Vol. 140, No. 7 — February 18, 2006
CANADIAN ENVIRONMENTAL PROTECTION ACT, 1999
Notice, under subsection 84(5) of the Canadian Environmental Protection Act, 1999, of the rescinding of Ministerial Conditions
Whereas the Minister of the Environment has previously imposed Ministerial Condition No. 10801 pertaining to the substance 1,1,1,3,3-Pentafluoropropane, Chemical Abstracts Service No. 460-73-1, on May 4, 2002,
Whereas the Ministers of Health and of the Environment have assessed additional information pertaining to the substance,
And whereas the Ministers no longer suspect that the substance is toxic,
The Minister of the Environment hereby rescinds Ministerial Condition No. 10801 under subsection 84(3) of the Canadian Environmental Protection Act, 1999.
STÉPHANE DION
Minister of the Environment
[7-1-o]
CANADIAN ENVIRONMENTAL PROTECTION ACT, 1999
Notice, under subsection 84(5) of the Canadian Environmental Protection Act, 1999, of the rescinding of Ministerial Conditions
Whereas the Minister of the Environment has previously imposed Ministerial Condition No. 12088 pertaining to the substance 1,1,1,3,3-Pentafluoropropane, Chemical Abstracts Service No. 460-73-1, on July 26, 2003,
Whereas the Ministers of Health and of the Environment have assessed additional information pertaining to the substance,
And whereas the Ministers no longer suspect that the substance is toxic,
The Minister of the Environment hereby rescinds Ministerial Condition No. 12088 under subsection 84(3) of the Canadian Environmental Protection Act, 1999.
STÉPHANE DION
Minister of the Environment
[7-1-o]
CANADIAN ENVIRONMENTAL PROTECTION ACT, 1999
Significant New Activity Notice No. 13706
Significant New Activity Notice
(Section 85 of the Canadian Environmental Protection Act, 1999)
Whereas the Minister of the Environment has previously published Significant New Activity Notice No. 13706 pertaining to the substance Propane, 1,1,1,3,3-pentafluoro-, Chemical Abstracts Service No. 460-73-1, on June 4, 2005,
And whereas the Ministers of Health and of the Environment have assessed additional information pertaining to the substance,
The Minister of the Environment hereby rescinds Significant New Activity Notice No. 13706 under subsection 85(2) of the Canadian Environmental Protection Act, 1999.
STÉPHANE DION
Minister of the Environment
[7-1-o]
CANADIAN ENVIRONMENTAL PROTECTION ACT, 1999
Significant New Activity Notice No. 13957
Significant New Activity Notice
(Section 85 of the Canadian Environmental Protection Act, 1999)
Whereas the Ministers of the Environment and of Health have assessed information in respect of the substance Propane, 1,1,1,3,3- pentafluoro-, Chemical Abstracts Service No. 460-73-1,
Whereas the substance is not on the Domestic Substances List,
And whereas the Ministers suspect that a significant new activity in relation to the substance may result in the substance becoming toxic under the Canadian Environmental Protection Act, 1999,
Therefore, the Minister of the Environment indicates, pursuant to section 85 of that Act, that subsection 81(4) of the same Act applies with respect to the substance.
A significant new activity involving the substance is any new activity other than importing it, manufacturing it or using it in closed loop cooling systems, whether in refrigeration or in air conditioning, or in foam-blowing agents, where such activity is undertaken at quantities in excess of 1 000 kilograms per year.
A person that proposes a significant new activity set out in this notice for this substance shall provide to the Minister of the Environment, at least 90 days prior to the commencement of the proposed significant new activity, the following information:
(1) A description of the proposed significant new activity in relation to the substance;
(2) All information prescribed by Schedule 4 of the New Substances Notification Regulations (Chemicals and Polymers);
(3) Items 8 and 10 prescribed by Schedule 5 of these Regulations;
(4) The pollution prevention measures proposed to prevent or reduce releases of the substance into the environment; and
(5) The specific substance name, the Chemical Abstracts Service Registry number (if one has been assigned) and the molecular formula of the substance it is replacing.
The above information will be assessed within 90 days of its being provided to the Minister of the Environment.
STÉPHANE DION
Minister of the Environment
EXPLANATORY NOTE
(This explanatory note is not part of the Significant New Activity Notice.)
A Significant New Activity Notice (SNAc Notice) is a legal document pursuant to subsection 81(4) of the Canadian Environmental Protection Act, 1999 (CEPA 1999) issued by the Minister that lists the activities for a given substance in Canada for which there has been no finding of toxicity under the CEPA 1999. The SNAc Notice sets out the appropriate information that must be sent to the Minister for assessment prior to the commencement of a new activity as described in the SNAc Notice.
Substances that are not listed on the Domestic Substances List can only be imported or manufactured by the person who has met the requirements under sections 81 or 106 of the CEPA 1999. Under section 86 of the CEPA 1999, in circumstances where a SNAc Notice is issued for a new substance, it is the responsibility of every person who transfers the physical possession or control of the substance to notify all persons to whom the possession or control is transferred of the obligation to comply with the SNAc Notice and of the obligation to notify any new activity and all other information as described in the SNAc Notice. It is the responsibility of the users of the substance to be aware of and comply with the SNAc Notice and to submit a SNAc notification to the Minister prior to the commencement of a significant new activity associated with the substance.
A SNAc Notice does not constitute an endorsement from Environment Canada of the substance to which it relates nor an exemption from any other laws or regulations that are in force in Canada and that may apply to this substance or activities involving the substance.
[7-1-o]
FOOD AND DRUGS ACT
Food and Drug Regulations — Amendment
Interim Marketing Authorization
Provision currently exists in Table V to section B.16.100 of the Food and Drug Regulations for the use of the enzyme lipase derived from various micro-organisms in the production of different food products, including the hydrolysis of animal and vegetable proteins. The permitted sources of the lipase enzyme include the micro-organisms Aspergillus niger, Aspergillus oryzae, Mucor miehei, Penicillium camembertii, Rhizopus niveus and Rhizopus oryzae.
Health Canada has received a submission to permit the use of a phospholipase enzyme obtained from a conventional strain of Streptomyces violaceoruber. Phospholipase enzymes are classified under the broad class of lipase enzymes. This phospholipase enzyme would be used for the hydrolysis of phospholipids, such as lecithin, at levels consistent with good manufacturing practice. Evaluation of available data supports the safety and effectiveness of this phospholipase obtained from the above-cited source.
The use of this phospholipase enzyme obtained from this new source will benefit the consumer through the availability of quality food products. It will also benefit industry through more efficient and improved manufacturing conditions.
Therefore, it is the intention of Health Canada to recommend that the Food and Drug Regulations be amended to permit the use of this phospholipase enzyme obtained from the micro-organism specified above in the production of modified lecithins, and the hydrolysis of phospholipids in egg yolk, whole egg, blends of yolk and albumen and soy lecithin at levels consistent with good manufacturing practice.
As a means to improve the responsiveness of the regulatory system, an Interim Marketing Authorization (IMA) is being issued to permit the immediate use of the phospholipase enzyme, as indicated above, while the regulatory process is undertaken to formally amend the Regulations.
Contact
Ronald Burke, Director, Bureau of Food Regulatory, International and Interagency Affairs, Health Canada, Address Locator 0702C1, Ottawa, Ontario K1A 0L2, (613) 957-1828 (telephone), (613) 941-3537 (fax), sche-ann@hc-sc.gc.ca (email).
February 7, 2006
NEIL YEATES
Assistant Deputy Minister
Health Products and Food Branch
[7-1-o]
CANADA MINING REGULATIONS
Prospecting permits
1. The following are the areas in Nunavut in respect of which permits have been issued pursuant to subsection 29(1) of the Canada Mining Regulations, C.R.C., c. 1516, effective February 1, 2006.
2. Prospecting permits have been issued to cover the following N.T.S. map areas, in Nunavut.
| Number | Location (N.T.S.) | Permittee |
|---|---|---|
| 7005 | 048A11SW/048A11S.-O. | APEX Geoscience Ltd. |
| 6977 | 056M01NW/056M01N.-O. | APEX Geoscience Ltd. |
| 6978 | 056M01SW/056M01S.-O. | APEX Geoscience Ltd. |
| 6979 | 056M02NE/056M02N.-E. | APEX Geoscience Ltd. |
| 6980 | 056M02SE/056M02S.-E. | APEX Geoscience Ltd. |
| 6981 | 056M02SW/056M02S.-O. | APEX Geoscience Ltd. |
| 6982 | 056M07SE/056M07S.-E. | APEX Geoscience Ltd. |
| 6983 | 056M08SW/056M08S.-O. | APEX Geoscience Ltd. |
| 6894 | 076A12NW/076A12N.-O. | BHP Billiton Diamonds Inc. |
| 6895 | 076A13NE/076A13N.-E. | BHP Billiton Diamonds Inc. |
| 6896 | 076A13NW/076A13N.-O. | BHP Billiton Diamonds Inc. |
| 6897 | 076A13SW/076A13S.-O. | BHP Billiton Diamonds Inc. |
| 6898 | 076B09NE/076B09N.-E. | BHP Billiton Diamonds Inc. |
| 6899 | 076B09NW/076B09N.-O. | BHP Billiton Diamonds Inc. |
| 6900 | 076B10NE/076B10N.-E. | BHP Billiton Diamonds Inc. |
| 6901 | 076B15NE/076B15N.-E. | BHP Billiton Diamonds Inc. |
| 6902 | 076B15SE/076B15S.-E. | BHP Billiton Diamonds Inc. |
| 6903 | 076B15SW/076B15S.-O. | BHP Billiton Diamonds Inc. |
| 6904 | 076B16NE/076B16N.-E. | BHP Billiton Diamonds Inc. |
| 6905 | 076B16NW/076B16N.-O. | BHP Billiton Diamonds Inc. |
| 6906 | 076B16SE/076B16S.-E. | BHP Billiton Diamonds Inc. |
| 6907 | 076B16SW/076B16S.-O. | BHP Billiton Diamonds Inc. |
| 6908 | 076G01NE/076G01N.-E. | BHP Billiton Diamonds Inc. |
| 6909 | 076G01NW/076G01N.-O. | BHP Billiton Diamonds Inc. |
| 6910 | 076G01SE/076G01S.-E. | BHP Billiton Diamonds Inc. |
| 6911 | 076G01SW/076G01S.-O. | BHP Billiton Diamonds Inc. |
| 6912 | 076G02NE/076G02N.-E. | BHP Billiton Diamonds Inc. |
| 6913 | 076G02SE/076G02S.-E. | BHP Billiton Diamonds Inc. |
| 6914 | 076G07SE/076G07S.-E. | BHP Billiton Diamonds Inc. |
| 6915 | 076G08SE/076G08S.-E. | BHP Billiton Diamonds Inc. |
| 6916 | 076G08SW/076G08S.-O. | BHP Billiton Diamonds Inc. |
| 6917 | 076H04NE/076H04N.-E. | BHP Billiton Diamonds Inc. |
| 6918 | 076H04NW/076H04N.-O. | BHP Billiton Diamonds Inc. |
| 6919 | 076H04SE/076H04S.-E. | BHP Billiton Diamonds Inc. |
| 6920 | 076H04SW/076H04S.-O. | BHP Billiton Diamonds Inc. |
| 6921 | 076H05SE/076H05S.-E. | BHP Billiton Diamonds Inc. |
| 6922 | 076H05SW/076H05S.-O. | BHP Billiton Diamonds Inc. |
| 6964 | 069E07NE/069E07N.-E. | Christie Saulnier |
| 6857 | 037F15NE/037F15N.-E. | Henry James Awmack |
| 6858 | 037F16NE/037F16N.-E. | Henry James Awmack |
| 6859 | 037F16NW/037F16N.-O. | Henry James Awmack |
| 6860 | 037G01NE/037G01N.-E. | Henry James Awmack |
| 6861 | 037G01NW/037G01N.-O. | Henry James Awmack |
| 6862 | 037G01SE/037G01S.-E. | Henry James Awmack |
| 6863 | 037G01SW/037G01S.-O. | Henry James Awmack |
| 6864 | 037G02NE/037G02N.-E. | Henry James Awmack |
| 6865 | 037G02SE/037G02S.-E. | Henry James Awmack |
| 6866 | 037G06NE/037G06N.-E. | Henry James Awmack |
| 6867 | 037G06SE/037G06S.-E. | Henry James Awmack |
| 6868 | 037G07NW/037G07N.-O. | Henry James Awmack |
| 6869 | 037G07SE/037G07S.-E. | Henry James Awmack |
| 6870 | 037G07SW/037G07S.-O. | Henry James Awmack |
| 6871 | 037G10NW/037G10N.-O. | Henry James Awmack |
| 6872 | 037G10SW/037G10S.-O. | Henry James Awmack |
| 6873 | 037G11NE/037G11N.-E. | Henry James Awmack |
| 6874 | 037G11NW/037G11N.-O. | Henry James Awmack |
| 6875 | 037G11SE/037G11S.-E. | Henry James Awmack |
| 6876 | 037G11SW/037G11S.-O. | Henry James Awmack |
| 6877 | 037G12NE/037G12N.-E. | Henry James Awmack |
| 6878 | 037G12NW/037G12N.-O. | Henry James Awmack |
| 6879 | 037G13NE/037G13N.-E. | Henry James Awmack |
| 6880 | 037G13NW/037G13N.-O. | Henry James Awmack |
| 6881 | 037G13SE/037G13S.-E. | Henry James Awmack |
| 6882 | 037G13SW/037G13S.-O. | Henry James Awmack |
| 6883 | 037G14SE/037G14S.-E. | Henry James Awmack |
| 6884 | 037G14SW/037G14S.-O. | Henry James Awmack |
| 6984 | 120B15SE/120B15S.-E. | John Robins |
| 7016 | 069E10NW/069E10N.-O. | Michael John Drybrough |
| 6959 | 059G06NE/059G06N.-E. | Michel Saulnier |
| 6960 | 069F02NE/069F02N.-E. | Michel Saulnier |
| 6961 | 069F09SW/069F09S.-O. | Michel Saulnier |
| 6962 | 069F10SE/069F10S.-E. | Michel Saulnier |
| 6965 | 065B15NE/065B15N.-E. | Newmont Canada Limited |
| 6966 | 065B15SE/065B15S.-E. | Newmont Canada Limited |
| 6967 | 065B16NW/065B16N.-O. | Newmont Canada Limited |
| 6968 | 065B16SW/065B16S.-O. | Newmont Canada Limited |
| 6969 | 065G02SE/065G02S.-E. | Newmont Canada Limited |
| 6970 | 065H04NW/065H04N.-O. | Newmont Canada Limited |
| 6971 | 065H04SW/065H04S.-O. | Newmont Canada Limited |
| 6923 | 025P02NE/025P02N.-E. | Peregrine Diamonds Ltd. |
| 6924 | 025P02NW/025P02N.-O. | Peregrine Diamonds Ltd. |
| 6925 | 025P07NE/025P07N.-E. | Peregrine Diamonds Ltd. |
| 6926 | 025P07NW/025P07N.-O. | Peregrine Diamonds Ltd. |
| 6927 | 025P07SE/025P07S.-E. | Peregrine Diamonds Ltd. |
| 6928 | 025P07SW/025P07S.-O. | Peregrine Diamonds Ltd. |
| 6929 | 025P08NW/025P08N.-O. | Peregrine Diamonds Ltd. |
| 6930 | 025P08SW/025P08S.-O. | Peregrine Diamonds Ltd. |
| 6931 | 026L12NE/026L12N.-E. | Peregrine Diamonds Ltd. |
| 6932 | 026L12NW/026L12N.-O. | Peregrine Diamonds Ltd. |
| 6933 | 026L12SE/026L12S.-E. | Peregrine Diamonds Ltd. |
| 6934 | 026L12SW/026L12S.-O. | Peregrine Diamonds Ltd. |
| 6935 | 026L13NE/026L13N.-E. | Peregrine Diamonds Ltd. |
| 6936 | 026L13NW/026L13N.-O. | Peregrine Diamonds Ltd. |
| 6937 | 026L13SE/026L13S.-E. | Peregrine Diamonds Ltd. |
| 6938 | 026L13SW/026L13S.-O. | Peregrine Diamonds Ltd. |
| 6985 | 026L14NE/026L14N.-E. | Peregrine Diamonds Ltd. |
| 6986 | 026L14NW/026L14N.-O. | Peregrine Diamonds Ltd. |
| 6987 | 026L14SE/026L14S.-E. | Peregrine Diamonds Ltd. |
| 6988 | 026L14SW/026L14S.-O. | Peregrine Diamonds Ltd. |
| 6989 | 026M03NE/026M03N.-E. | Peregrine Diamonds Ltd. |
| 6990 | 026M03NW/026M03N.-O. | Peregrine Diamonds Ltd. |
| 6991 | 026M03SE/026M03S.-E. | Peregrine Diamonds Ltd. |
| 6992 | 026M03SW/026M03S.-O. | Peregrine Diamonds Ltd. |
| 6993 | 026M04NE/026M04N.-E. | Peregrine Diamonds Ltd. |
| 6994 | 026M04NW/026M04N.-O. | Peregrine Diamonds Ltd. |
| 6939 | 026M04SE/026M04S.-E. | Peregrine Diamonds Ltd. |
| 6940 | 026M04SW/026M04S.-O. | Peregrine Diamonds Ltd. |
| 6995 | 026M05NE/026M05N.-E. | Peregrine Diamonds Ltd. |
| 6996 | 026M05NW/026M05N.-O. | Peregrine Diamonds Ltd. |
| 6997 | 026M05SE/026M05S.-E. | Peregrine Diamonds Ltd. |
| 6998 | 026M05SW/026M05S.-O. | Peregrine Diamonds Ltd. |
| 6999 | 026M06SE/026M06S.-E. | Peregrine Diamonds Ltd. |
| 7000 | 026M06SW/026M06S.-O. | Peregrine Diamonds Ltd. |
| 6941 | 036I09NE/036I09N.-E. | Peregrine Diamonds Ltd. |
| 6942 | 036I09NW/036I09N.-O. | Peregrine Diamonds Ltd. |
| 6943 | 036I09SE/036I09S.-E. | Peregrine Diamonds Ltd. |
| 6944 | 036I09SW/036I09S.-O. | Peregrine Diamonds Ltd. |
| 6945 | 036I10NE/036I10N.-E. | Peregrine Diamonds Ltd. |
| 6946 | 036I10NW/036I10N.-O. | Peregrine Diamonds Ltd. |
| 6947 | 036I10SE/036I10S.-E. | Peregrine Diamonds Ltd. |
| 6948 | 036I15NE/036I15N.-E. | Peregrine Diamonds Ltd. |
| 6949 | 036I15NW/036I15N.-O. | Peregrine Diamonds Ltd. |
| 6950 | 036I15SE/036I15S.-E. | Peregrine Diamonds Ltd. |
| 6951 | 036I15SW/036I15S.-O. | Peregrine Diamonds Ltd. |
| 6952 | 036I16NE/036I16N.-E. | Peregrine Diamonds Ltd. |
| 6953 | 036I16NW/036I16N.-O. | Peregrine Diamonds Ltd. |
| 6954 | 036I16SE/036I16S.-E. | Peregrine Diamonds Ltd. |
| 6955 | 036I16SW/036I16S.-O. | Peregrine Diamonds Ltd. |
| 7001 | 036P01NE/036P01N.-E. | Peregrine Diamonds Ltd. |
| 6956 | 036P01SE/036P01S.-E. | Peregrine Diamonds Ltd. |
| 6957 | 036P01SW/036P01S.-O. | Peregrine Diamonds Ltd. |
| 6958 | 036P02SE/036P02S.-E. | Peregrine Diamonds Ltd. |
| 7002 | 036P08NE/036P08N.-E. | Peregrine Diamonds Ltd. |
| 7003 | 036P08SE/036P08S.-E. | Peregrine Diamonds Ltd. |
| 6976 | 055M14SE/055M14S.-E. | Robert Carpenter |
| 6885 | 066F01NE/066F01N.-E. | Ruby Hill Exploration Inc. |
| 6886 | 066F01NW/066F01N.-O. | Ruby Hill Exploration Inc. |
| 6887 | 066F06NE/066F06N.-E. | Ruby Hill Exploration Inc. |
| 6888 | 066F06NW/066F06N.-O. | Ruby Hill Exploration Inc. |
| 6889 | 066F07NE/066F07N.-E. | Ruby Hill Exploration Inc. |
| 6890 | 066F07NW/066F07N.-O. | Ruby Hill Exploration Inc. |
| 6891 | 066F08NE/066F08N.-E. | Ruby Hill Exploration Inc. |
| 6892 | 066F08SE/066F08S.-E. | Ruby Hill Exploration Inc. |
| 6893 | 066G07SW/066G07S.-O. | Ruby Hill Exploration Inc. |
| 7006 | 066C15NE/066C15N.-E. | Strongbow Exploration Inc. |
| 7007 | 066C16NE/066C16N.-E. | Strongbow Exploration Inc. |
| 7008 | 066C16NW/066C16N.-O. | Strongbow Exploration Inc. |
| 7009 | 066C16SE/066C16S.-E. | Strongbow Exploration Inc. |
| 7010 | 066C16SW/066C16S.-O. | Strongbow Exploration Inc. |
| 7011 | 066F01SE/066F01S.-E. | Strongbow Exploration Inc. |
| 7012 | 066F01SW/066F01S.-O. | Strongbow Exploration Inc. |
| 7013 | 066F02SE/066F02S.-E. | Strongbow Exploration Inc. |
| 7014 | 066F02SW/066F02S.-O. | Strongbow Exploration Inc. |
| 7015 | 066G07NW/066G07N.-O. | Strongbow Exploration Inc. |
| 6963 | 069E10SW/069E10S.-O. | Tania Saulnier |
| 6972 | 066H07NW/066H07N.-O. | William E. Brereton |
| 6973 | 066H09SW/066H09S.-O. | William E. Brereton |
| 6974 | 066H10SE/066H10S.-E. | William E. Brereton |
| 6975 | 066H10SW/066H10S.-O. | William E. Brereton |
3. The following prospecting permits have been relinquished in Nunavut.
| Number | Location (N.T.S.) | Permittee |
|---|---|---|
| 3759 | 046C01NE/046C01N.-E. | BHP BILLITON DIAMONDS INC. |
| 3761 | 046C01SE/046C01S.-E. | BHP BILLITON DIAMONDS INC. |
| 3782 | 046E01NE/046E01N.-E. | BHP BILLITON DIAMONDS INC. |
| 3783 | 046E01SE/046E01S.-E. | BHP BILLITON DIAMONDS INC. |
| 3784 | 046E08NE/046E08N.-E. | BHP BILLITON DIAMONDS INC. |
| 3785 | 046E08SE/046E08S.-E. | BHP BILLITON DIAMONDS INC. |
| 3786 | 046E09SE/046E09S.-E. | BHP BILLITON DIAMONDS INC. |
| 3792 | 046F01NE/046F01N.-E. | BHP BILLITON DIAMONDS INC. |
| 3793 | 046F01NW/046F01N.-O. | BHP BILLITON DIAMONDS INC. |
| 3794 | 046F01SE/046F01S.-E. | BHP BILLITON DIAMONDS INC. |
| 3795 | 046F01SW/046F01S.-O. | BHP BILLITON DIAMONDS INC. |
| 3796 | 046F02NE/046F02N.-E. | BHP BILLITON DIAMONDS INC. |
| 3797 | 046F02NW/046F02N.-O. | BHP BILLITON DIAMONDS INC. |
| 3798 | 046F02SE/046F02S.-E. | BHP BILLITON DIAMONDS INC. |
| 3799 | 046F02SW/046F02S.-O. | BHP BILLITON DIAMONDS INC. |
| 3800 | 046F03NE/046F03N.-E. | BHP BILLITON DIAMONDS INC. |
| 3801 | 046F03NW/046F03N.-O. | BHP BILLITON DIAMONDS INC. |
| 3802 | 046F03SE/046F03S.-E. | BHP BILLITON DIAMONDS INC. |
| 3803 | 046F03SW/046F03S.-O. | BHP BILLITON DIAMONDS INC. |
| 3804 | 046F04NE/046F04N.-E. | BHP BILLITON DIAMONDS INC. |
| 3805 | 046F04NW/046F04N.-O. | BHP BILLITON DIAMONDS INC. |
| 3806 | 046F04SE/046F04S.-E. | BHP BILLITON DIAMONDS INC. |
| 3807 | 046F04SW/046F04S.-O. | BHP BILLITON DIAMONDS INC. |
| 3808 | 046F05NE/046F05N.-E. | BHP BILLITON DIAMONDS INC. |
| 3809 | 046F05NW/046F05N.-O. | BHP BILLITON DIAMONDS INC. |
| 3810 | 046F05SE/046F05S.-E. | BHP BILLITON DIAMONDS INC. |
| 3811 | 046F05SW/046F05S.-O. | BHP BILLITON DIAMONDS INC. |
| 3812 | 046F06NE/046F06N.-E. | BHP BILLITON DIAMONDS INC. |
| 3813 | 046F06NW/046F06N.-O. | BHP BILLITON DIAMONDS INC. |
| 3814 | 046F06SE/046F06S.-E. | BHP BILLITON DIAMONDS INC. |
| 3815 | 046F06SW/046F06S.-O. | BHP BILLITON DIAMONDS INC. |
| 3816 | 046F07NE/046F07N.-E. | BHP BILLITON DIAMONDS INC. |
| 3817 | 046F07SE/046F07S.-E. | BHP BILLITON DIAMONDS INC. |
| 3818 | 046F07SW/046F07S.-O. | BHP BILLITON DIAMONDS INC. |
| 3819 | 046F08NW/046F08N.-O. | BHP BILLITON DIAMONDS INC. |
| 3820 | 046F08SE/046F08S.-E. | BHP BILLITON DIAMONDS INC. |
| 3821 | 046F08SW/046F08S.-O. | BHP BILLITON DIAMONDS INC. |
| 3822 | 046F10NE/046F10N.-E. | BHP BILLITON DIAMONDS INC. |
| 3823 | 046F10NW/046F10N.-O. | BHP BILLITON DIAMONDS INC. |
| 3824 | 046F10SE/046F10S.-E. | BHP BILLITON DIAMONDS INC. |
| 3825 | 046F10SW/046F10S.-O. | BHP BILLITON DIAMONDS INC. |
| 3826 | 046F11NE/046F11N.-E. | BHP BILLITON DIAMONDS INC. |
| 3827 | 046F11NW/046F11N.-O. | BHP BILLITON DIAMONDS INC. |
| 3828 | 046F11SE/046F11S.-E. | BHP BILLITON DIAMONDS INC. |
| 3829 | 046F11SW/046F11S.-O. | BHP BILLITON DIAMONDS INC. |
| 3830 | 046F12NW/046F12N.-O. | BHP BILLITON DIAMONDS INC. |
| 3831 | 046F12SE/046F12S.-E. | BHP BILLITON DIAMONDS INC. |
| 3832 | 046F12SW/046F12S.-O. | BHP BILLITON DIAMONDS INC. |
| 3833 | 046F13NE/046F13N.-E. | BHP BILLITON DIAMONDS INC. |
| 3834 | 046F13SE/046F13S.-E. | BHP BILLITON DIAMONDS INC. |
| 3835 | 046F13SW/046F13S.-O. | BHP BILLITON DIAMONDS INC. |
| 3836 | 046F14NE/046F14N.-E. | BHP BILLITON DIAMONDS INC. |
| 3837 | 046F14NW/046F14N.-O. | BHP BILLITON DIAMONDS INC. |
| 3838 | 046F14SE/046F14S.-E. | BHP BILLITON DIAMONDS INC. |
| 3839 | 046F14SW/046F14S.-O. | BHP BILLITON DIAMONDS INC. |
| 3840 | 046F15NW/046F15N.-O. | BHP BILLITON DIAMONDS INC. |
| 3841 | 046F15SE/046F15S.-E. | BHP BILLITON DIAMONDS INC. |
| 3842 | 046F15SW/046F15S.-O. | BHP BILLITON DIAMONDS INC. |
| 3843 | 046G03SW/046G03S.-O. | BHP BILLITON DIAMONDS INC. |
| 3844 | 046G04NE/046G04N.-E. | BHP BILLITON DIAMONDS INC. |
| 3845 | 046G04NW/046G04N.-O. | BHP BILLITON DIAMONDS INC. |
| 3846 | 046G04SE/046G04S.-E. | BHP BILLITON DIAMONDS INC. |
| 3847 | 046G04SW/046G04S.-O. | BHP BILLITON DIAMONDS INC. |
| 3848 | 046K02SW/046K02S.-O. | BHP BILLITON DIAMONDS INC. |
| 3849 | 046K03SE/046K03S.-E. | BHP BILLITON DIAMONDS INC. |
| 3850 | 046K04NW/046K04N.-O. | BHP BILLITON DIAMONDS INC. |
| 3851 | 046K04SW/046K04S.-O. | BHP BILLITON DIAMONDS INC. |
| 3852 | 046L13NE/046L13N.-E. | BHP BILLITON DIAMONDS INC. |
| 3853 | 046M04NE/046M04N.-E. | BHP BILLITON DIAMONDS INC. |
| 3854 | 046M04SE/046M04S.-E. | BHP BILLITON DIAMONDS INC. |
| 3860 | 047B12NW/047B12N.-O. | BHP BILLITON DIAMONDS INC. |
| 3861 | 047B12SW/047B12S.-O. | BHP BILLITON DIAMONDS INC. |
| 3862 | 055E09NE/055E09N.-E. | BHP BILLITON DIAMONDS INC. |
| 3863 | 055E09NW/055E09N.-O. | BHP BILLITON DIAMONDS INC. |
| 3864 | 055E09SE/055E09S.-E. | BHP BILLITON DIAMONDS INC. |
| 3865 | 055E09SW/055E09S.-O. | BHP BILLITON DIAMONDS INC. |
| 3866 | 055E10NE/055E10N.-E. | BHP BILLITON DIAMONDS INC. |
| 3867 | 055E10NW/055E10N.-O. | BHP BILLITON DIAMONDS INC. |
| 3868 | 055E10SE/055E10S.-E. | BHP BILLITON DIAMONDS INC. |
| 3869 | 055E10SW/055E10S.-O. | BHP BILLITON DIAMONDS INC. |
| 3870 | 055E11NE/055E11N.-E. | BHP BILLITON DIAMONDS INC. |
| 3871 | 055E11NW/055E11N.-O. | BHP BILLITON DIAMONDS INC. |
| 3872 | 055E14SW/055E14S.-O. | BHP BILLITON DIAMONDS INC. |
| 3873 | 055E15NE/055E15N.-E. | BHP BILLITON DIAMONDS INC. |
| 3874 | 055E15NW/055E15N.-O. | BHP BILLITON DIAMONDS INC. |
| 3875 | 055E15SE/055E15S.-E. | BHP BILLITON DIAMONDS INC. |
| 3876 | 055E15SW/055E15S.-O. | BHP BILLITON DIAMONDS INC. |
| 3877 | 055E16NW/055E16N.-O. | BHP BILLITON DIAMONDS INC. |
