Canada Gazette, Part I: Volume 134
Browse and read editions of the Canada Gazette, Part I. This part contains public notices, official appointments and proposed regulations from the Government of Canada. Regular editions are published every Saturday and are available online on the Friday at 2 pm eastern time.
The Canada Gazette Directorate provides both the HTML and PDF versions of the Canada Gazette for the last 5 years. Earlier editions, such as those found on this page, are only available in the PDF version.
On this page
Publication date | Edition number | Extra edition title | Official PDF version |
---|---|---|---|
Saturday, December 30, 2000 | 53 | n/a | Part I, volume 134, Number 53 (282KB) (PDF) |
Saturday, December 23, 2000 | 52 | n/a | Part I, volume 134, Number 52 (510KB) (PDF) |
Tuesday, December 19, 2000 | n/a | 20 Return of Members Elected at the 37th General Election | Part I, volume 134, Number 20, Extra ( 70KB) (PDF) |
Monday, December 18, 2000 | n/a | 19 Return of Members Elected at the 37th General Election | Part I, volume 134, Number 19, Extra ( 71KB) (PDF) |
Saturday, December 16, 2000 | 51 | n/a | Part I, volume 134, Number 51 (733KB) (PDF) |
Friday, December 15, 2000 | n/a | 18 Return of Members Elected at the 37th General Election | Part I, volume 134, Number 18, Extra ( 69KB) (PDF) |
Wednesday, December 13, 2000 | n/a | 17 Return of Members Elected at the 37th General Election | Part I, volume 134, Number 17, Extra ( 73KB) (PDF) |
Tuesday, December 12, 2000 | n/a | 16 Return of Members Elected at the 37th General Election | Part I, volume 134, Number 16, Extra ( 71KB) (PDF) |
Monday, December 11, 2000 | n/a | 15 Return of Members Elected at the 37th General Election | Part I, volume 134, Number 15, Extra ( 74KB) (PDF) |
Saturday, December 9, 2000 | 50 | n/a | Part I, volume 134, Number 50 (626KB) (PDF) |
Friday, December 8, 2000 | n/a | 14 Return of Members Elected at the 37th General Election | Part I, volume 134, Number 14, Extra ( 76KB) (PDF) |
Thursday, December 7, 2000 | n/a | 13 Return of Members Elected at the 37th General Election | Part I, volume 134, Number 13, Extra ( 71KB) (PDF) |
Wednesday, December 6, 2000 | n/a | 12 Return of Members Elected at the 37th General Election | Part I, volume 134, Number 12, Extra ( 72KB) (PDF) |
Saturday, December 2, 2000 | 49 | n/a | Part I, volume 134, Number 49 (1.0MB) (PDF) |
Saturday, November 25, 2000 | 48 | n/a | Part I, volume 134, Number 48 (391KB) (PDF) |
Monday, November 20, 2000 | n/a | 11 Determination of Number of Electors | Part I, volume 134, Number 11, Extra (111KB) (PDF) |
Saturday, November 18, 2000 | 47 | n/a | Part I, volume 134, Number 47 (458KB) (PDF) |
Saturday, November 11, 2000 | 46 | n/a | Part I, volume 134, Number 46 (392KB) (PDF) |
Friday, November 10, 2000 | n/a | 10 Suspension of a Registered Political Party | Part I, volume 134, Number 10, Extra ( 84KB) (PDF) |
Saturday, November 4, 2000 | 45 | n/a | Part I, volume 134, Number 45 (548KB) (PDF) |
Saturday, October 28, 2000 | 44 | n/a | Part I, volume 134, Number 44 (2.7MB) (PDF) |
Friday, October 27, 2000 | n/a | 9 Determination of Number of Electors | Part I, volume 134, Number 9, Extra ( 91KB) (PDF) |
Saturday, October 21, 2000 | 43 | n/a | Part I, volume 134, Number 43 (381KB) (PDF) |
Saturday, October 14, 2000 | 42 | n/a | Part I, volume 134, Number 42 (714KB) (PDF) |
Saturday, October 7, 2000 | 41 | n/a | Part I, volume 134, Number 41 (692KB) (PDF) |
Saturday, September 30, 2000 | 40 | n/a | Part I, volume 134, Number 40 (457KB) (PDF) |
Wednesday, September 27, 2000 | n/a | 8 Amendments to Schedule 2 to the Canada Elections Act | Part I, volume 134, Number 8, Extra ( 70KB) (PDF) |
Saturday, September 23, 2000 | 39 | n/a | Part I, volume 134, Number 39 (406KB) (PDF) |
Tuesday, September 19, 2000 | n/a | 7 Return of Members elected at the by-elections held on September 11, 2000 in the electoral districts of Kings, Hants, Nova Scotia and Okanagan, Coquihalla, British Columbia | Part I, volume 134, Number 7, Extra ( 70KB) (PDF) |
Saturday, September 16, 2000 | 38 | n/a | Part I, volume 134, Number 38 (853KB) (PDF) |
Saturday, September 9, 2000 | 37 | n/a | Part I, volume 134, Number 37 (814KB) (PDF) |
Saturday, September 2, 2000 | 36 | n/a | Part I, volume 134, Number 36 (1.6MB) (PDF) |
Friday, September 1, 2000 | n/a | 6 Coming into Force | Part I, volume 134, Number 6, Extra ( 75KB) (PDF) |
Saturday, August 26, 2000 | 35 | n/a | Part I, volume 134, Number 35 (456KB) (PDF) |
Monday, August 21, 2000 | n/a | 5 Determination of Number of Electors | Part I, volume 134, Number 5, Extra ( 70KB) (PDF) |
Saturday, August 19, 2000 | 34 | n/a | Part I, volume 134, Number 34 (642KB) (PDF) |
Saturday, August 12, 2000 | 33 | n/a | Part I, volume 134, Number 33 (1.0MB) (PDF) |
Friday, August 11, 2000 | n/a | 4 Determination of Number of Electors | Part I, volume 134, Number 4, Extra ( 70KB) (PDF) |
Tuesday, August 8, 2000 | n/a | 3 Amendments to the Lists of Provincial Acts Specified in Schedule IV to the Act | Part I, volume 134, Number 3, Extra ( 70KB) (PDF) |
Saturday, August 5, 2000 | 32 | n/a | Part I, volume 134, Number 32 (771KB) (PDF) |
Saturday, July 29, 2000 | 31 | n/a | Part I, volume 134, Number 31 (1.1MB) (PDF) |
Saturday, July 22, 2000 | 30 | n/a | Part I, volume 134, Number 30 (1.6MB) (PDF) |
Saturday, July 15, 2000 | 29 | n/a | Part I, volume 134, Number 29 (2.1MB) (PDF) |
Saturday, July 8, 2000 | 28 | n/a | Part I, volume 134, Number 28 (1.1MB) (PDF) |
Saturday, July 1, 2000 | 27 | n/a | Part I, volume 134, Number 27 (2.7MB) (PDF) |
Saturday, June 24, 2000 | 26 | n/a | Part I, volume 134, Number 26 (567KB) (PDF) |
Saturday, June 24, 2000 | n/a | 1 Unclaimed Balances | Part I, volume 134, Unclaimed Balances (2.1MB) (PDF) |
Saturday, June 17, 2000 | 25 | n/a | Part I, volume 134, Number 25 (1.1MB) (PDF) |
Saturday, June 10, 2000 | 24 | n/a | Part I, volume 134, Number 24 (2.1MB) (PDF) |
Saturday, June 3, 2000 | 23 | n/a | Part I, volume 134, Number 23 (1.2MB) (PDF) |
Saturday, May 27, 2000 | 22 | n/a | Part I, volume 134, Number 22 (1.0MB) (PDF) |
Friday, May 26, 2000 | n/a | 2 Return of a Member elected at the by-election held on May 15, 2000 in the electoral district of St. John's West, Newfoundland | Part I, volume 134, Number 2, Extra ( 70KB) (PDF) |
Saturday, May 20, 2000 | 21 | n/a | Part I, volume 134, Number 21 (843KB) (PDF) |
Saturday, May 13, 2000 | 20 | n/a | Part I, volume 134, Number 20 (2.5MB) (PDF) |
Saturday, May 6, 2000 | 19 | n/a | Part I, volume 134, Number 19 (798KB) (PDF) |
Saturday, April 29, 2000 | 18 | n/a | Part I, volume 134, Number 18 (1.1MB) (PDF) |
Saturday, April 22, 2000 | 17 | n/a | Part I, volume 134, Number 17 (478KB) (PDF) |
Saturday, April 22, 2000 | 17 | n/a | Part I, volume 134, Number 17 (Census/recensement—Agriculture) ( 11MB) (PDF) |
Saturday, April 22, 2000 | 17 | n/a | Census/recensement—Agriculture: Part I, volume 134, Number 17 (Census/recensement—Population) ( 17MB) (PDF) |
Saturday, April 15, 2000 | 16 | n/a | Part I, volume 134, Number 16 (1.1MB) (PDF) |
Thursday, April 13, 2000 | n/a | 1 Determination of Number of Electors | Part I, volume 134, Number 1, Extra ( 70KB) (PDF) |
Saturday, April 8, 2000 | 15 | n/a | Part I, volume 134, Number 15 (912KB) (PDF) |
Saturday, April 1, 2000 | 14 | n/a | Part I, volume 134, Number 14 (1.7MB) (PDF) |
Saturday, March 25, 2000 | 13 | n/a | Part I, volume 134, Number 13 (1.3MB) (PDF) |
Saturday, March 18, 2000 | 12 | n/a | Part I, volume 134, Number 12 (780KB) (PDF) |
Saturday, March 11, 2000 | 11 | n/a | Part I, volume 134, Number 11 (586KB) (PDF) |
Saturday, March 4, 2000 | 10 | n/a | Part I, volume 134, Number 10 (503KB) (PDF) |
Saturday, February 26, 2000 | 9 | n/a | Part I, volume 134, Number 9 (1.4MB) (PDF) |
Saturday, February 19, 2000 | 8 | n/a | Part I, volume 134, Number 8 (739KB) (PDF) |
Saturday, February 12, 2000 | 7 | n/a | Part I, volume 134, Number 7 (968KB) (PDF) |
Saturday, February 5, 2000 | 6 | n/a | Part I, volume 134, Number 6 (2.8MB) (PDF) |
Saturday, January 29, 2000 | 5 | n/a | Part I, volume 134, Number 5 (1.0MB) (PDF) |
Saturday, January 22, 2000 | 4 | n/a | Part I, volume 134, Number 4 (1.6MB) (PDF) |
Saturday, January 15, 2000 | 3 | n/a | Part I, volume 134, Number 3 (818KB) (PDF) |
Saturday, January 8, 2000 | 2 | n/a | Part I, volume 134, Number 2 (504KB) (PDF) |
Saturday, January 1, 2000 | 1 | n/a | Part I, volume 134, Number 1 (279KB) (PDF) |
Covering the period of | Official PDF version |
---|---|
October 1 to December 31, 2000 | Part I, volume 134, 4th Quarterly Index (187KB) (PDF) |
July 1 to September 30, 2000 | Part I, volume 134, 3rd Quarterly Index (195KB) (PDF) |
April 1 to June 30, 2000 | Part I, volume 134, 2nd Quarterly Index (206KB) (PDF) |
January 1 to March 31, 2000 | Part I, volume 134, 1st Quarterly Index (186KB) (PDF) |
More information
- Parts of the Canada Gazette: Learn more about what is published in Part I and the quarterly index
- Publishing the Canada Gazette: Learn the difference between the official and non-official version
- Date modified: