Canada Gazette, Part I, Volume 149, Number 37: COMMISSIONS
September 12, 2015
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
The following notice of intention to revoke was sent to the charities listed below because they have not met the filing requirements of the Income Tax Act:
“Notice is hereby given, pursuant to paragraph 168(1)(c) of the Income Tax Act, that I propose to revoke the registration of the charities listed below and that by virtue of paragraph 168(2)(b) thereof, the revocation of the registration is effective on the date of publication of this notice.”
Business Number | Name/Address |
---|---|
101835684RR0001 | FONDATION DU CENTRE D'ACCUEIL VAUDREUIL, VAUDREUIL-DORION (QC) |
101946523RR0001 | CENTRE DE LA PETITE ENFANCE DE POINTE-ST-CHARLES / POINTE-ST-CHARLES EARLY CHILDHOOD CENTER, MONTRÉAL (QC) |
103481602RR0001 | MANITOBA BLIND SPORTS ASSOCIATION INC., WINNIPEG, MAN. |
106913148RR0001 | GRASSY NARROWS EDUCATION AUTHORITY, GRASSY NARROWS, ONT. |
107278350RR0001 | ÉCOLE DE MUSIQUE GRANDE-VALLÉE, GRANDE-VALLÉE (QC) |
107571119RR0001 | KINGSWOOD CENTER INC., MONTAGUE, P.E.I. |
107692170RR0001 | MERRITT AND DISTRICT YOUTH RESOURCES SOCIETY, MERRITT, B.C. |
107882300RR0001 | REGINA INDIAN COMMUNITY AWARENESS INC., REGINA, SASK. |
107882326RR0001 | REGINA NATIVE YOUTH AND COMMUNITY SERVICES INCORPORATED, REGINA, SASK. |
107951618RR0303 | THE SALVATION ARMY LONDON BETHESDA CENTRE, LONDON, ONT. |
107951618RR0393 | THE SALVATION ARMY KITCHENER A. R. GOUDIE EVENTIDE HOME FOR SENIOR CITIZENS, KITCHENER, ONT. |
108088659RR0001 | MIDDLECHURCH HOME OF WINNIPEG INC., WEST ST. PAUL, MAN. |
108149139RR0001 | UNCLE GABE'S FRIENDSHIP CENTRE, FORT SMITH, N.W.T. |
118800879RR0001 | BAY SIDE HOME CORPORATION, BARRINGTON, N.S. |
118827583RR0001 | CAMPOBELLO LIBRARY ASSOCIATION INC., WELSHPOOL, N.B. |
118885912RR0001 | DISLEY COMMUNITY CLUB INC., DISLEY, SASK. |
119033322RR0001 | MARITIME MUSEUM OF BRITISH COLUMBIA FOUNDATION, VICTORIA, B.C. |
119063048RR0001 | NOTRE DAME FOUNDATION (BURLINGTON) INC., WATERDOWN, ONT. |
119281939RR0001 | VANCOUVER MULTICULTURAL SOCIETY OF BRITISH COLUMBIA, VANCOUVER, B.C. |
119284552RR0001 | VICTORIAN ORDER OF NURSES, (FREDERICTON BRANCH) INC., FREDERICTON, N.B. |
130243553RR0001 | SOUTHERN KINGS GROUP HOMES, MONTAGUE, P.E.I. |
131880353RR0001 | GERALDTON NATIVE HOUSING CORP, THUNDER BAY, ONT. |
135081891RR0001 | CARLETON PLACE/BECKWITH COMMUNITY SUPPORT INC., CARLETON PLACE, ONT. |
135565380RR0001 | GROUPE DE RESSOURCES POUR LES TROUBLES DE PANIQUE ET AUTRES TROUBLES ANXIEUX G.R.T.P., JONQUIÈRE (QC) |
136750643RR0001 | FREDERICTON NATIVE FRIENDSHIP CENTRE INC., FREDERICTON, N.B. |
139867188RR0001 | ASSOCIATION COOPÉRATIVE D'ÉCONOMIE FAMILIALE RIMOUSKI-NEIGETTE ET MITIS, RIMOUSKI (QC) |
140675570RR0001 | LE C.A.R.R.É. COMPTOIR ALIMENTAIRE DE RENCONTRES, DE RÉFÉRENCES ET D'ENTRAIDE INC., MONTRÉAL (QC) |
144759651RR0001 | CORPORATION POUR LA MISE EN VALEUR DU MOULIN DU PETIT PRÉ INC., CHÂTEAU-RICHER (QC) |
801832478RR0001 | HOUSE OF PRAYER FOR ALL NATIONS, FULL GOSPEL MINISTRY, TORONTO, ONT. |
804575504RR0001 | TELMEXW AWTEXW HEALING CENTRE ASSOCIATION, AGASSIZ, B.C. |
804692358RR0001 | POGORAREA SFANTULUI DUH ROMANIAN ORTHODOX PARISH OF VAUGHAN, AURORA, ONT. |
806280954RR0001 | MAISON DES JEUNES DE LASALLE, LASALLE (QC) |
806577466RR0001 | ORCA CHILDREN'S ADVOCACY CENTRE SOCIETY, VICTORIA, B.C. |
806801684RR0001 | MURNEY RESEARCH CENTRE INC., SEMANS, SASK. |
807060314RR0001 | MOTHERS ARE FOREVER A HEALING CENTER INC., RIDING MOUNTAIN, MAN. |
810570655RR0001 | JOYOUS COMMUNITY CHURCH, SURREY, B.C. |
816279293RR0001 | TSAWAAYUUS FOUNDATION, PORT ALBERNI, B.C. |
816290258RR0001 | THE SAINT ARCHANGEL GABRIEL SERBIA ORTHODOX PARISH OF THE SERBIAN ORTHODOX CHURCH, RICHMOND HILL, ONT. |
816882757RR0001 | K.O. ARTS FOUNDATION OF CALGARY, CALGARY, ALTA. |
818033458RR0001 | LES ENFANTS DU PHARE, MONTRÉAL (QC) |
820953552RR0001 | GROUPE D'ACTION BÉNÉVOLE ENSEMBLE DE SAINTE-MONIQUE ET DE SAINT-HENRI, SAINTE-MONIQUE (QC) |
823044417RR0001 | WALK FOR HOPE FOUNDATION, VANCOUVER, B.C. |
823721691RR0001 | AIDE MONDIALE AUX ENFANTS (A.M.E.) / AID TO CHILDREN OF THE WORLD (A.C.W.), NICOLET (QC) |
827043134RR0001 | LOGAN LAKE SPEED WATCH SOCIETY, LOGAN LAKE, B.C. |
829311745RR0001 | LABOUR EDUCATION PROGRAM OF WATERLOO REGION, KITCHENER, ONT. |
832201099RR0001 | TREATY LEGACY FOUNDATION, WINNIPEG, MAN. |
832636906RR0001 | SOOKE ANIMAL FOOD AND RESCUE SOCIETY, SOOKE, B.C. |
840066674RR0001 | BUSINESS IS JAMMIN' SOCIETY, HALIFAX, N.S. |
840915961RR0001 | MERCURY STAGE PRODUCTIONS, TORONTO, ONT. |
841847346RR0001 | MAISON DES JEUNES MERCIÉROIS, MERCIER (QC) |
842627549RR0001 | TAPESTRY RETREAT SOCIETY, CALGARY, ALTA. |
844061499RR0001 | FRANCISCAN LUTHERAN COMMUNITY MINISTRY, ST. CATHARINES, ONT. |
844084699RR0001 | LA CORPORATION RIRE ET GUÉRIR, LATERRIÈRE (QC) |
847698370RR0001 | POPOTE ROULANTE RIVE-NORD, REPENTIGNY (QC) |
849921861RR0001 | SIKSIKA HEALTH SERVICES, SIKSIKA, ALTA. |
850080995RR0001 | TODAY'S FAMILY CHURCH, HALIFAX, N.S. |
852026301RR0001 | THE ALTVIEW FOUNDATION FOR GENDER VARIANT AND SEXUAL MINORITIES, SHERWOOD PARK, ALTA. |
854955796RR0001 | ASSOCIATION CHRÉTIENNE DU CENTRE DU QUÉBEC / CHRISTIAN ASSOCIATION QUÉBEC CENTRE, DRUMMONDVILLE (QC) |
857626964RR0001 | P.E.I. FARMERS WITH DISABILITIES INC., CHARLOTTETOWN, P.E.I. |
858300999RR0001 | THE SOCIAL HEALTH AND ECONOMIC DEVELOPMENT SOCIETY OF BELLA COOLA, BELLA COOLA, B.C. |
859198640RR0001 | SAMSON FOOD BANK SOCIETY, HOBBEMA, ALTA. |
860278514RR0001 | INDIGENOUS WOMEN'S STUDIES INSTITUTE SOCIETY, WEST VANCOUVER, B.C. |
861001857RR0001 | FONDATION CAMP-DE-LA-SALLE, SAINT-ALPHONSE-RODRIGUEZ (QC) |
861905297RR0001 | LE THÉÂTRE JEUNESSE EN TÊTE, INC., OTTAWA (ONT.) |
862551926RR0001 | WHAKA PIMADIZIIWII PINAYSIIWIGAMIC INC., WINNIPEG, MAN. |
862794617RR0001 | YACRO FOUNDATION, YARMOUTH, N.S. |
863307583RR0001 | WALK BRAVELY FORWARD SOCIETY, VANCOUVER, B.C. |
863439345RR0001 | INDIGENOUS CULTURE AND MEDIA INNOVATIONS, KITIGAN ZIBI, QUE. |
863618013RR0001 | WASAYA WEE-CHEE-WAY-WIN INC., THUNDER BAY, ONT. |
863882635RR0001 | SAANICH NATIVE SUPPORT PROGRAM, BRENTWOOD BAY, B.C. |
865199301RR0001 | COMMUNITY ACTION GROUP FOR ADULTS WITH DEVELOPMENTAL DISABILITIES INCORPORATED, GANDER, N.L. |
866557648RR0001 | BOWWEST COMMUNITY SUPPORT SERVICES SOCIETY, CALGARY, ALTA. |
866845043RR0001 | ST. MARYS YOUTH CENTRE INC., ST. MARYS, ONT. |
869176420RR0001 | GROUPE AMORCE, MONTRÉAL (QC) |
870065547RR0001 | VIOLENCE PREVENTION SOUTH & CENTRAL INC., GRAND FALLS-WINDSOR, N.L. |
870706355RR0001 | COMPEER COMMUNITY CHURCH SOCIETY, COMPEER, ALTA. |
872420427RR0001 | TECHNICAL SEARCH & RESCUE ASSOCIATION, GRANDE PRAIRIE, ALTA. |
873612410RR0001 | RELAIS FAMILLE, MONTRÉAL (QC) |
875805327RR0001 | FONDATION MARIO-RACINE, MONTRÉAL (QC) |
880837232RR0001 | FONDATION FRANCO-TÉNOISE, YELLOWKNIFE (T.N.-O.) |
881664304RR0001 | FOOLS FOR HEALTH, WINDSOR, ONT. |
881715023RR0001 | MANITOBA WORKINFONET (M.B.W.I.N.) INC., WINNIPEG, MAN. |
882890544RR0001 | LEARNING DISABILITIES ASSOCIATION OF BRITISH COLUMBIA, WILLIAMS LAKE CHAPTER, WILLIAMS LAKE, B.C. |
883422719RR0001 | PREFACE THEATRE INC., TORONTO, ONT. |
884709551RR0001 | BURIN PENINSULA LAUBACH LITERACY COUNCIL INC., CRESTON, N.L. |
886461300RR0001 | TEN THOUSAND FIVE (10005) REMEDIAL HOUSE SOCIETY, HIGH LEVEL, ALTA. |
886642099RR0001 | MON CHEZ-NOUS INCORPORÉE, GATINEAU (QC) |
886851617RR0001 | MANITOBA VIOLONCELLO SOCIETY INC., WINNIPEG, MAN. |
887431864RR0001 | FONDATION DU REGROUPEMENT DES FAMILLES MONOPARENTALES ET RECOMPOSÉES DE LAVAL, LAVAL (QC) |
888187630RR0001 | CARE COUNSELLING CENTRE ASSOCIATION, CALGARY, ALTA. |
888203445RR0001 | MALASPINA PRINTMAKERS EDUCATIONAL SOCIETY, VANCOUVER, B.C. |
888457249RR0001 | WESTMOUNT HIGH OLD BOYS' ASSOCIATION INC., WESTMOUNT, QUE. |
888644994RR0001 | NORTH SIMCOE RAILTRAIL INC., MINESING, ONT. |
888701778RR0001 | THE NORTH AMERICAN SOCIETY FOR EXCELLENCE IN THE ARTS AND CRAFTS, OTTAWA, ONT. |
889380135RR0001 | GUILDFORD COMMUNITY PARTNERS SOCIETY, SURREY, B.C. |
891187148RR0001 | B.C.E.N. EDUCATIONAL FOUNDATION, KELOWNA, B.C. |
891404741RR0001 | LE CENTRE COMMUNAUTAIRE DES NOIRS / CENTRE CULTUREL CHARLES H. ESTE / THE NEGRO COMMUNITY CENTRE / CHARLES H. ESTE CULTUraL CENTRE, MONTRÉAL (QC) |
891639379RR0001 | HIGHWAY SIX PALLIATIVE CARE, ASHERN, MAN. |
891935249RR0001 | THE SPIRITUAL ASSEMBLY OF THE BAHA'IS OF DOUGLAS, DOUGLAS, N.B. |
892253642RR0001 | HANNAH AND HERBERT AITKEN FOUNDATION, ST. CATHARINES, ONT. |
892920760RR0001 | SOOKE PRE-SCHOOL ASSOCIATION, SOOKE, B.C. |
893158279RR0001 | AGENCE DE MENTORAT LA BOUSSOLE, ALMA (QC) |
893213967RR0001 | THE CONSTABLE RICK SONNENBERG MEMORIAL SOCIETY, CALGARY, ALTA. |
895808335RR0001 | FRIENDS AND ADVOCATES CENTRE, TORONTO, ONT. |
898692801RR0001 | OPPORTUNITIES WATERLOO REGION, KITCHENER, ONT. |
898825575RR0001 | THE PRINCE EDWARD ISLAND COUNCIL OF THE ARTS, CHARLOTTETOWN, P.E.I. |
898873328RR0001 | FORREX FORUM FOR RESEARCH AND EXTENSION IN NATURAL RESOURCES SOCIETY, KAMLOOPS, B.C. |
899650675RR0001 | S.O.S. VISION DU QUÉBEC, LONGUEIL (QC) |
899752042RR0001 | L'ARC-EN-SOI “LA SARRE” INC., LA SARRE (QC) |
CATHY HAWARA
Director General
Charities Directorate
[37-1-o]
CANADIAN INTERNATIONAL TRADE TRIBUNAL
APPEAL
Notice No. HA-2015-012
The Canadian International Trade Tribunal (the Tribunal) will hold a public hearing to consider the appeal referenced hereunder. This hearing will be held beginning at 9:30 a.m., in the Tribunal's Hearing Room No. 2, 18th Floor, 333 Laurier Avenue West, Ottawa, Ontario. Interested persons planning to attend should contact the Tribunal at 613-998-9908 to obtain further information and to confirm that the hearing will be held as scheduled.
Customs Act
Maples Industries, Inc. v. President of the Canada Border Services Agency
Date of Hearing: October 15, 2015
Appeal No.: AP-2014-009
Goods in Issue: Scatter rugs
Issue: Whether the goods in issue are of United States origin and entitled to preferential tariff treatment under the North American Free Trade Agreement.
[37-1-o]
CANADIAN INTERNATIONAL TRADE TRIBUNAL
COMMENCEMENT OF PRELIMINARY INJURY INQUIRY
Certain carbon and alloy steel line pipe
The Canadian International Trade Tribunal (the Tribunal) hereby gives notice that, pursuant to subsection 34(2) of the Special Import Measures Act (SIMA), it has initiated a preliminary injury inquiry (Preliminary Injury Inquiry No. PI-2015-002) to determine whether the evidence discloses a reasonable indication that the alleged injurious dumping and subsidizing of certain carbon and alloy steel line pipe originating in or exported from the People's Republic of China have caused injury or retardation or are threatening to cause injury, as these words are defined in SIMA.
In this preliminary inquiry, the subject goods are defined as
- Carbon and alloy steel line pipe originating in or exported from the People's Republic of China, welded or seamless, having an outside diameter from 2.375 inches (60.3 mm) up to and including 24 inches (609.6 mm), including line pipe meeting or supplied to meet any one or several of API 5L, CSA Z245.1, ISO 3183, ASTM A333, ASTM A106, ASTM A53-B or their equivalents, in all grades, whether or not meeting specifications for other end uses (e.g. single-, dual-, or multiple-certified, for use in oil and gas, piling pipe, or other applications), and regardless of end finish (plain ends, beveled ends, threaded ends, or threaded and coupled ends), surface finish (coated or uncoated), wall thickness, or length, excluding galvanized line pipe and excluding stainless steel line pipe (containing 10.5 percent or more by weight of chromium), excluding goods covered by the Tribunal's finding in Inquiry No. NQ-2012-002.
For greater certainty, the product definition includes
- (a) unfinished line pipe (including pipe that may or may not already be tested, inspected, and/or certified to line pipe specifications) originating in China and imported for use in the production or finishing of line pipe meeting final specifications, including outside diameter, grade, wall-thickness, length, end finish, or surface finish; and
- (b) non-prime and secondary pipes (“limited service products”).
The Tribunal's preliminary injury inquiry will be conducted by way of written submissions. Each person or government wishing to participate in the preliminary injury inquiry must file a notice of participation with the Tribunal on or before September 14, 2015. Each counsel who intends to represent a party in the preliminary injury inquiry must file a notice of representation, as well as a declaration and undertaking, with the Tribunal on or before September 14, 2015.
On September 15, 2015, the Tribunal will issue a list of participants. Counsel and parties are required to serve their respective submissions on each other on the dates outlined below. Public submissions are to be served on counsel and those parties who are not represented by counsel. Confidential submissions are to be served only on counsel who have access to the confidential record, and who have filed an undertaking with the Tribunal. This information will be included in the list of participants. Ten copies of all submissions must be served on the Tribunal.
Submissions by parties opposed to the complaint must be filed not later than noon, on September 23, 2015. The complainants may make submissions in response to the submissions of parties opposed to the complaint not later than noon, on September 30, 2015. At that time, other parties in support of the complaint may also make submissions to the Tribunal.
In accordance with section 46 of the Canadian International Trade Tribunal Act, a person who provides information to the Tribunal and who wishes some or all of the information to be kept confidential must, among other things, submit a non-confidential edited version or summary of the information designated as confidential, or a statement indicating why such a summary cannot be made.
Written submissions, correspondence and requests for information regarding this notice should be addressed to the Canadian International Trade Tribunal, 333 Laurier Avenue West, 15th Floor, Ottawa, Ontario K1A 0G7, 613-993-3595 (telephone), 613-990-2439 (fax), citt-tcce@tribunal.gc.ca (email).
Further details regarding this preliminary injury inquiry, including the schedule of key events, are contained in the sections entitled “Additional Information” and “Preliminary Injury Inquiry Schedule” of the notice of commencement of preliminary injury inquiry available on the Tribunal's Web site at www.citt-tcce.gc.ca/en/whats-new.
Ottawa, August 31, 2015
[37-1-o]
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
NOTICE TO INTERESTED PARTIES
The Commission posts on its Web site the decisions, notices of consultation and regulatory policies that it publishes, as well as information bulletins and orders. On April 1, 2011, the Canadian Radio-television and Telecommunications Commission Rules of Practice and Procedure came into force. As indicated in Part 1 of these Rules, some broadcasting applications are posted directly on the Commission's Web site, www.crtc.gc.ca, under “Part 1 Applications.”
To be up to date on all ongoing proceedings, it is important to regularly consult “Today's Releases” on the Commission's Web site, which includes daily updates to notices of consultation that have been published and ongoing proceedings, as well as a link to Part 1 applications.
The following documents are abridged versions of the Commission's original documents. The original documents contain a more detailed outline of the applications, including the locations and addresses where the complete files for the proceeding may be examined. These documents are posted on the Commission's Web site and may also be examined at the Commission's offices and public examination rooms. Furthermore, all documents relating to a proceeding, including the notices and applications, are posted on the Commission's Web site under “Public Proceedings.”
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
PART 1 APPLICATIONS
The following applications for renewal or amendment, or complaints were posted on the Commission's Web site between 28 August and 2 September 2015.
Application filed by | Application number | Undertaking | City | Province | Deadline for submission of interventions, comments or replies |
---|---|---|---|---|---|
TerraTerra communications Inc. | 2015-0995-2 | Motors TV Northam | Across Canada | 1 October 2015 | |
Torres Media Ottawa Inc. | 2015-0994-4 | CIDG-FM | Ottawa/Gatineau | Ontario | 30 September 2015 |
Blue Ant Television General Partnership | 2015-0983-7 | Cottage Life | Across Canada | 30 September 2015 |
Notice number | Publication date of the notice | City | Province | Deadline for filing of interventions, comments or replies OR hearing date |
---|---|---|---|---|
2015-412 (see note *) | 1 September 2015 | 1 October 2015 |
Note *
Regulations set out below.
Decision number | Publication date | Applicant's name | Undertaking | City | Province |
---|---|---|---|---|---|
2015-409 | 31 August 2015 | CPAM Radio Union.com inc. | CJWI | Montréal | Quebec |
2015-411 | 1 September 2015 | Aboriginal Multi-Media Society of Alberta | CFWE-FM-4 | Edmonton | Alberta |
REGULATIONS AMENDING THE RADIO REGULATIONS, 1986
AMENDMENTS
1. (1) Paragraphs 8(1)(a) and (b) of the Radio Regulations, 1986 (see footnote 1) are replaced by the following:
- (a) keep, in a form acceptable to the Commission, a program log or a record of the matter broadcast by the licensee;
- (b) retain the log or record for a period of four weeks after the date when the matter was broadcast; and
(2) Clauses 8(1)(c)(iv)(D) and (E) of the Regulations are replaced by the following:
- (D) the code set out in Schedule 1 indicating the origin of the program and, if applicable, the language type or group, and
- (E) if applicable, the code set out in Schedule 1 identifying non-Canadian programming, and
(3) Subsection 8(2) of the Regulations is replaced by the following:
(2) When a program falls into more than one content category, a licensee shall cause to be entered in its program log or record the numbers of the two principal content categories in descending order of their relative importance in terms of broadcast time.
(4) Subsection 8(4) of the Regulations is replaced by the following:
(4) A licensee shall furnish, to the Commission on request, its program log or record for any day, with a certificate signed by or on behalf of the licensee attesting to the accuracy of its content.
(5) The portion of subsection 8(5) of the Regulations before paragraph (a) is replaced by the following:
(5) A licensee shall retain a clear and intelligible audio recording or other exact copy of all matter broadcast
(6) Subsection 8(6) of the Regulations is replaced by the following:
(6) When, before the expiry of the applicable period referred to in subsection (5), the Commission requests from the licensee a clear and intelligible audio recording or other exact copy of matter broadcast, the licensee shall furnish it to the Commission without delay.
2. Paragraph 9(3)(a) of the Regulations is replaced by the following:
- (a) the information required by the Station Self-assessment Report set out in Schedule 2; and
3. The schedule to the Regulations is numbered as Schedule 1.
4. Schedule 1 to the Regulations is amended by replacing the section references after the heading “SCHEDULE 1” with the following:
(Clauses 8(1)(c)(iv)(D) and (E))
5. The Regulations are amended by adding, after Schedule 1, the Schedule 2 set out in the schedule to these Regulations.
COMING INTO FORCE
6. These Regulations come into force on the day on which they are registered.
SCHEDULE
(Section 5)
SCHEDULE 2
(Paragraph 9(3)(a))
STATION SELF-ASSESSMENT REPORT
STATION IDENTIFICATION: _______________________________________________________________
NAME OF THE PERSON COMPLETING THE REPORT FOR THE LICENSEE: ____________________________________________________________________
LOCATION OF THE STATION: _______________________________________________________________
TITLE OF THE PERSON: ____________________________________________________________________
WEEK OF: _____________________________________________________
PHONE NO: _________________________________________________________
SIGNATURE: ________________________________________________________
TABLE 1
day of the week | Number of selections broadcast | Number of Canadian musical selections | Percentage of Canadian content | |||
---|---|---|---|---|---|---|
Category 2 | Category 3 | Category 2 | Category 3 | Category 2 | Category 3 | |
Sunday | _______ | _______ | _______ | _______ | _______ | _______ |
Monday | _______ | _______ | _______ | _______ | _______ | _______ |
Tuesday | _______ | _______ | _______ | _______ | _______ | _______ |
Wednesday | _______ | _______ | _______ | _______ | _______ | _______ |
Thursday | _______ | _______ | _______ | _______ | _______ | _______ |
Friday | _______ | _______ | _______ | _______ | _______ | _______ |
Saturday | _______ | _______ | _______ | _______ | _______ | _______ |
TOTAL | _______ | _______ | _______ | _______ | _______ | _______ |
Applies to all licensees |
TABLE 2
day of the week | Number of selections broadcast | Number of Canadian musical selections | Percentage of Canadian content |
---|---|---|---|
Category 2 | Category 2 | Category 2 | |
Sunday | _______ | _______ | _______ |
Monday | _______ | _______ | _______ |
Tuesday | _______ | _______ | _______ |
Wednesday | _______ | _______ | _______ |
Thursday | _______ | _______ | _______ |
Friday | _______ | _______ | _______ |
Saturday | _______ | _______ | _______ |
TOTAL | _______ | _______ | _______ |
Applies to licensees other than French-language licensees |
TABLE 3
day of the week | Number of vocal musical selections | Language of vocal musical selections | Percentage of French-language vocal musical selections | ||
---|---|---|---|---|---|
French | English | Other | |||
Category 2 | Category 2 | Category 2 | Category 2 | Category 2 | |
Sunday | _______ | _______ | _______ | _______ | _______ |
Monday | _______ | _______ | _______ | _______ | _______ |
Tuesday | _______ | _______ | _______ | _______ | _______ |
Wednesday | _______ | _______ | _______ | _______ | _______ |
Thursday | _______ | _______ | _______ | _______ | _______ |
Friday | _______ | _______ | _______ | _______ | _______ |
Saturday | _______ | _______ | _______ | _______ | _______ |
TOTAL | _______ | _______ | _______ | _______ | _______ |
Applies to French-language licensees |
TABLE 4
day of the week | Total selections broadcast | Number of Canadian musical selections | Number of vocal musical selections | Number of French-language musical selections | Percentage of Canadian content | Percentage of French-language vocal musical selections |
---|---|---|---|---|---|---|
Category 2 | Category 2 | Category 2 | Category 2 | Category 2 | Category 2 | |
Sunday | _______ | _______ | _______ | _______ | _______ | _______ |
Monday | _______ | _______ | _______ | _______ | _______ | _______ |
Tuesday | _______ | _______ | _______ | _______ | _______ | _______ |
Wednesday | _______ | _______ | _______ | _______ | _______ | _______ |
Thursday | _______ | _______ | _______ | _______ | _______ | _______ |
Friday | _______ | _______ | _______ | _______ | _______ | _______ |
Saturday | _______ | _______ | _______ | _______ | _______ | _______ |
TOTAL | _______ | _______ | _______ | _______ | _______ | _______ |
Applies to French-language licensees |
[37-1-o]