Canada Gazette, Part I, Volume 149, Number 4: titre
October 13, 2015
Canada Gazette
Part Ⅰ
OTTAWA, TUESDAY, OCTOBER 13, 2015
CHIEF ELECTORAL OFFICER
CANADA ELECTIONS ACT
Determination of number of electors — Revised lists of electors
Notice is hereby given, pursuant to subsection 105(2) of the Canada Elections Act (S.C. 2000, c. 9), that the number of names appearing on the revised lists of electors established at the pending general election, for each electoral district, is as listed in the Appendix.
For the purposes of subsection 477.5(8) of the Canada Elections Act, the average number, per electoral district, of names appearing on the revised lists of electors established for all electoral districts at the pending general election is 75 499.
Electoral District | Number of Electors on Revised Lists |
---|---|
NEWFOUNDLAND AND LABRADOR | |
Avalon | 67 394 |
Bonavista—Burin—Trinity | 61 204 |
Coast of Bays—Central—Notre Dame | 63 632 |
Labrador | 19 822 |
Long Range Mountains | 70 808 |
St. John's East | 65 194 |
St. John's South—Mount Pearl | 66 541 |
PRINCE EDWARD ISLAND | |
Cardigan | 28 614 |
Charlottetown | 27 798 |
Egmont | 27 573 |
Malpeque | 28 304 |
NOVA SCOTIA | |
Cape Breton—Canso | 60 511 |
Central Nova | 59 113 |
Cumberland—Colchester | 64 574 |
Dartmouth—Cole Harbour | 72 619 |
Halifax | 70 615 |
Halifax West | 69 532 |
Kings—Hants | 66 149 |
Sackville—Preston—Chezzetcook | 66 961 |
South Shore—St. Margarets | 75 542 |
Sydney—Victoria | 59 515 |
West Nova | 66 510 |
NEW BRUNSWICK | |
Acadie—Bathurst | 66 384 |
Beauséjour | 65 796 |
Fredericton | 60 028 |
Fundy Royal | 62 508 |
Madawaska—Restigouche | 50 682 |
Miramichi—Grand Lake | 47 925 |
Moncton—Riverview—Dieppe | 71 038 |
New Brunswick Southwest | 51 193 |
Saint John—Rothesay | 60 678 |
Tobique—Mactaquac | 53 641 |
QUEBEC | |
Abitibi—Baie-James—Nunavik—Eeyou | 63 088 |
Abitibi—Témiscamingue | 82 779 |
Ahuntsic-Cartierville | 82 850 |
Alfred-Pellan | 78 209 |
Argenteuil—La Petite-Nation | 78 504 |
Avignon—La Mitis—Matane—Matapédia | 60 726 |
Beauce | 85 481 |
Beauport—Côte-de-Beaupré—Île d'Orléans—Charlevoix | 76 339 |
Beauport—Limoilou | 78 430 |
Bécancour—Nicolet—Saurel | 78 520 |
Bellechasse—Les Etchemins—Lévis | 92 328 |
Beloeil—Chambly | 90 994 |
Berthier—Maskinongé | 82 704 |
Bourassa | 70 761 |
Brome—Missisquoi | 84 914 |
Brossard—Saint-Lambert | 83 492 |
Charlesbourg—Haute-Saint-Charles | 84 457 |
Châteauguay—Lacolle | 75 848 |
Chicoutimi—Le Fjord | 66 591 |
Compton—Stanstead | 81 772 |
Dorval—Lachine—LaSalle | 85 432 |
Drummond | 81 250 |
Gaspésie—Les Îles-de-la-Madeleine | 65 474 |
Gatineau | 84 036 |
Hochelaga | 82 646 |
Honoré-Mercier | 78 596 |
Hull—Aylmer | 78 559 |
Joliette | 85 851 |
Jonquière | 72 718 |
La Pointe-de-L'Île | 84 525 |
La Prairie | 82 236 |
Lac-Saint-Jean | 85 256 |
Lac-Saint-Louis | 85 628 |
LaSalle—Émard—Verdun | 83 711 |
Laurentides—Labelle | 96 578 |
Laurier—Sainte-Marie | 83 733 |
Laval—Les Îles | 82 147 |
Lévis—Lotbinière | 87 030 |
Longueuil—Charles-LeMoyne | 83 648 |
Longueuil—Saint-Hubert | 85 671 |
Louis-Hébert | 81 034 |
Louis-Saint-Laurent | 91 918 |
Manicouagan | 74 977 |
Marc-Aurèle-Fortin | 76 079 |
Mégantic—L'Érable | 71 397 |
Mirabel | 87 519 |
Montarville | 75 436 |
Montcalm | 83 424 |
Montmagny—L'Islet—Kamouraska—Rivière-du-Loup | 78 377 |
Mount Royal | 74 179 |
Notre-Dame-de-Grâce—Westmount | 79 369 |
Outremont | 70 304 |
Papineau | 78 401 |
Pierre-Boucher—Les Patriotes— Verchères | 78 647 |
Pierrefonds—Dollard | 85 060 |
Pontiac | 87 127 |
Portneuf—Jacques-Cartier | 87 578 |
Québec | 78 984 |
Repentigny | 91 910 |
Richmond—Arthabaska | 85 526 |
Rimouski-Neigette—Témiscouata—Les Basques | 70 028 |
Rivière-des-Mille-Îles | 81 361 |
Rivière-du-Nord | 89 265 |
Rosemont—La Petite-Patrie | 84 153 |
Saint-Hyacinthe—Bagot | 80 560 |
Saint-Jean | 88 315 |
Saint-Laurent | 68 933 |
Saint-Léonard—Saint-Michel | 76 427 |
Saint-Maurice—Champlain | 91 962 |
Salaberry—Suroît | 92 128 |
Shefford | 88 273 |
Sherbrooke | 87 246 |
Terrebonne | 84 232 |
Thérèse-De Blainville | 79 228 |
Trois-Rivières | 90 843 |
Vaudreuil—Soulanges | 90 471 |
Ville-Marie—Le Sud-Ouest— Île-des-Soeurs | 84 114 |
Vimy | 85 791 |
ONTARIO | |
Ajax | 84 212 |
Algoma—Manitoulin—Kapuskasing | 62 395 |
Aurora—Oak Ridges—Richmond Hill | 78 414 |
Barrie—Innisfil | 76 576 |
Barrie—Springwater—Oro-Medonte | 74 901 |
Bay of Quinte | 83 506 |
Beaches—East York | 75 715 |
Brampton Centre | 64 308 |
Brampton East | 66 904 |
Brampton North | 72 778 |
Brampton South | 71 622 |
Brampton West | 70 077 |
Brantford—Brant | 95 985 |
Bruce—Grey—Owen Sound | 81 789 |
Burlington | 95 257 |
Cambridge | 82 604 |
Carleton | 72 873 |
Chatham-Kent—Leamington | 78 882 |
Davenport | 71 453 |
Don Valley East | 62 432 |
Don Valley North | 71 467 |
Don Valley West | 69 944 |
Dufferin—Caledon | 92 173 |
Durham | 93 110 |
Eglinton—Lawrence | 76 765 |
Elgin—Middlesex—London | 82 560 |
Essex | 91 511 |
Etobicoke Centre | 86 966 |
Etobicoke—Lakeshore | 91 534 |
Etobicoke North | 67 596 |
Flamborough—Glanbrook | 78 572 |
Glengarry—Prescott—Russell | 84 976 |
Guelph | 95 128 |
Haldimand—Norfolk | 82 331 |
Haliburton—Kawartha Lakes—Brock | 90 897 |
Hamilton Centre | 67 771 |
Hamilton East—Stoney Creek | 79 798 |
Hamilton Mountain | 76 616 |
Hamilton West—Ancaster—Dundas | 83 906 |
Hastings—Lennox and Addington | 72 338 |
Humber River—Black Creek | 60 677 |
Huron—Bruce | 80 047 |
Kanata—Carleton | 79 244 |
Kenora | 42 256 |
King—Vaughan | 84 439 |
Kingston and the Islands | 89 343 |
Kitchener Centre | 76 433 |
Kitchener—Conestoga | 68 385 |
Kitchener South—Hespeler | 72 104 |
Lambton—Kent—Middlesex | 80 410 |
Lanark—Frontenac—Kingston | 78 435 |
Leeds—Grenville—Thousand Islands and Rideau Lakes | 78 864 |
London—Fanshawe | 85 523 |
London North Centre | 88 307 |
London West | 91 895 |
Markham—Stouffville | 87 080 |
Markham—Thornhill | 70 123 |
Markham—Unionville | 82 084 |
Milton | 71 383 |
Mississauga Centre | 82 102 |
Mississauga East—Cooksville | 81 379 |
Mississauga—Erin Mills | 81 697 |
Mississauga—Lakeshore | 85 867 |
Mississauga—Malton | 74 037 |
Mississauga—Streetsville | 82 639 |
Nepean | 82 330 |
Newmarket—Aurora | 82 735 |
Niagara Centre | 82 115 |
Niagara Falls | 102 271 |
Niagara West | 68 658 |
Nickel Belt | 72 598 |
Nipissing—Timiskaming | 70 489 |
Northumberland—Peterborough South | 88 736 |
Oakville | 87 647 |
Oakville North—Burlington | 84 978 |
Orléans | 95 548 |
Oshawa | 95 408 |
Ottawa Centre | 91 479 |
Ottawa South | 86 068 |
Ottawa—Vanier | 82 716 |
Ottawa West—Nepean | 82 679 |
Oxford | 83 209 |
Parkdale—High Park | 77 778 |
Parry Sound—Muskoka | 75 315 |
Perth—Wellington | 75 733 |
Peterborough—Kawartha | 90 631 |
Pickering—Uxbridge | 85 384 |
Renfrew—Nipissing—Pembroke | 77 713 |
Richmond Hill | 79 859 |
St. Catharines | 84 201 |
Sarnia—Lambton | 80 268 |
Sault Ste. Marie | 63 351 |
Scarborough—Agincourt | 69 640 |
Scarborough Centre | 70 164 |
Scarborough—Guildwood | 63 587 |
Scarborough North | 64 465 |
Scarborough—Rouge Park | 71 403 |
Scarborough Southwest | 71 716 |
Simcoe—Grey | 96 635 |
Simcoe North | 85 871 |
Spadina—Fort York | 74 014 |
Stormont—Dundas—South Glengarry | 78 440 |
Sudbury | 71 349 |
Thornhill | 80 701 |
Thunder Bay—Rainy River | 62 458 |
Thunder Bay—Superior North | 63 718 |
Timmins—James Bay | 60 426 |
Toronto Centre | 70 166 |
Toronto—Danforth | 76 681 |
Toronto—St. Paul's | 76 887 |
University—Rosedale | 73 068 |
Vaughan—Woodbridge | 73 694 |
Waterloo | 77 951 |
Wellington—Halton Hills | 89 263 |
Whitby | 91 475 |
Willowdale | 74 854 |
Windsor—Tecumseh | 86 671 |
Windsor West | 84 452 |
York Centre | 63 905 |
York—Simcoe | 75 330 |
York South—Weston | 70 026 |
MANITOBA | |
Brandon—Souris | 60 151 |
Charleswood—St. James—Assiniboia—Headingley | 63 294 |
Churchill—Keewatinook Aski | 48 306 |
Dauphin—Swan River—Neepawa | 62 773 |
Elmwood—Transcona | 64 959 |
Kildonan—St. Paul | 61 370 |
Portage—Lisgar | 61 953 |
Provencher | 64 270 |
Saint Boniface—Saint Vital | 65 441 |
Selkirk—Interlake—Eastman | 70 917 |
Winnipeg Centre | 55 390 |
Winnipeg North | 57 328 |
Winnipeg South | 63 419 |
Winnipeg South Centre | 69 371 |
SASKATCHEWAN | |
Battlefords—Lloydminster | 49 447 |
Carlton Trail—Eagle Creek | 54 614 |
Cypress Hills—Grasslands | 50 237 |
Desnethé—Missinippi—Churchill River | 43 865 |
Moose Jaw—Lake Centre—Lanigan | 57 137 |
Prince Albert | 56 268 |
Regina—Lewvan | 63 560 |
Regina—Qu'Appelle | 52 728 |
Regina—Wascana | 56 483 |
Saskatoon—Grasswood | 58 529 |
Saskatoon—University | 56 909 |
Saskatoon West | 55 525 |
Souris—Moose Mountain | 51 850 |
Yorkton—Melville | 53 513 |
ALBERTA | |
Banff—Airdrie | 90 480 |
Battle River—Crowfoot | 80 259 |
Bow River | 74 806 |
Calgary Centre | 84 247 |
Calgary Confederation | 88 208 |
Calgary Forest Lawn | 74 459 |
Calgary Heritage | 79 866 |
Calgary Midnapore | 86 833 |
Calgary Nose Hill | 81 151 |
Calgary Rocky Ridge | 86 732 |
Calgary Shepard | 96 207 |
Calgary Signal Hill | 84 255 |
Calgary Skyview | 73 291 |
Edmonton Centre | 77 600 |
Edmonton Griesbach | 79 617 |
Edmonton Manning | 79 659 |
Edmonton Mill Woods | 72 974 |
Edmonton Riverbend | 80 441 |
Edmonton Strathcona | 75 808 |
Edmonton West | 78 985 |
Edmonton—Wetaskiwin | 97 621 |
Foothills | 81 674 |
Fort McMurray—Cold Lake | 75 529 |
Grande Prairie—Mackenzie | 79 989 |
Lakeland | 78 806 |
Lethbridge | 81 794 |
Medicine Hat—Cardston—Warner | 76 482 |
Peace River—Westlock | 74 945 |
Red Deer—Lacombe | 85 865 |
Red Deer—Mountain View | 86 322 |
St. Albert—Edmonton | 83 261 |
Sherwood Park—Fort Saskatchewan | 88 430 |
Sturgeon River—Parkland | 84 396 |
Yellowhead | 73 357 |
BRITISH COLUMBIA | |
Abbotsford | 67 752 |
Burnaby North—Seymour | 73 614 |
Burnaby South | 74 764 |
Cariboo—Prince George | 77 881 |
Central Okanagan—Similkameen—Nicola | 85 651 |
Chilliwack—Hope | 71 233 |
Cloverdale—Langley City | 76 517 |
Coquitlam—Port Coquitlam | 83 488 |
Courtenay—Alberni | 90 327 |
Cowichan—Malahat—Langford | 79 682 |
Delta | 73 853 |
Esquimalt—Saanich—Sooke | 88 665 |
Fleetwood—Port Kells | 73 678 |
Kamloops—Thompson—Cariboo | 93 261 |
Kelowna—Lake Country | 88 296 |
Kootenay—Columbia | 84 966 |
Langley—Aldergrove | 81 379 |
Mission—Matsqui—Fraser Canyon | 61 967 |
Nanaimo—Ladysmith | 92 909 |
New Westminster—Burnaby | 78 575 |
North Island—Powell River | 80 207 |
North Okanagan—Shuswap | 95 627 |
North Vancouver | 83 365 |
Pitt Meadows—Maple Ridge | 71 274 |
Port Moody—Coquitlam | 78 163 |
Prince George—Peace River—Northern Rockies | 75 724 |
Richmond Centre | 68 622 |
Saanich—Gulf Islands | 85 177 |
Skeena—Bulkley Valley | 63 061 |
South Okanagan—West Kootenay | 89 887 |
South Surrey—White Rock | 75 570 |
Steveston—Richmond East | 71 095 |
Surrey Centre | 69 893 |
Surrey—Newton | 64 072 |
Vancouver Centre | 85 757 |
Vancouver East | 86 914 |
Vancouver Granville | 78 377 |
Vancouver Kingsway | 70 677 |
Vancouver Quadra | 74 128 |
Vancouver South | 69 485 |
Victoria | 91 822 |
West Vancouver—Sunshine Coast—Sea to Sky Country | 88 578 |
YUKON | |
Yukon | 25 941 |
NORTHWEST TERRITORIES | |
Northwest Territories | 29 192 |
NUNAVUT | |
Nunavut | 19 047 |
October 9, 2015
MARC MAYRAND
Chief Electoral Officer