Canada Gazette, Part I, Volume 149, Number 45: GOVERNMENT NOTICES
November 7, 2015
DEPARTMENT OF HEALTH
HAZARDOUS MATERIALS INFORMATION REVIEW ACT
Filing of claims for exemption
Pursuant to paragraph 12(1)(a) of the Hazardous Materials Information Review Act, the Chief Screening Officer hereby gives notice of the filing of the claims for exemption listed below.
In accordance with subsection 12(2) of the Hazardous Materials Information Review Act, affected parties, as defined, may make written representations to the screening officer with respect to the claim for exemption and the (material) safety data sheet ([M]SDS) or label to which it relates. Written representations must cite the appropriate registry number, state the reasons and evidence upon which the representations are based and be delivered within 30 days of the date of the publication of this notice in the Canada Gazette, Part I, to the screening officer at the following address: Workplace Hazardous Materials Bureau, 269 Laurier Avenue West, 4th Floor, Ottawa, Ontario K1A 0K9.
ROSSLYNN MILLER-LEE
Chief Screening Officer
On February 11, 2015, the Hazardous Products Act (HPA) was amended, and the Controlled Products Regulations (CPR) and the Ingredient Disclosure List were repealed and replaced with the new Hazardous Products Regulations (HPR). The revised legislation (HPA/HPR) is referred to as WHMIS 2015 and the former legislation (HPA/CPR) is referred to as WHMIS 1988. Transitional provisions allow compliance with either WHMIS 1988 or WHMIS 2015 for a specified period of time.
The claims listed below seek an exemption from the disclosure of employer confidential business information in respect of a controlled/hazardous product; such disclosure would otherwise be required under the provisions of the relevant legislation.
Claimant | Product Identifier | Subject of the Claim for Exemption | Registry Number |
---|---|---|---|
Rohm and Haas Canada LP | Monomer QM-1458 | C.i. of one ingredient | 9554 |
Rohm and Haas Canada LP | Monomer QM-516 | C. i. of two ingredients | 9555 |
Sanjel Corporation | AI-8 | C. i. of three ingredients | 9664 |
Note: C.i. = Chemical identity and c. = concentration.
The claims listed below seek an exemption from the disclosure of supplier confidential business information in respect of a controlled/hazardous product; such disclosure would otherwise be required under the provisions of the relevant legislation.
Claimant | Product Identifier | Subject of the Claim for Exemption | Registry Number |
---|---|---|---|
Baker Hughes Canada Company | RE32501PAO PARAFFIN INHIBITOR | C.i. of three ingredients | 9545 |
Secure Energy Services Inc. | SECURE PA-745 | C. i. of one ingredient | 9546 |
Momentive Performance Materials | Silform* INX | C.i. and c. of one ingredient | 9547 |
Momentive Performance Materials | Niax* Silicone Y-16270 | C.i. and c. of three ingredients | 9548 |
Lubrizol Specialty Products, Inc. | EP™ 2000 Flow Improver | C.i. of one ingredient, c.i. and c. of two ingredients | 9549 |
Calfrac Well Services Corp. | DWP-958 | C.i. and c. of four ingredients | 9550 |
Chevron Oronite Company LLC | OLOA 275JR | C.i. of two ingredients | 9551 |
MeadWestvaco Corp. Specialty Chemicals Div. | INDULIN® CBA-5 | C.i. and c. of one ingredient | 9552 |
Nalco Canada ULC | Clean n Cor® EC1538A | C.i. and c. of two ingredients, c. of one ingredient | 9556 |
MeadWestvaco Corp. Specialty Chemicals Div. | EVOFLEX™ CA-2 | C.i. and c. of two ingredients | 9557 |
3M Canada Company | 3M Fire Retardant Protective Coating – 9041 Hardener | C.i. and c. of three ingredients, c. of one ingredient | 9558 |
MeadWestvaco Corp. Specialty Chemicals Div. | INDULIN® AA-83 | C.i. and c. of two ingredients | 9559 |
The Lubrizol Corporation | LUBRIZOL® 5034A | C.i. and c. of four ingredients | 9560 |
Nalco Canada ULC | CORE SHELL® 71306 | C.i. and c. of one ingredient, c. of one ingredient | 9561 |
Afton Chemical Corporation | HiTEC® 8888Z Performance Additive | C.i. and c. of six ingredients | 9562 |
Hexion Inc. | EPON™ RESIN 233 | C.i. and c. of one ingredient, c. of two ingredients | 9563 |
Hexion Inc. | EPIKURE™ CURING AGENT 3393 | C.i. and c. of five ingredients | 9564 |
Akzo Nobel Surface Chemistry LLC | REDICOTE® E-11 E | C.i. of one ingredient | 9565 |
Akzo Nobel Surface Chemistry LLC | REDICOTE® 82S-1 | C.i. and c. of three ingredients | 9566 |
Akzo Nobel Surface Chemistry LLC | REDISET® WMX-8017A | C.i. and c. of four ingredients | 9567 |
Akzo Nobel Surface Chemistry LLC | REDICOTE® E-4819 | C.i. and c. of three ingredients | 9568 |
Trican Well Service Ltd. | PL-4 | C.i. of one ingredient | 9569 |
GE Water & Process Technologies Canada | THERMOFLO* 7041 | C.i. and c. of one ingredient | 9570 |
GE Water & Process Technologies Canada | PROSWEET* S1794 | C.i. and c. of one ingredient | 9571 |
Baker Hughes Canada Company | TOPGUARD™ 1190C NEUTRALIZER | C.i. and c. of one ingredient, c. of one ingredient | 9572 |
Baker Hughes Canada Company | TRETOLITE™ RBW747 WATER CLARIFIER | C.i. and c. of one ingredient | 9573 |
DNA Genotek Inc. | MAX Lysis Reagent | C.i. and c. of one ingredient | 9574 |
MeadWestvaco Corp. Specialty Chemicals Div. | INDULIN® AA-81 | C.i. and c. of two ingredients | 9575 |
MeadWestvaco Corp. Specialty Chemicals Div. | INDULIN® AA-89 | C.i. and c. of three ingredients | 9576 |
UOP LLC | UOP BENFIELD ACTIVATOR SOLUTION (ACT-1) | C.i. of one ingredient | 9577 |
Afton Chemical Corporation | HiTEC® 5714 Performance Additive | C.i. and c. of two ingredients | 9578 |
Afton Chemical Corporation | HiTEC® 521 Performance Additive | C.i. and c. of two ingredients | 9579 |
Afton Chemical Corporation | HiTEC® 521G Performance Additive | C.i. and c. of three ingredients | 9580 |
Afton Chemical Corporation | HiTEC® 543 Performance Additive | C.i. and c. of six ingredients | 9581 |
The Lubrizol Corporation | ANGLAMOL® 33EM | C.i. and c. of one ingredient | 9582 |
Nalco Canada ULC | EMBR17847A | C.i. and c. of two ingredients | 9583 |
Akzo Nobel Surface Chemistry LLC | REDICOTE® C-150AP | C.i. of two ingredients | 9584 |
Akzo Nobel Surface Chemistry LLC | REDICOTE® E-4868 | C.i. and c. of three ingredients | 9585 |
Charles Tennant & Company (Canada) Ltd. | ABATED KAX 41 SOLUTION | C.i., c. and toxicological study of two ingredients | 9586 |
Charles Tennant & Company (Canada) Ltd. | ABATED KAX 51 SOLUTION | C.i., c. and toxicological study of two ingredients | 9587 |
MeadWestvaco Corp. Specialty Chemicals Div. | INDULIN® XD-70 | C.i. and c. of one ingredient | 9588 |
Engenium Chemicals Corporation | CAN-2064 | C.i. and c. of three ingredients | 9589 |
MeadWestvaco Corp. Specialty Chemicals Div. | INDULIN® JAK | C.i. and c. of one ingredient | 9590 |
Akzo Nobel Surface Chemistry LLC | REDICOTE® C-3082-2 | C.i. and c. of three ingredients | 9591 |
Akzo Nobel Surface Chemistry LLC | REDICOTE® C-320 | C.i. of three ingredients | 9592 |
Allnex Canada Inc., (c/o Goodmans, LLP) | EBECRYL® 4265 radiation curing resins | C.i. of one ingredient | 9593 |
Allnex Canada Inc., (c/o Goodmans, LLP) | EBECRYL® 4200 radiation curing resins | C.i. of one ingredient | 9594 |
Allnex Canada Inc., (c/o Goodmans, LLP) | EBECRYL® 4100 radiation curing resins | C.i. of one ingredient | 9595 |
Allnex Canada Inc., (c/o Goodmans, LLP) | EBECRYL® 4150 radiation curing resins | C.i. of one ingredient | 9596 |
Allnex Canada Inc., (c/o Goodmans, LLP) | EBECRYL® 4738 radiation curing resins | C.i. of one ingredient | 9597 |
3M Canada Company | 3M FR-Protective Coat 9010 Sealer | C.i. and c. of six ingredients, c. of one ingredient | 9598 |
3M Canada Company | 3M FR-Protective Coat 9020CL Base | C.i. and c. of six ingredients, c. of one ingredient | 9599 |
BYK USA Inc. | BYK-W 966 | C.i. and c. of one ingredient | 9600 |
BYK USA Inc. | NANOBYK-3610 | C.i. and c. of one ingredient | 9601 |
Construction DJL Inc. | Emulrupt C | C.i. and c. of one ingredient | 9602 |
3M Canada Company | 3M Fire Retardant Protective Coating – 9030 Top | C.i. and c. of ten ingredients, c. of one ingredient | 9603 |
Akzo Nobel Surface Chemistry LLC | REDICOTE® 22805 | C.i. of two ingredients | 9604 |
Momentive Performance Materials | Silquest* AF-1 silane | C.i. and c. of two ingredients | 9605 |
Lamberti Canada, Inc. | LDP 3206 | C.i. of two ingredients | 9606 |
Afton Chemical Corporation | Polartech MR 6000 | C.i. and c. of two ingredients | 9607 |
Stepan Company | STEPOSOL CITRI-MET | C.i. of two ingredients | 9608 |
Cytec Industries Inc. | CYASORB CYNERGY SOLUTIONS® A400 STABILIZER | C.i. and c. of three ingredients | 9609 |
TBF Environmental Technology Inc. | EkaSol 1 | C.i. and c. of three ingredients | 9610 |
TBF Environmental Technology Inc. | BerdeSol | C.i. and c. of three ingredients | 9611 |
TBF Environmental Technology Inc. | ShiraSol | C.i. and c. of three ingredients | 9612 |
TBF Environmental Technology Inc. | KradaSol | C.i. and c. of three ingredients | 9613 |
TBF Environmental Technology Inc. | TergoSol | C.i. and c. of two ingredients | 9614 |
TBF Environmental Technology Inc. | ZemaSol | C.i. and c. of two ingredients | 9615 |
Diacon Technologies Ltd. | CEDARBRITE | C.i. and c. of three ingredients | 9616 |
Momentive Performance Materials | Niax* silicone L-590 | C.i. and c. of two ingredients | 9617 |
Chevron Oronite Company LLC | OGA 72043 | C.i. of two ingredients | 9618 |
Chevron Oronite Company LLC | OGA 72040 | C.i. of two ingredients | 9619 |
Cytec Industries Inc. | AERO® 5100 Promoter | C.i. and c. of one ingredient | 9620 |
Cytec Industries Inc. | AEROSOL® EF-810 Surfactant | C.i. of two ingredients | 9621 |
Baker Hughes Canada Company | TOPGUARD™ 1242 CORROSION INHIBITOR | C.i. of one ingredient | 9622 |
Cytec Industries Inc. | AEROSOL® EF-800 Surfactant | C.i. and c. of three ingredients | 9623 |
Evonik Corporation | Dynasylan® 6490 | C.i. and c. of one ingredient | 9624 |
LTI Coating Technologies, LLC | Optical Coating MS-P601 | C.i. and c. of three ingredients | 9625 |
LTI Coating Technologies, LLC | X-WAX-B | C.i. and c. of three ingredients | 9626 |
LTI Coating Technologies, LLC | Optical Coating SUN-400B | C.i. and c. of eleven ingredients | 9627 |
LTI Coating Technologies, LLC | Optical Coating HT-825 | C.i. and c. of seven ingredients | 9628 |
LTI Coating Technologies, LLC | Optical Coating HT-850 | C.i. and c. of four ingredients | 9629 |
LTI Coating Technologies, LLC | Optical Coating MS-P500 | C.i. and c. of four ingredients | 9630 |
3M Canada Company | 3M Fire Retardant Protective Coating – 9025 Pigment Base | C.i. and c. of five ingredients, c. of one ingredient | 9631 |
Baker Hughes Canada Company | RE32545PAO ASPHALTENE INHIBITOR | C.i. of one ingredient | 9632 |
LTI Coating Technologies, LLC | Optical Coating MS-U900 | C.i. and c. of six ingredients, c. of one ingredient | 9633 |
LTI Coating Technologies, LLC | Optical Coating MS-HR800 | C.i. and c. of five ingredients, c. of one ingredient | 9634 |
LTI Coating Technologies, LLC | Optical Coating MS-HR853 | C.i. and c. of five ingredients, c. of one ingredient | 9635 |
LTI Coating Technologies, LLC | Optical Coating G-T100 | C.i. and c. of nine ingredients, c. of one ingredient | 9636 |
LTI Coating Technologies, LLC | Optical Coating G-NT200 | C.i. and c. of six ingredients, c. of one ingredient | 9637 |
Chevron Oronite Company LLC | STOCK 10182 | C.i. of two ingredients | 9638 |
Alpha | 615 TYPE RMA FLUX | C.i. and c. of two ingredients, c. of one ingredient | 9639 |
Alpha | 615-15 RMA FLUX | C.i. and c. of one ingredient, c. of one ingredient | 9640 |
Alpha | 615-25 ROSIN FLUX RMA | C.i. and c. of two ingredients, c. of one ingredient | 9641 |
Alpha | ROSIN FLUX 800 | C.i. and c. of three ingredients, c. of one ingredient | 9642 |
Alpha | SC-30 STENCIL CLEANER | C.i. and c. of two ingredients | 9643 |
Alpha | NR 200 FLUX | C.i. and c. of three ingredients, c. of one ingredient | 9644 |
Schlumberger Technology Corp. | Non-Emulsifying Agent W54 | C.i. and c. of four ingredients, c. of three ingredients | 9645 |
Alpha | ALPHA® RMA-390DH4-HV Paste Flux | C.i. of five ingredients | 9646 |
Alpha | EF-8000 NO CLEAN FLUX | C.i. of three ingredients, c. of four ingredients | 9647 |
Alpha | NR330 VOC FREE NO CLEAN | C.i. and c. of one ingredient | 9648 |
Hexion Inc. | EPIKURE™ Curing Agent 8537-WY-60 | C.i. of one ingredient, c. of three ingredients | 9649 |
The Chemours Canada Company | Endimal® DW | C.i. and c. of one ingredient | 9650 |
Schlumberger Technology Corp. | W060 | C.i. of two ingredients, c. of seven ingredients | 9651 |
Afton Chemical Corporation | TecGARD 260A | C.i. and c. of one ingredient | 9652 |
Afton Chemical Corporation | HiTEC 8703 Performance Additive | C.i. and c. of five ingredients | 9653 |
Afton Chemical Corporation | HiTEC® 6567 Fuel Additive | C.i. and c. of two ingredients | 9654 |
Afton Chemical Corporation | HiTEC® 6579T Fuel Additive | C.i. and c. of three ingredients | 9655 |
Afton Chemical Corporation | HiTEC® 301 Performance Additive | C.i. and c. of five ingredients | 9656 |
Afton Chemical Corporation | HiTEC® 315 Performance Additive | C.i. and c. of six ingredients | 9657 |
Stepan Company | AGENT 3109-6 | C.i. and c. of four ingredients | 9658 |
Fairville Products, Inc. | Fuel Right 15K | C.i. and c. of two ingredients | 9659 |
Engenium Chemicals Corp. | ShearMUL II | C.i. and c. of one ingredient | 9660 |
Alpha | ALPHA® WS-600 Paste Flux | C.i. and c. of four ingredients | 9661 |
Baker Hughes Canada Company | RE32553 | C.i. of two ingredients | 9662 |
Alpha | ALPHA® WS-820 Solder Paste 96.5Sn/3.0Ag/0.5Cu 88-3-M19 | C.i. and c. of three ingredients, c. of two ingredients | 9663 |
Note: C.i. = Chemical identity and c. = concentration.
[45-1-o]
DEPARTMENT OF PUBLIC SAFETY AND EMERGENCY PREPAREDNESS
CRIMINAL CODE
Designation as counterfeit examiner
Pursuant to subsection 461(2) of the Criminal Code, I hereby designate the following person of the Royal Canadian Mounted Police as a counterfeit examiner:
- Allison DesRoches
Ottawa, October 15, 2015
KATHY THOMPSON
Assistant Deputy Minister
Community Safety and Countering Crime Branch
[45-1-o]
OFFICE OF THE SUPERINTENDENT OF FINANCIAL INSTITUTIONS
BANK ACT
Crédit Agricole Corporate and Investment Bank — Order permitting a foreign bank to establish a branch in Canada
Pursuant to subsection 524(1) of the Bank Act, the Minister of Finance made an order on September 8, 2015, permitting Crédit Agricole Corporate and Investment Bank to establish a branch in Canada to carry on business in Canada under the name Crédit Agricole Corporate and Investment Bank (Canada Branch), in English, and Crédit Agricole Corporate and Investment Bank (Succursale du Canada), in French.
September 23, 2015
JEREMY RUDIN
Superintendent of Financial Institutions
[45-1-o]