Canada Gazette, Part I, Volume 150, Number 44: GOVERNMENT NOTICES
October 29, 2016
DEPARTMENT OF INDUSTRY
OFFICE OF THE REGISTRAR GENERAL
Name and position | Order in Council |
---|---|
Fraser, Graham | 2016-878 |
Commissioner of Official Languages for Canada on an interim basis | |
Gaul, The Hon. Geoffrey R. J. | 2016-874 |
Government of British Columbia | |
Administrator | |
October 16 to October 18 and November 20 to November 22, 2016 | |
Giroux, The Hon. Lorne | 2016-875 |
Government of Quebec | |
Administrator | |
October 15 to October 30, 2016 | |
Government of Saskatchewan | 2016-876 |
Administrators | |
Caldwell, The Hon. Neal W. | |
November 13 to November 22, 2016 | |
Whitmore, The Hon. Peter A. | |
October 16 to October 18, 2016 | |
Gwich'in Land Claim Settlement Act | |
Renewable Resources Board | |
Alternate member | |
Davison, Tracy | 2016-858 |
Member | |
Carnogursky, Jozef | 2016-857 |
Matheson, The Hon. Jacqueline | 2016-856 |
Government of Prince Edward Island | |
Administrator | |
October 5 to October 8, 2016 | |
Parole Board of Canada | |
Part-time members | |
Parrent, Damian | 2016-863 |
Poirier, Suzanne | 2016-862 |
Tory, Martha | 2016-859 |
Atomic Energy of Canada Limited | |
Director on an interim basis | |
Transportation Appeal Tribunal of Canada | |
Part-time members | |
Drouin, Gary | 2016-860 |
Parsons, Jim | 2016-861 |
October 20, 2016
Diane Bélanger
Official Documents Registrar
[44-1-o]
PRIVY COUNCIL OFFICE
Appointment opportunities
We know that our country is stronger — and our government more effective — when decision-makers reflect Canada's diversity. Moving forward, the Government of Canada will use an appointment process that is transparent and merit-based, strives for gender parity, and ensures that Indigenous Canadians and minority groups are properly represented in positions of leadership. We will continue to search for Canadians who reflect the values that we all embrace: inclusion, honesty, fiscal prudence, and generosity of spirit. Together, we will build a government as diverse as Canada.
The Government of Canada is currently seeking applications from diverse and talented Canadians from across the country who are interested in the following positions.
Current opportunities
The following opportunities for appointments to Governor in Council positions are currently open for applications. Every opportunity is open for a minimum of two weeks from the date of posting on the Governor in Council Appointments Web site (http://www.appointments-nominations.gc.ca/slctnPrcs.asp?menu=1&lang=eng).
Position | Organization | Closing date |
---|---|---|
Member | Canada Agricultural Review Tribunal | November 7, 2016 |
Members | Canada Council for the Arts | October 31, 2016 |
Member | Canada-Nova Scotia Offshore Petroleum Board | November 8, 2016 |
Director | Canada Pension Plan Investment Board | |
Members (full-time position and part-time position) | Military Grievances External Review Committee | November 3, 2016 |
Vice-Chairpersons (full-time position and part-time position) | Military Grievances External Review Committee | November 3, 2016 |
Member | Military Judges Compensation Committee | November 1, 2016 |
Director (Federal Representative) | Montréal Port Authority | |
Members | National Capital Commission | November 14, 2016 |
Commissioner of Lobbying | Office of the Commissioner of Lobbying | |
Conflict of Interest and Ethics Commissioner | Office of the Conflict of Interest and Ethics Commissioner | |
Director (Federal Representative) | Prince Rupert Port Authority | |
President | Public Service Commission | November 14, 2016 |
Director (Federal Representative) | Sept-Îles Port Authority | |
Director (Federal Representative) | Thunder Bay Port Authority | |
Director (Federal Representative) | Vancouver Fraser Port Authority | |
Members | Veterans Review and Appeal Board | November 7, 2016 |
Upcoming opportunities
New opportunities that will be posted in the coming weeks.
Position | Organization |
---|---|
President (Chief Executive Officer) | Atomic Energy of Canada Limited |
Chairperson | Canadian Air Transport Security Authority |
Chairperson | Canadian Centre on Substance Abuse |
Directors | Canadian Centre on Substance Abuse |
Members | Canadian Institutes of Health Research |
Chairperson | Canadian International Trade Tribunal |
Chairperson | Canadian Museum for Human Rights |
Trustees | Canadian Museum for Human Rights |
Chairperson | Canadian Museum of History |
Trustees | Canadian Museum of History |
Vice-Chairperson | Canadian Museum of History |
Chairperson | Canadian Museum of Immigration at Pier 21 |
Trustees | Canadian Museum of Immigration at Pier 21 |
Chairperson | Canadian Museum of Nature |
Trustees | Canadian Museum of Nature |
Permanent Members | Canadian Nuclear Safety Commission |
Directors | Canadian Race Relations Foundation |
Citizenship Judges | Citizenship Commission |
Directors | First Nations Financial Management Board |
Sergeant-at-Arms | House of Commons |
Members | National Arts Centre Corporation |
Full-time Member | National Energy Board |
Members | National Film Board |
Chairperson | National Gallery of Canada |
Trustees | National Gallery of Canada |
Vice-Chairperson | National Gallery of Canada |
Trustees | National Museum of Science and Technology |
Director | Office of the Director of Public Prosecutions |
Executive Vice-Chairperson and Member | Parole Board of Canada |
Chairperson | Patented Medicine Prices Review Board |
Member | Patented Medicine Prices Review Board |
Chairperson and Member | Standards Council of Canada |
Member | Telefilm Canada |
Chairperson | VIA Rail Canada Inc. |
Ongoing opportunities
Opportunities posted on an ongoing basis.
Position | Organization |
---|---|
Full-time and Part-time Members | Immigration and Refugee Board |
Members — All regional divisions (full-time positions and part-time positions) | Parole Board of Canada |
Full-time and Part-time Members (Appeal Division) | Social Security Tribunal |
Full-time and Part-time Members (General Division — Employment Insurance Section) | Social Security Tribunal |
Full-time and Part-time Members (General Division — Income Security Section) | Social Security Tribunal |
[44-1-o]
BANK OF CANADA
Statement of financial position as at September 30, 2016
ASSETS | Amount | Total |
---|---|---|
Cash and foreign deposits | 12.7 | |
Loans and receivables | ||
Securities purchased under resale agreements | 8,501.4 | |
Advances to members of Payments Canada (see footnote *) | — | |
Advances to governments | — | |
Other receivables | 6.1 | |
8,507.5 | ||
Investments | ||
Treasury bills of Canada | 18,593.2 | |
Government of Canada bonds | 76,874.2 | |
Other investments | 405.9 | |
95,873.3 | ||
Property and equipment | 532.8 | |
Intangible assets | 35.1 | |
Other assets | 42.0 | |
Total assets | 105,003.4 |
LIABILITIES AND EQUITY | Amount | Total |
---|---|---|
Bank notes in circulation | 76,958.8 | |
Deposits | ||
Government of Canada | 23,263.2 | |
Members of Payments Canada (see footnote **) | 1,886.8 | |
Other deposits | 1,726.2 | |
26,876.2 | ||
Other liabilities | ||
Securities sold under repurchase agreements | — | |
Other liabilities | 669.2 | |
669.2 | ||
104,504.2 | ||
Equity | ||
Share capital | 5.0 | |
Statutory and special reserves | 125.0 | |
Available-for-sale reserve | 369.2 | |
499.2 | ||
Total Liabilities and Equity | 105,003.4 |
I declare that the foregoing return is correct according to the books of the Bank.
Ottawa, October 18, 2016
Carmen Vierula
Chief Financial Officer and Chief Accountant
I declare that the foregoing return is to the best of my knowledge and belief correct, and shows truly and clearly the financial position of the Bank, as required by section 29 of the Bank of Canada Act.
Ottawa, October 18, 2016
Stephen S. Poloz
Governor
[44-1-o]