Canada Gazette, Part I, Volume 151, Number 41: Regulations Amending the Administrative Monetary Penalties and Notices (CSA 2001) Regulations
October 14, 2017
Statutory authority
Canada Shipping Act, 2001
Sponsoring department
Department of Transport
REGULATORY IMPACT ANALYSIS STATEMENT
(This statement is not part of the Regulations.)
Issues
The Administrative Monetary Penalties and Notices (CSA 2001) Regulations were brought into force on April 3, 2008, as an additional enforcement option to promote compliance in the marine transportation system. Without administrative monetary penalties (AMPs), actions against non-compliance with legislation would be limited to prosecution of a summary conviction or indictable offence, vessel detention, in certain instances suspending or cancelling Canadian Maritime Documents (CMDs), and issuing tickets under the Contraventions Regulations. Exclusive use of these methods of penalization limits the tools available to marine safety inspectors to enforce the Canada Shipping Act, 2001 (CSA 2001).
These regulations propose amendments to the Administrative Monetary Penalties and Notices (CSA 2001) Regulations (the Regulations) to designate new violations and set out appropriate penalty ranges for certain regulations, thereby expanding the marine safety enforcement options available to inspectors.
Background
Transport Canada's marine safety program provides Canadians with a safe and efficient marine transportation system. The role of Transport Canada Marine Safety is not only to encourage and promote compliance with the CSA 2001 and related regulations, but also to deal with non-compliance in an effective and consistent manner. These new amendments are consistent with the original Regulatory Impact Analysis Statement published on April 16, 2008, in Part II of the Canada Gazette, for the Regulations brought into force on April 3, 2008. The 2008 document advised the public that periodic updates to the Regulations would be required to maintain a robust and effective administrative monetary penalty system.
Significant amendments were made to the Regulations in 2012, amendments that expanded the schedule of violations from applying exclusively to the Canada Shipping Act, 2001 to include seven regulations, as well as articulating procedures related to the service of notices to stakeholders regarding a monetary violation related to a CMD. Specifically, these notices apply to the refusal to issue, the suspension of, the cancellation of, and the refusal to renew a CMD, as defined in section 2 of the CSA 2001. The Regulations were also amended in 2015, repealing item 4 of Part 1 of the schedule to the Regulations, to address concerns expressed by the Standing Joint Committee for the Scrutiny of Regulations.
Since the coming into force of the Regulations in April 2008, Transport Canada has issued administrative penalties under the CSA 2001 that have resulted in the collection of approximately $3.2M. Over this time period, $383K was collected in the peak year of 2010, which suggests the administration of monetary penalties is having the desired effect of promoting compliance within the marine community with respect to the requirements of the CSA 2001 and its regulations.
Furthermore, the Department leveraged the use of assurances of compliance (see footnote 1) in conjunction with administrative monetary penalties to encourage corrective action of individuals. At present, 32 corrective actions have been taken against violations designated pursuant to the Regulations.
Objectives
The proposed amendments to the Regulations are in keeping with the objective of the Canada Shipping Act, 2001 paragraph 6(i) to “establish an effective inspection and enforcement program” by enhancing the enforcement tools under the CSA 2001, to help ensure a safe marine transportation system.
The proposed Regulations enhance the Department's ability to use administrative penalties imposed pursuant to sections 228 to 243 of the CSA 2001, by setting out new violations of provisions of the CSA 2001 and six of its regulations.
Description
As permitted by paragraphs 244(f) to (h) of the CSA 2001, the proposed amendments will designate new provisions as violations in the following regulations to allow Transport Canada marine safety inspectors to issue AMPs under them:
- Collision Regulations;
- Ballast Water Control and Management Regulations;
- Small Vessel Regulations;
- Fire and Boat Drills Regulations;
- Safety Management Regulations; and
- Vessel Pollution and Dangerous Chemicals Regulations.
Schedule Part | Regulations | Number of Provisions | Scope of Provisions for Administrative Monetary Penalties | Range of Penalties ($) |
---|---|---|---|---|
Part 3 | Collision Regulations | 4 |
|
600 to 12,000 |
Part 9 | Ballast Water Control and Management Regulations | 12 |
|
250 to 25,000 |
Part 10 | Small Vessel Regulations | 211 |
|
250 to 12,000 |
Part 11 | Fire and Boat Drills Regulations | 28 |
|
250 to 25,000 |
Part 12 | Safety Management Regulations | 1 |
|
250 to 25,000 |
Part 13 | Vessel Pollution and Dangerous Chemicals Regulations | 281 |
|
250 to 25,000 |
Schedule Part | Legislation | Number of Provisions | Scope of Provisions for Administrative Monetary Penalties | Range of Penalties ($) |
---|---|---|---|---|
Part 1 | Canada Shipping Act, 2001 | 50 |
|
250 to 25,000 |
In summary, the proposed Regulations will add 587 violations for seven different pieces of legislation as well as make administrative changes to clarify existing designated violations. The proposed amendments are being made in accordance with the penalty range already employed by the existing Regulations. Penalty ranges, rather than fixed amounts, are being used to ensure that the administration of monetary penalties is appropriate to the circumstances of each case and that full consideration can be given to any mitigating or aggravating factors, such as the compliance record of the person or vessel that committed the violation, and any consequences of the violation. The three established penalty ranges were developed by departmental officials who categorized the seriousness of violations as low impact, with penalties ranging from $250 to $5,000, medium impact, with penalties ranging from $600 to $12,000, or high impact, with penalties ranging from $1,250 to $25,000.
Departmental inspectors and enforcement specialists have reviewed each of the proposed new violations and have assigned a severity ranking and the associated penalty range.
“One-for-One” Rule
The “One-for-One” Rule does not apply to these regulatory changes that do not impose new administrative burden or costs since they simply modify penalties.
Small business lens
The small business lens does not apply to this proposal, as there are no new costs to small businesses.
Consultation
Transport Canada's Marine Safety and Security Program has undertaken extensive and comprehensive consultations with the marine community at both regional and national levels through the Canadian Marine Advisory Council (CMAC) regarding all facets of these amendments. Of note, consultations occurred during the fall of 2013, spring of 2014, and spring of 2016 at national CMAC meetings. The amendment project was discussed with stakeholders and a PowerPoint presentation and information paper were distributed, which included a detailed articulation of the proposed penalties.
Consultations conducted to date have not shown opposition among stakeholders. These proposed amendments have generated little discussion, which suggests there is general industry recognition that an effective administrative monetary penalty scheme enables an important tool of legislative enforcement. There are no vulnerable social or economic groups that are anticipated to be negatively impacted by the proposed amendments.
Rationale
The proposed Regulations are designed to increase the effectiveness of the administrative monetary penalty regime as a compliance enforcement tool. It will address gaps in the existing administrative monetary penalties regime and will expand the Minister of Transport's range of enforcement tools, thereby increasing the effectiveness of the safety enforcement. An effective marine safety oversight regime could generate a boost in public confidence that would have a positive impact on those working in the marine transportation sector while promoting a safer Canadian maritime transportation system.
The changes to the proposed Regulations would benefit the Canadian public by enabling marine safety inspectors to penalize for a contravention using an administrative enforcement tool rather than commencing a judicial process by laying a charge. Judicial proceedings often result in considerable cost to the federal government and to the individual, corporation or vessel involved and are not always the most appropriate tool to encourage compliance with statutory and regulatory requirements.
A distinct advantage of the established AMPs scheme, which these amendments enhance, is the multiple options available to those who commit a violation. Recipients of an administrative monetary penalty can elect to pay the penalty imposed, may enter into an assurance of compliance to comply with a provision in a predetermined period of time, which could minimize or eliminate the penalty, or apply to the Transportation Appeal Tribunal of Canada (TATC) to have their AMP reviewed.
The TATC is an independent, administrative, quasi-judicial body, established in 2003 pursuant to the Transportation Appeal Tribunal of Canada Act, which provides a recourse mechanism for administrative actions by the Minister of Transport made pursuant to the CSA 2001, among other transportation statutes. This body is less formal than a judicial court and cases can be presented without legal representation. Often, the TATC is able to accommodate a case proceeding more quickly than a judicial court, and usually at significantly less cost to the applicant. To date, Transport Canada has issued over 580 violations pursuant to the Administrative Monetary Penalties and Notices (CSA 2001) Regulations and, of those, 45 cases have been reviewed by the TATC.
Implementation, enforcement and service standards
Implementing the addition of the new violations proposed by these regulations is anticipated to be seamless to the Canadian public, as the new requirements will be integrated into the existing Transport Canada Marine Safety administrative monetary penalty scheme. The present AMP enforcement system is tailored to achieve both compliance and deterrence. An AMP will generally be imposed when it is the most effective measure. Other tools include non-penalty actions (oral counselling, warning letter or assurance of compliance) and, if necessary, penalty actions through the use of tickets under the Contraventions Act, and prosecution in the courts of summary conviction and indictable offences. In some cases, the Minister may detain a vessel. The enforcement tool utilized in any particular instance will depend upon the
- (a) seriousness of the violation;
- (b) circumstances when it was committed (e.g. whether it was committed wilfully or deliberately);
- (c) seriousness of any consequences;
- (d) compliance record of the person or vessel that committed the violation; and
- (e) willingness of the person or vessel to take measures to ensure compliance in the future.
Once it is determined that the issuance of a notice of violation is an appropriate tool to address a given violation of the CSA 2001 or regulation, the Department will proceed to impose a penalty. First, the established penalty range of the corresponding provision in the Administrative Monetary Penalties and Notices (CSA 2001) Regulations will be reviewed. Second, within each of the three penalty ranges (low, medium and high) the marine safety inspector will consult departmental guidance material for the appropriate penalty range for a first violation, second violation or subsequent violation. Subject to change, the chart below provides a current summary of this approach.
Gravity | 1st Violation Individual / Vessel or Corporation |
2nd Violation Individual / Vessel or Corporation |
Subsequent Violation Individual / Vessel or Corporation |
---|---|---|---|
Low | $250 / $1,000 | $500 / $2,000 | $1,000 / $5,000 |
Medium | $600 / $3,000 | $1,200 / $6,000 | $2,400 / $12,000 |
High | $1,250 / $6,000 | $2,500 / $12,000 | $5,000 / $25,000 |
As a matter of general policy, vessels and corporations will be subject to higher penalties than individuals. When there is a violation, the penalty amount is determined within the range by the Minister using departmental policies and guidelines. If the penalty associated with the violation is not paid, it becomes a debt due to Her Majesty.
The proposed Regulations will be brought into force on the day on which they are registered.
Contact
Michele Rae
Chief
Regulatory Development
Marine Safety and Security
Transport Canada
Place de Ville, Tower C, 11th Floor
330 Sparks Street
Ottawa, Ontario
K1A 0N5
Telephone: 613-991-3008
Email: michele.rae@tc.gc.ca
PROPOSED REGULATORY TEXT
Notice is given that the Governor in Council, pursuant to paragraphs 244(f) (see footnote a) to (h) of the Canada Shipping Act, 2001 (see footnote b), proposes to make the annexed Regulations Amending the Administrative Monetary Penalties and Notices (CSA 2001) Regulations.
Interested persons may make representations with respect to the proposed Regulations within 30 days after the date of publication of this notice. All such representations must be in writing and cite the Canada Gazette, Part I, and the date of publication of this notice, and be sent to Tania Mezher, Policy Analyst, Marine Safety and Security Directorate, Department of Transport, Place de Ville, Tower C, 330 Sparks Street, 11th Floor, Ottawa, Ontario K1A 0N5 (tel.: 613-998-5064; fax: 613-991-5670; email: tania.mezher@tc.gc.ca).
Ottawa, October 5, 2017
Jurica Čapkun
Assistant Clerk of the Privy Council
Regulations Amending the Administrative Monetary Penalties and Notices (CSA 2001) Regulations
Amendments
1 Subsection 2(1) of the Administrative Monetary Penalties and Notices (CSA 2001) Regulations (see footnote 2) is replaced by the following:
2 (1) The contravention of a provision of the Act, or of a regulation made under the Act, set out in column 1 of a Part of the schedule, or the contravention of a direction given under such a provision, is designated as a violation that may be proceeded with in accordance with sections 229 to 242 of the Act and by the issuance of a notice of violation.
Item | Column 1 Provision of the Act |
Column 2 Range of Penalties ($) |
Column 3 Separate Violation for Each Day |
---|---|---|---|
68.01 | Paragraph 167(1)(a) | 1,250 to 25,000 | |
68.02 | Paragraph 167(1)(b) | 250 to 5,000 | X |
68.03 | Paragraph 168(1)(a) | 1,250 to 25,000 | |
68.04 | Subparagraph 168(1)(b)(i) | 250 to 5,000 | X |
68.05 | Paragraph 168(1)(c) | 1,250 to 25,000 | |
68.06 | Paragraph 168(1)(d) | 1,250 to 25,000 | |
68.07 | Paragraph 168(1)(e) | 1,250 to 25,000 | |
68.08 | Paragraph 168(3)(a) | 1,250 to 25,000 | |
68.09 | Paragraph 168(3)(b) | 1,250 to 25,000 | |
68.1 | Section 168.1 | 1,250 to 25,000 | |
68.11 | Section 168.2 | 250 to 5,000 | |
68.12 | Paragraph 168.3(b) | 1,250 to 25,000 | |
68.13 | Paragraph 171(a) | 1,250 to 25,000 | |
68.14 | Paragraph 171(b) | 1,250 to 25,000 | |
68.15 | Paragraph 171(c) | 600 to 12,000 | |
68.16 | Paragraph 171(d) | 1,250 to 25,000 | |
68.17 | Paragraph 171(e) | 1,250 to 25,000 | |
68.18 | Paragraph 171(f) | 250 to 5,000 | |
68.19 | Section 171.1 | 250 to 5,000 | |
68.2 | Paragraph 175.1(1)(a) | 600 to 12,000 | |
68.21 | Paragraph 175.1(1)(b) | 1,250 to 25,000 | |
68.22 | Paragraph 175.1(1)(c) | 600 to 12,000 | |
68.23 | Paragraph 175.1(1)(d) | 250 to 5,000 | |
68.24 | Paragraph 175.1(1)(e) | 250 to 5,000 | |
68.25 | Paragraph 175.1(2)(a) | 1,250 to 25,000 | |
68.26 | Subparagraph 175.1(2)(c)(i) | 1,250 to 25,000 | |
68.27 | Subparagraph 175.1(2)(d)(i) | 1,250 to 25,000 | |
68.28 | Subparagraph 175.1(2)(d)(ii) | 1,250 to 25,000 | |
68.29 | Subparagraph 175.1(2)(d)(iii) | 1,250 to 25,000 | |
68.3 | Paragraph 176(1)(b) | 1,250 to 25,000 | |
68.31 | Paragraph 176(1)(c) | 600 to 12,000 | |
68.32 | Paragraph 176(1)(d) | 600 to 12,000 | |
68.33 | Subsection 177(7) | 1,250 to 25,000 | |
68.34 | Subsection 177(8) | 1,250 to 25,000 | |
68.35 | Section 178 | 1,250 to 25,000 | |
70.01 | Paragraph 189(a) | 1,250 to 25,000 | |
70.02 | Paragraph 189(b) | 1,250 to 25,000 | |
70.03 | Paragraph 189(c) | 1,250 to 25,000 | |
70.04 | Paragraph 189(d) | 1,250 to 25,000 | |
70.05 | Subsection 211(3) | 1,250 to 25,000 | |
70.06 | Paragraph 211(4)(a) | 1,250 to 25,000 | |
70.07 | Paragraph 211(4)(b) | 1,250 to 25,000 | |
70.08 | Paragraph 211(4)(c) | 1,250 to 25,000 | |
70.09 | Paragraph 211(4)(d) | 600 to 12,000 | |
70.1 | Paragraph 211(4)(d.1) | 1,250 to 25,000 | |
70.11 | Paragraph 211(4)(e) | 600 to 12,000 | |
70.12 | Subsection 212(2) | 1,250 to 25,000 | |
77 | Paragraph 227(1)(a) | 1,250 to 25,000 | |
78 | Paragraph 227(1)(b) | 1,250 to 25,000 | |
79 | Paragraph 227(1)(c) | 1,250 to 25,000 |
3 The portion of items 1 to 4 of Part 3 of the schedule to the Regulations in column 1 is amended by replacing “Section 4 and subsection” with “Subsection”.
4 The portion of items 5 to 7 of Part 3 of the schedule to the Regulations in column 1 is amended by replacing “Section 4 and Rule” with “Rule”.
Item | Column 1 Provision of the Collision Regulations |
Column 2 Range of Penalties ($) |
Column 3 Separate Violation for Each Day |
---|---|---|---|
7.1 | Rule 7(a) of Schedule 1 | 600 to 12,000 | |
7.2 | Rule 7(b) of Schedule 1 | 600 to 12,000 | |
7.3 | Rule 7(c) of Schedule 1 | 600 to 12,000 |
6 The portion of items 8 to 111 of Part 3 of the schedule to the Regulations in column 1 is amended by replacing “Section 4 and Rule” with “Rule”.
Item | Column 1 Provision of the Collision Regulations | Column 2 Range of Penalties ($) | Column 3 Separate Violation for Each Day |
---|---|---|---|
111.1 | Rule 45(c) of Schedule 1 | 600 to 2,400 |
8 The portion of items 112 to 114 of Part 3 of the schedule to the Regulations in column 1 is amended by replacing “Section 4 and Rule” with “Rule”.
9 The portion of item 9 of Part 7 of the schedule to the Regulations in column 2 is amended by replacing “6,000 to 25,000” with “1,250 to 25,000”.
10 The schedule to the Regulations is amended by adding the following after Part 8:
PART 9
Item | Column 1 Provision of the Ballast Water Control and Management Regulations |
Column 2 Range of Penalties ($) |
Column 3 Separate Violation for Each Day |
---|---|---|---|
1 | Subsection 5(4) | 600 to 12,000 | |
2 | Subsection 6(2) | 1,250 to 25,000 | |
3 | Subsection 6(3) | 600 to 12,000 | |
4 | Subsection 7(2) | 1,250 to 25,000 | |
5 | Subsection 10(1) | 1,250 to 25,000 | |
6 | Subsection 11(1) | 1,250 to 25,000 | |
7 | Section 12 | 600 to 12,000 | |
8 | Subsection 13(2) | 1,250 to 25,000 | |
9 | Subsection 13(3) | 1,250 to 25,000 | |
10 | Subsection 13(4) | 1,250 to 25,000 | |
11 | Subsection 14(1) | 600 to 10,000 | |
12 | Subsection 14(2) | 600 to 10,000 |
PART 10
Item | Column 1 Provision of the Small Vessel Regulations |
Column 2 Range of Penalties ($) |
Column 3 Separate Violation for Each Day |
---|---|---|---|
1 | Section 3 | 600 to 12,000 | |
2 | Subsection 5(1) | 600 to 12,000 | |
3 | Subsection 5(2) | 600 to 12,000 | |
4 | Subsection 6(1) | 600 to 12,000 | X |
5 | Subsection 6(2) | 250 to 5,000 | X |
6 | Subsection 7(1) | 600 to 12,000 | X |
7 | Section 9 | 600 to 12,000 | X |
8 | Subsection 10(1) | 600 to 12,000 | |
9 | Subsection 10(3) | 250 to 5,000 | |
10 | Subsection 12(2) | 250 to 5,000 | X |
11 | Subsection 16(1) | 600 to 12,000 | X |
12 | Section 18 | 250 to 5,000 | |
13 | Section 19 | 250 to 5,000 | |
14 | Section 21 | 600 to 12,000 | |
15 | Section 22 | 250 to 5,000 | |
16 | Section 302 | 600 to 12,000 | |
17 | Paragraph 303(1)(a) | 600 to 12,000 | |
18 | Paragraph 303(1)(b) | 250 to 5,000 | |
19 | Subsection 303(2) | 600 to 12,000 | |
20 | Section 304 | 600 to 12,000 | |
21 | Subsection 305(1) | 250 to 5,000 | |
22 | Subsection 305(2) | 250 to 5,000 | |
23 | Section 306 | 600 to 12,000 | |
24 | Section 307 | 600 to 12,000 | |
25 | Subsection 308(1) | 250 to 5,000 | |
26 | Subsection 308(2) | 250 to 5,000 | |
27 | Section 309 | 600 to 12,000 | |
28 | Paragraph 310(1)(a) | 600 to 12,000 | |
29 | Paragraph 310(1)(b), item 1 of the table | 600 to 12,000 | |
30 | Subsection 310(2) | 600 to 12,000 | |
31 | Subsection 311(1), items 1 and 2 of the table | 250 to 5,000 | |
32 | Paragraph 313(3)(a) | 600 to 12,000 | |
33 | Paragraph 313(3)(b) | 250 to 5,000 | |
34 | Paragraph 313(3)(c) | 250 to 5,000 | |
35 | Subsection 401(1) | 600 to 12,000 | |
36 | Subsection 401(2) | 600 to 12,000 | |
37 | Subsection 402(1) | 250 to 5,000 | |
38 | Subsection 402(2) | 250 to 5,000 | |
39 | Section 403 | 600 to 12,000 | |
40 | Subsection 404(1) | 600 to 12,000 | X |
41 | Subsection 404(2) | 600 to 12,000 | X |
42 | Subsection 404(3) | 600 to 12,000 | X |
43 | Section 405 | 250 to 5,000 | X |
44 | Section 406 | 250 to 5,000 | |
45 | Section 407 | 600 to 12,000 | |
46 | Subsection 409(1) | 600 to 12,000 | |
47 | Section 410 | 250 to 5,000 | |
48 | Subsection 411(2) | 600 to 12,000 | |
49 | Subsection 412(1) | 250 to 5,000 | |
50 | Subsection 413(1) | 250 to 5,000 | |
51 | Subsection 414(1) | 600 to 12,000 | |
52 | Subsection 414(3) | 600 to 12,000 | |
53 | Subsection 414(4) | 600 to 12,000 | |
54 | Subsection 415(1) | 600 to 12,000 | |
55 | Subsection 415(2) | 600 to 12,000 | |
56 | Subsection 415(3) | 600 to 12,000 | |
57 | Section 416 | 600 to 12,000 | X |
58 | Section 417 | 600 to 12,000 | X |
59 | Subsection 418(1) | 250 to 5,000 | X |
60 | Section 419 | 600 to 12,000 | X |
61 | Section 420 | 600 to 12,000 | |
62 | Subsection 501(1) | 600 to 12,000 | X |
63 | Subsection 501(2) | 600 to 12,000 | X |
64 | Section 502 | 250 to 5,000 | X |
65 | Section 503 | 250 to 5,000 | X |
66 | Section 504 | 600 to 12,000 | |
67 | Subsection 506(1) | 600 to 12,000 | |
68 | Subsection 507(1) | 250 to 5,000 | |
69 | Subsection 508(1) | 600 to 12,000 | |
70 | Subsection 509(1) | 600 to 12,000 | |
71 | Subsection 510(1) | 250 to 5,000 | |
72 | Subsection 511(1) | 250 to 5,000 | |
73 | Subsection 512(1) | 600 to 12,000 | |
74 | Subsection 512(3) | 600 to 12,000 | |
75 | Subsection 512(4) | 600 to 12,000 | |
76 | Subsection 513(1) | 600 to 12,000 | X |
77 | Subsection 513(2) | 600 to 12,000 | X |
78 | Subsection 513(3) | 600 to 12,000 | X |
79 | Section 514 | 600 to 12,000 | X |
80 | Section 515 | 600 to 12,000 | X |
81 | Paragraph 516(1)(a) | 250 to 5,000 | X |
82 | Paragraph 516(1)(b) | 250 to 5,000 | X |
83 | Section 519 | 600 to 12,000 | X |
84 | Section 520 | 600 to 12,000 | |
85 | Paragraphs 521(a) to (d) | 600 to 12,000 | |
86 | Paragraph 521(e) | 600 to 12,000 | X |
87 | Paragraph 521(f) | 600 to 12,000 | X |
88 | Subsection 601(2) | 600 to 12,000 | X |
89 | Subsection 602(1) | 600 to 12,000 | X |
90 | Section 603 | 600 to 12,000 | X |
91 | Subsection 604(1) | 600 to 12,000 | X |
92 | Subsection 604(2) | 600 to 12,000 | X |
93 | Subsection 604(3) | 600 to 12,000 | X |
94 | Section 605 | 600 to 12,000 | X |
95 | Section 606 | 600 to 12,000 | X |
96 | Section 607 | 600 to 12,000 | X |
97 | Subsection 608(1) | 600 to 12,000 | X |
98 | Section 609 | 600 to 12,000 | X |
99 | Subsection 705(1) | 600 to 12,000 | X |
100 | Subsection 705(2) | 250 to 5,000 | X |
101 | Section 706 | 600 to 12,000 | |
102 | Subsection 707(1) | 600 to 12,000 | |
103 | Subsection 707(2) | 600 to 12,000 | |
104 | Subsection 708(1) | 600 to 12,000 | |
105 | Subsection 708(6) | 600 to 12,000 | |
106 | Subsection 710(1) | 600 to 12,000 | |
107 | Subsection 710(2) | 600 to 12,000 | |
108 | Paragraph 711(1)(a) | 250 to 5,000 | |
109 | Subsection 712(1) | 600 to 12,000 | X |
110 | Subsection 712(2) | 600 to 12,000 | X |
111 | Subsection 713(1) | 600 to 12,000 | |
112 | Subsection 713(2) | 600 to 12,000 | |
113 | Subsection 713(3) | 600 to 12,000 | |
114 | Subsection 713(4) | 600 to 12,000 | |
115 | Subsection 713(5) | 600 to 12,000 | |
116 | Subsection 713(6) | 250 to 5,000 | |
117 | Section 714 | 600 to 12,000 | X |
118 | Subsection 716(1) | 600 to 12,000 | X |
119 | Subsection 716(2) | 250 to 5,000 | |
120 | Subsection 717(2) | 600 to 12,000 | X |
121 | Subsection 717(3) | 600 to 12,000 | X |
122 | Subsection 717(4) | 250 to 5,000 | |
123 | Subsection 718(1) | 600 to 12,000 | X |
124 | Subsection 718(3) | 250 to 5,000 | X |
125 | Subsection 718(4) | 600 to 12,000 | X |
126 | Section 719 | 600 to 12,000 | X |
127 | Section 720 | 600 to 12,000 | X |
128 | Subsection 721(1) | 600 to 12,000 | X |
129 | Subsection 721(2) | 600 to 12,000 | X |
130 | Subsection 721(3) | 600 to 12,000 | X |
131 | Section 722 | 600 to 12,000 | |
132 | Section 723 | 600 to 12,000 | X |
133 | Subsection 724(1) | 600 to 12,000 | X |
134 | Subsection 724(2) | 600 to 12,000 | X |
135 | Subsection 724(3) | 600 to 12,000 | X |
136 | Subsection 724(4) | 600 to 12,000 | X |
137 | Paragraph 725(1)(a) | 600 to 12,000 | X |
138 | Subsection 725(2) | 600 to 12,000 | X |
139 | Section 726 | 250 to 5,000 | |
140 | Subsection 727(1) | 250 to 5,000 | |
141 | Subsection 727(2) | 250 to 5,000 | |
142 | Subsection 727(3) | 250 to 5,000 | |
143 | Subsection 727(4) | 250 to 5,000 | |
144 | Paragraph 728(1)(a) | 600 to 12,000 | X |
145 | Paragraph 728(1)(b) | 600 to 12,000 | X |
146 | Subsection 728(2) | 600 to 12,000 | X |
147 | Paragraph 729(1)(a) | 600 to 12,000 | |
148 | Paragraph 729(1)(b) | 250 to 5,000 | |
149 | Paragraph 729(1)(c) | 250 to 5,000 | |
150 | Section 730 | 600 to 12,000 | |
151 | Paragraph 731(1)(a) | 600 to 12,000 | X |
152 | Section 732 | 600 to 12,000 | X |
153 | Section 733 | 600 to 12,000 | X |
154 | Subsection 735(1) | 600 to 12,000 | X |
155 | Subsection 735(2) | 600 to 12,000 | X |
156 | Subsection 735(3) | 600 to 12,000 | X |
157 | Subsection 736(1) | 600 to 12,000 | X |
158 | Paragraph 736(2)(a) | 600 to 12,000 | X |
159 | Subsection 736(3) | 600 to 12,000 | X |
160 | Subsection 737(1) | 600 to 12,000 | X |
161 | Subsection 737(2) | 600 to 12,000 | X |
162 | Paragraph 737(3)(a) | 600 to 12,000 | X |
163 | Section 738 | 600 to 12,000 | X |
164 | Section 739 | 250 to 5,000 | X |
165 | Section 740 | 600 to 12,000 | X |
166 | Subsection 741(1) | 600 to 12,000 | X |
167 | Subsection 741(3) | 600 to 12,000 | |
168 | Subsection 742(1) | 600 to 12,000 | X |
169 | Subsection 801(1) | 250 to 5,000 | X |
170 | Subsection 801(3) | 250 to 5,000 | X |
171 | Paragraph 801(4)(a) | 250 to 5,000 | |
172 | Paragraph 801(4)(b) | 600 to 12,000 | X |
173 | Subsection 803(1) | 600 to 12,000 | |
174 | Subsection 803(2) | 600 to 12,000 | |
175 | Subsection 803(4) | 250 to 5,000 | |
176 | Subsection 804(1) | 250 to 5,000 | |
177 | Subsection 804(2) | 250 to 5,000 | |
178 | Subsection 805(1) | 250 to 5,000 | |
179 | Subsection 805(2) | 250 to 5,000 | |
180 | Subsection 806(1) | 600 to 12,000 | |
181 | Subsection 806(2) | 600 to 12,000 | |
182 | Section 810 | 600 to 12,000 | |
183 | Section 901 | 600 to 12,000 | |
184 | Subsection 902(1) | 600 to 12,000 | |
185 | Subsection 903(1) | 600 to 12,000 | |
186 | Subsection 903(2) | 600 to 12,000 | |
187 | Subsection 903(3) | 600 to 12,000 | |
188 | Subsection 903(4) | 600 to 12,000 | |
189 | Subsection 903(5) | 600 to 12,000 | |
190 | Subsection 903(6) | 600 to 12,000 | |
191 | Subsection 903(7) | 600 to 12,000 | |
192 | Subsection 903(8) | 600 to 12,000 | |
193 | Subsection 903(11) | 250 to 5,000 | |
194 | Subsection 903(12) | 250 to 5,000 | |
195 | Subsection 903(13) | 600 to 12,000 | |
196 | Subsection 1000(1) | 250 to 5,000 | |
197 | Subsection 1000(2) | 250 to 5,000 | |
198 | Section 1001 | 600 to 12,000 | |
