Canada Gazette, Part I, Volume 152, Number 46: COMMISSIONS
November 17, 2018
CANADA REVENUE AGENCY
INCOME TAX ACT
List of registered investments
Notice is hereby given, pursuant to section 204.5 of the Income Tax Act, that the funds listed below are registered investments (as defined in subsection 204.4(1) of the Income Tax Act) as at December 31, 2017.
Name of registered investment | Trust or corporation submitting the application | Note |
---|---|---|
@rgentum Canadian Equity Portfolio | @rgentum Management & Research Corporation | D |
@rgentum Canadian Performance Portfolio | @rgentum Management & Research Corporation | D |
@rgentum Discovery Portfolio | @rgentum Management & Research Corporation | D |
@rgentum Income Portfolio | @rgentum Management & Research Corporation | D |
18 Asset Management All-Cap Canadian Equity Fund | 18 Asset Management All-Cap Canadian Equity Fund | D |
1World Aggressive Registered Portfolio | Investors Group Trust Co. Ltd. | D |
1World Conservative Portfolio | Investors Group Trust Co. Ltd. | D |
1World Moderate Aggressive Registered Portfolio | Investors Group Trust Co. Ltd. | D |
1World Moderate Conservative Portfolio | Investors Group Trust Co. Ltd. | D |
1World Moderate Portfolio | Investors Group Trust Co. Ltd. | D |
2015 Target Date Fund (Fonds à échéance cible 2015) | SEI Investments Canada Company | D |
2020 Target Date Fund (Fonds à échéance cible 2020) | SEI Investments Canada Company | D |
2025 Target Date Fund (Fonds à échéance cible 2025) | SEI Investments Canada Company | D |
2030 Target Date Fund (Fonds à échéance cible 2030) | SEI Investments Canada Company | D |
2040 Target Date Fund (Fonds à échéance cible 2040) | SEI Investments Canada Company | D |
Aardvarin Real Estate Investment Trust | Aardvarin Real Estate Investment Trust | A,C |
Abacus Canadian Equity Fund | S. Liberman & Company Ltd. | D |
ABC American-Value Fund | I.A. Michael Investment Counsel Ltd. | A,C |
ABC Fully-Managed Fund | The Royal Trust Company | D |
ABC Fundamental-Value Fund | I.A. Michael Investment Counsel Ltd. | D |
ABC Fundamental-Value Fund | The Royal Trust Company | A |
ABC Global Equity Fund | I.A. Michael Investment Counsel Ltd. | D |
ABC North American Equity Fund | I.A. Michael Investment Counsel Ltd. | D |
ABN Equity Fund | ABN Management Inc. | A |
Acorn Disciplined Core Fund | Acorn Global Investments Inc. | D |
Activenergy Income Fund | Middlefield Activenergy Management Limited | D |
Acuity All Cap & Income Trust | Acuity Funds Ltd. | D |
Acuity All Cap 30 Canadian Equity Fund | Acuity Funds Ltd. | D |
Acuity Canadian Balanced Fund | Acuity Funds Ltd. | D |
Acuity Canadian Equity Fund | Acuity Funds Ltd. | D |
Acuity Canadian Small Cap Fund | Acuity Funds Ltd. | D |
Acuity Clean Environment Equity Fund | Acuity Funds Ltd. | D |
Acuity Conservative Asset Allocation Fund | Acuity Funds Ltd. | D |
Acuity Corporate Class Ltd. | Acuity Funds Ltd. | D |
Acuity Diversified Income Fund | Acuity Funds Ltd. | D |
Acuity Dividend Fund | Acuity Funds Ltd. | D |
Acuity EAFE Equity Fund | Acuity Funds Ltd. | D |
Acuity Fixed Income Fund | Acuity Funds Ltd. | D |
Acuity G7 RSP Equity Fund | Acuity Funds Ltd. | D |
Acuity Global Dividend Fund | Acuity Funds Ltd. | D |
Acuity Global High Income Fund | Acuity Funds Ltd. | D |
Acuity Growth & Income Fund | Acuity Funds Ltd. | D |
Acuity Growth & Income Trust | Acuity Funds Ltd. | D |
Acuity High Income Fund | Acuity Funds Ltd. | D |
Acuity Money Market Fund | Acuity Funds Ltd. | D |
Acuity Pooled Balanced Fund | Acuity Funds Ltd. | D |
Acuity Pooled Canadian Small Cap Fund | Acuity Funds Ltd. | D |
Acuity Pooled Conservative Asset Allocation Fund | Acuity Funds Ltd. | D |
Acuity Pooled Corporate Bond Fund | Acuity Funds Ltd. | D |
Acuity Pooled Diversified Income Fund | Acuity Funds Ltd. | D |
Acuity Pooled Dividend Fund | Acuity Funds Ltd. | D |
Acuity Pooled EAFE Equity Fund | Acuity Funds Ltd. | D |
Acuity Pooled Fixed Income Fund | Acuity Funds Ltd. | D |
Acuity Pooled Global Balanced Fund | Acuity Funds Ltd. | D |
Acuity Pooled Global Dividend Fund | Acuity Funds Ltd. | D |
Acuity Pooled Global High Income Fund | Acuity Funds Ltd. | D |
Acuity Pooled Growth & Income Fund | Acuity Funds Ltd. | D |
Acuity Pooled High Income Fund | Acuity Funds Ltd. | D |
Acuity Pooled Pure Canadian Equity Fund | Acuity Funds Ltd. | D |
Acuity Pooled Short Term Fund | Acuity Funds Ltd. | D |
Acuity Pooled Social Values Canadian Equity Fund | Acuity Funds Ltd. | D |
Acuity Social Values Balanced Fund | Acuity Funds Ltd. | D |
Acuity Social Values Canadian Equity Fund | Acuity Funds Ltd. | D |
Acuity Social Values Global Equity Fund | Acuity Funds Ltd. | D |
Addenda Commercial Mortgage – DC Pooled Fund | Addenda Capital Inc. | D |
Addenda Short Term Corporate Bond Pooled Fund | Addenda Capital Inc. | D |
Aderes Diversified Canadian Fund | Aderes Portfolio Management Limited | D |
Aderes Focused Canadian Fund | Aderes Portfolio Management Limited | D |
Aderes Money Market Fund | Aderes Portfolio Management Limited | D |
ADM Private Pool Fund | McGee Capital Management Limited | D |
Adroit Canadian Equity Fund | Adroit Group Limited | A,C |
Adroit Fixed Income Fund | Adroit Group Limited | A,C |
Advanced Folio Fund | Mackenzie Financial Corporation | D |
AEGON Capital Canadian Balanced Fund | Foresters Asset Management Inc. | D |
AEGON Capital Canadian Bond Fund | Foresters Asset Management Inc. | D |
AEGON Capital Canadian Equity Fund | Foresters Asset Management Inc. | D |
AEGON Capital Canadian Equity Income and Dividend Fund | Foresters Asset Management Inc. | D |
AEGON Capital Canadian Short Term Investment Fund | Foresters Asset Management Inc. | D |
AGF 20/20 Managed Futures Value Fund | AGF Funds Inc. | D |
AGF Aggressive Global Stock Fund | AGF Funds Inc. | D |
AGF Aggressive Growth Fund | AGF Funds Inc. | D |
AGF All World Tax Advantage Group Limited | AGF Funds Inc. | D |
AGF Canadian Aggressive All-Cap Fund | AGF Funds Inc. | D |
AGF Canadian Aggressive Equity Fund | AGF Funds Inc. | D |
AGF Canadian All Cap Equity Fund | AGF Funds Inc. | A |
AGF Canadian Balanced Fund | AGF Funds Inc. | D |
AGF Canadian Bond Fund | AGF Funds Inc. | D |
AGF Canadian Dividend Fund | AGF Funds Inc. | D |
AGF Canadian Growth Fund | AGF Funds Inc. | D |
AGF Canadian High Income Fund | AGF Funds Inc. | D |
AGF Canadian Money Market Fund | AGF Funds Inc. | D |
AGF Dollar Cost Averaging Fund | AGF Funds Inc. | D |
AGF Elements Balanced Portfolio | AGF Funds Inc. | D |
AGF Elements Conservative Portfolio | AGF Funds Inc. | D |
AGF Elements Global Portfolio | AGF Funds Inc. | D |
AGF Elements Growth Portfolio | AGF Funds Inc. | D |
AGF Elements Yield Portfolio | AGF Funds Inc. | D |
AGF Emerging Markets Balanced Fund | AGF Funds Inc. | D |
AGF Emerging Markets Bond Fund | AGF Funds Inc. | D |
AGF Emerging Markets Focused Fund | AGF Funds Inc. | D |
AGF Emerging Markets Fund | AGF Funds Inc. | D |
AGF Equity Income Focus Fund | AGF Funds Inc. | D |
AGF Flex Asset Allocation Fund | AGF Investments Inc. | D |
AGF Floating Rate Income Fund | AGF Funds Inc. | D |
AGF Global Aggregate Bond Fund | AGF Funds Inc. | D |
AGF Global Balanced High Income Fund | AGF Funds Inc. | A |
AGF Global Convertible Bond Fund | AGF Global Convertible Bond Fund | D |
AGF Global Dividend Fund | AGF Funds Inc. | D |
AGF Global Government Bond Fund | AGF Funds Inc. | D |
AGF Global High Income Fund | AGF Funds Inc. | A |
AGF Global High Yield Bond Fund | AGF Funds Inc. | D |
AGF Income Focus Fund | AGF Funds Inc. | D |
AGF Inflation Focus Fund | AGF Funds Inc. | D |
AGF International Value Fund | AGF Funds Inc. | D |
AGF Monthly High Income Fund | AGF Funds Inc. | D |
AGF Pooled Tactical Income Fund | AGF Funds Inc. | D |
AGF Pure Canadian Balanced Fund | AGF Funds Inc. | D |
AGF RSP American Growth Fund | AGF Funds Inc. | A,C |
AGF RSP American Tactical Asset Allocation Fund | AGF Funds Inc. | A,C |
AGF RSP European Growth Fund | AGF Funds Inc. | A,C |
AGF RSP Global Bond Fund | AGF Funds Inc. | D |
AGF RSP International Equity Allocation Fund | AGF Funds Inc. | D |
AGF RSP International Value Fund | AGF Funds Inc. | A,C |
AGF RSP Japan Fund | AGF Funds Inc. | A,C |
AGF RSP Multimanager Fund | AGF Funds Inc. | D |
AGF Traditional Income Fund | AGF Funds Inc. | D |
AGF World Balanced Fund | AGF Funds Inc. | D |
AGF World Companies Fund | AGF Funds Inc. | D |
Aggressive Folio Fund | Mackenzie Financial Corporation | D |
AGII RRSP Growth Fund | Alexander Gluskin Investments Inc. | D |
Agilith Long Only Fund | Agilith Capital Inc. | D |
AH Balanced Section | Aston Hill Asset Management Inc. | D |
AH Dividend Income Section | Aston Hill Asset Management Inc. | D |
AH High Income Section | Aston Hill Asset Management Inc. | D |
AH Real Estate Section | Aston Hill Asset Management Inc. | D |
AHF Credit Opportunites Fund | AHF Capital Partners Inc. | A,C |
AIC Canadian Income Choice Fund | AIC Limited | D |
AIC Money Market Fund | AIC Limited | D |
AIC RSP American Balanced Fund | AIC Limited | D |
AIC RSP International Leaders Fund | AIC Limited | D |
Alco Standard Canadian Bond Fund | Montreal Trust | D |
Alco Standard Canadian Equity Fund | Montreal Trust | D |
Alco Standard Canadian Fixed Income Fund | Montreal Trust | D |
Alexandria Dividend Equity Fund | Guardian Group of Funds Ltd. | D |
Alexis Nihon Real Estate Investment Trust | Alexis Nihon Real Estate Investment Trust | D |
Algonquin Power Income Fund | Algonquin Management Inc. | D |
Alitis Growth Pool | Alitis Investment Counsel Inc. | A,C |
Alitis Income & Growth Pool | Alitis Investment Counsel Inc. | A,C |
Alitis Strategic Income Pool | Alitis Investment Counsel Inc. | A,C |
All-Canadian Compound Fund | All-Canadian Management Inc. | A,C |
Allendale Mutual Insurance Savings Plan | The Royal Trust Company | A,B |
Allied Properties Real Estate Investment Trust | Allied Properties Real Estate Investment Trust | D |
Alpha Balanced Portfolio | Acuity Funds Ltd. | D |
Alpha Global Portfolio | Acuity Funds Ltd. | D |
Alpha Growth Portfolio | Acuity Funds Ltd. | D |
Alpha Income Portfolio | Acuity Funds Ltd. | D |
Alpha Lake Multistrategy Portfolio | Alpha Lake Financial Analytics Corp. | D |
Alpha Money Market Fund | Alpha Strategic Partners Ltd. | D |
Alpha Quantitative Equity Fund | Alpha Strategic Partners Ltd. | D |
Alpha Quantitative Value Fund | Alpha Strategic Partners Ltd. | D |
Alpha Social Values Portfolio | Acuity Funds Ltd. | D |
AlphaQuest Bond Fund | AlphaQuest Capital Management Ltd. | D |
AlphaQuest Canadian Equity Fund | AlphaQuest Capital Management Ltd. | D |
AlphaQuest Short-Term Investment Fund | AlphaQuest Capital Management Ltd. | D |
Alsek Investment Fund | Alsek Services Inc. | A,C |
Altagas Income Trust | Altagas Income Trust | D |
Altamira Dividend Fund | Altamira Investment Services Inc. | D |
Altamira Energy Fund | Altamira Investment Services Inc. | D |
Altamira Global Bond Fund | Altamira Investment Services Inc. | D |
Altamira Global Money Fund | Altamira Investment Services Inc. | D |
Altamira High Yield Bond Fund | Altamira Investment Services Inc. | D |
Altamira Income Fund | Altamira Investment Services Inc. | D |
Altamira Inflation-Adjusted Bond Fund | Altamira Investment Services Inc. | D |
Altamira Monthly Income Fund | Altamira Investment Services Inc. | D |
Altamira North American Recovery Fund | Altamira Investment Services Inc. | D |
Altamira Pooled Balanced Fund | Altamira Investment Services Inc. | D |
Altamira Pooled Canadian Equity Fund | Altamira Investment Services Inc. | D |
Altamira Pooled Money Market Fund | Altamira Investment Services Inc. | D |
Altamira Precious and Strategic Metal Fund | Altamira Investment Services Inc. | D |
Altamira Precision Canadian Index Fund | Altamira Investment Services Inc. | D |
Altamira Precision European RSP Index Fund | Altamira Investment Services Inc. | D |
Altamira Precision International RSP Index Fund | Altamira Investment Services Inc. | D |
Altamira Precision U.S. RSP Index Fund | Altamira Investment Services Inc. | D |
Altamira Resource Fund | Altamira Investment Services Inc. | D |
Altamira RSP Biotechnology Fund | Altamira Investment Services Inc. | D |
Altamira RSP e-business Fund | Altamira Investment Services Inc. | D |
Altamira RSP Global 20 Fund | Altamira Investment Services Inc. | D |
Altamira RSP Global Diversified Fund | Altamira Investment Services Inc. | D |
Altamira RSP Global Telecommunications Fund | Altamira Investment Services Inc. | D |
Altamira RSP Health Sciences Fund | Altamira Investment Services Inc. | D |
Altamira RSP Japanese Opportunity Fund | Altamira Investment Services Inc. | D |
Altamira RSP Science and Technology Fund | Altamira Investment Services Inc. | D |
Altamira Short Term Canadian Income Fund | Altamira Investment Services Inc. | D |
Altamira Short Term Government Bond Fund | Altamira Investment Services Inc. | D |
Altamira T-Bill Fund | Altamira Investment Services Inc. | D |
Alto Aggressive Registered Portfolio | Investors Group Trust Co. Ltd. | D |
Alto Conservative Portfolio | Investors Group Trust Co. Ltd. | D |
Alto Moderate Aggressive Registered Portfolio | Investors Group Trust Co. Ltd. | D |
Alto Moderate Conservative Portfolio | Investors Group Trust Co. Ltd. | D |
Alto Moderate Portfolio | Investors Group Trust Co. Ltd. | D |
American Timing Fund | Guardian Timing Services Inc. | D |
AMI Private Capital Equity Fund | AMI Partners Inc. | D |
AMI Private Capital Income Fund | AMI Partners Inc. | D |
AMI Private Capital Money Market Fund | AMI Partners Inc. | D |
AMI Private Capital Optimix Fund | AMI Partners Inc. | D |
Antares Balanced Pool | Antares Investment Management Inc. | A,C |
Antares Conservative Growth Pool | Antares Investment Management Inc. | A,C |
Antares Special Opportunities Pool | Antares Investment Management Inc. | A,C |
Antares Total Equity Pool | Antares Investment Management Inc. | A,C |
Antares Value Pool | Antares Investment Management Inc. | A,C |
APF Energy Trust | APF Energy Trust | D |
Arcs of Fire Tactical Balanced Fund | Arcs of Fire Tactical Balanced Fund | D |
Ark Canadian Long-Short Equity Fund | Ark Funds Management Ltd. | A,C |
Armtec Infrastructure Income Fund | Armtec Infrastructure Income Fund | D |
Arrow Epic Capital Fund | Arrow Hedge Partners Inc. | D |
Arrow Global RSP Long/Short Fund | Arrow Hedge Partners Inc. | D |
Arrow Goodwood Fund | Arrow Hedge Partners Inc. | D |
Artisan Canadian Equity Portfolio | Loring Ward Investment Counsel Ltd. | D |
Artisan Canadian T-Bill Portfolio | Loring Ward Investment Counsel Ltd. | D |
Artisan RSP Aggressive Portfolio | Loring Ward Investment Counsel Ltd. | D |
Artisan RSP Conservative Portfolio | Loring Ward Investment Counsel Ltd. | D |
Artisan RSP Global Advantage Portfolio | Assante Asset Management Ltd. | D |
Artisan RSP Moderate Portfolio | Loring Ward Investment Counsel Ltd. | D |
Artisan RSP Most Aggressive Portfolio | Loring Ward Investment Counsel Ltd. | D |
Artisan RSP Most Conservative Portfolio | Loring Ward Investment Counsel Ltd. | D |
Artworkx Fixed Income Fund | Artworkx Fixed Income Fund | A,C |
Asset Protection Fund | The Canada Life Assurance Company | D |
Aston Hill Canadian Total Return Fund | Aston Hill Asset Management Inc. | D |
Aston Hill Corporate Bond Fund | Aston Hill Asset Management Inc. | A,C |
Aston Hill Global Growth & Income Fund | Aston Hill Shareholder Yield Fund | D |
Aston Hill Global Resource Fund | Aston Hill Asset Management Inc. | D |
Aston Hill High Income Fund | Aston Hill Asset Management Inc. | A |
Aston Hill Millennium Fund | Aston Hill Asset Management Inc. | A |
Aston Hill Opportunities Fund | Aston Hill Opportunities Fund | D |
ATB Money Market Fund | ATB Investment Management Inc. | D |
ATBIS Canadian Equity Pool | ATBIS Canadian Equity Pool | D |
ATBIS Fixed Income Pool | ATBIS Fixed Income Pool | D |
ATBIS International Equity Pool | ATBIS International Equity Pool | D |
ATBIS U.S. Equity Pool | ATBIS U.S. Equity Pool | D |
Atlantic Equity Fund / Fonds d'actions Atlantique | Bolton Tremblay Inc. | D |
Atlas Canadian Diversified Fund | Atlas Asset Management Inc. | D |
Atlas Canadian Emerging Value Fund | Atlas Asset Management Inc. | D |
Atlas Managed Futures Fund | Atlas Asset Management Inc. | D |
Aurion Balanced Savings Fund | Aurion Capital Management Inc. | B |
Aurion Capital Canadian Bond Fund | Aurion Capital Management Inc. | D |
Aurion Capital Canadian Equity Fund | Aurion Capital Management Inc. | D |
Aurion II Equity Fund | Aurion Capital Management Inc. | D |
Aurion Income Opportunities Fund | Aurion Capital Management Inc. | D |
Australian REIT Income Fund | Australian REIT Income Fund | D |
Aventine Canadian Equity Fund | Aventine Management Group Inc. | D |
Aventine Stable Income Fund | Aventine Management Group Inc. | A,C |
Avista Real Estate Investment Trust | Avista Real Estate Investment Trust | D |
Axiom All Equity Portfolio | CIBC Asset Management Inc. | D |
Axiom Balanced Growth Portfolio | CIBC Asset Management Inc. | D |
Axiom Balanced Income Portfolio | CIBC Asset Management Inc. | D |
Axiom Canadian Growth Portfolio | CIBC Asset Management Inc. | D |
Axiom Diversified Monthly Income Portfolio | CIBC Asset Management Inc. | D |
Axiom Foreign Growth Portfolio | CIBC Asset Management Inc. | D |
Axiom Global Growth Portfolio | CIBC Asset Management Inc. | D |
Axiom Long-Term Growth Portfolio | CIBC Asset Management Inc. | D |
Baker Gilmore & Associates Bond Fund | Baker Gilmore & Associates Inc. | D |
Balanced 50/50 Fund | SEI Investments Canada Company | D |
Balanced 60/40 Fund | SEI Investments Canada Company | D |
Balanced Folio Fund | Mackenzie Financial Corporation | D |
Balanced Index Fund | SEI Investments Canada Company | D |
Balanced Monthly Income Fund | SEI Investments Canada Company | D |
Banque Nationale du Canada — Fonds de revenu Invesnat | Banque Nationale du Canada | D |
Barclays McConnell Canadian Equity Fund | National Trust | A,B |
Barclays McConnell Canadian Savings Fund | National Trust | D |
Barlow Partners Growth Fund | Wellington West Asset Management Inc. | D |
Barlow Partners Income and Growth Fund | Wellington West Asset Management Inc. | D |
Barometer Equity Pool | Barometer Capital Management Inc. | D |
Barometer Global Tactical Balanced Pool | Barometer Capital Management Inc. | D |
Barometer High Income Pool | Barometer Capital Management Inc. | D |
Barometer Tactical Exchange Traded Fund Pool | Barometer Capital Management Inc. | D |
Barometer U.S. Equity Pool | Barometer Capital Management Inc. | D |
Barrtor Canadian Fund | National Trust | D |
Baskin Equity Fund | Baskin Equity Fund | D |
BCR Mortgage Fund Trust | BCR Mortgage Fund Trust | A,C |
BDC Investment Fund | National Trust | D |
Bechtel Canada Inc. Balanced Trust | The Royal Trust Company | A,B |
Bechtel Canada Inc. Canadian Trust | The Royal Trust Company | A,B |
Bechtel Canada Inc. Money Market Trust | The Royal Trust Company | A,B |
Beedie Real Estate Income Trust | Beedie Real Estate Income Trust | D |
Bellwether Alternative Income Fund | Bellwether Investment Management Inc. | D |
Bellwether Canadian Performance Fund | Bellwether Investment Management Inc. | D |
Bellwether Canadian Stock Fund | Bellwether Investment Management Inc. | D |
Bellwether North American Growth & Income Fund | Bellwether Investment Management Inc. | D |
Bellwether US Stock Fund | Bellwether Investment Management Inc. | D |
Bengeo Investment Fund | Bengeo Investment Fund | A |
Beutel Goodman American Equity Fund | Beutel, Goodman & Company Limited | D |
Beutel Goodman Balanced Fund | Beutel, Goodman & Company Limited | D |
Beutel Goodman Canadian Dividend Fund | Beutel, Goodman & Company Limited | D |
Beutel Goodman Canadian Equity Fund | Beutel, Goodman & Company Limited | D |
Beutel Goodman Canadian Equity Plus Fund | Beutel, Goodman & Company Limited | D |
Beutel Goodman Canadian Intrinsic Fund | Beutel, Goodman & Company Limited | D |
Beutel Goodman Corporation/Provincial Active Bond Fund | Beutel, Goodman & Company Limited | D |
Beutel Goodman Fundamental Canadian Equity Fund | Beutel, Goodman & Company Limited | D |
Beutel Goodman Global Dividend Fund | Beutel, Goodman & Company Limited | D |
Beutel Goodman Global Equity Fund | Beutel, Goodman & Company Limited | D |
Beutel Goodman Income Fund | Beutel, Goodman & Company Limited | D |
Beutel Goodman International Equity Fund | Beutel, Goodman & Company Limited | D |
Beutel Goodman Long Term Bond Fund | Beutel, Goodman & Company Limited | D |
Beutel Goodman Money Market Fund | Beutel, Goodman & Company Limited | D |
Beutel Goodman Short Term Bond Fund | Beutel, Goodman & Company Limited | D |
Beutel Goodman Small Cap Fund | Beutel, Goodman & Company Limited | D |
Beutel Goodman World Focus Equity Fund | Beutel, Goodman & Company Limited | D |
BF Private World Focus Equity Fund | Beutel, Goodman & Company Limited | A |
BG Fundamental Canadian Equity Fund | Beutel, Goodman & Company Limited | D |
BG Private Balanced RRSP Fund | Beutel, Goodman & Company Limited | A |
BG Private Bond Fund | Beutel, Goodman & Company Limited | D |
BG Private Canadian Equity Fund | Beutel, Goodman & Company Limited | D |
BG Private North American Balanced Fund | Beutel, Goodman & Company Limited | D |
BG Private U.S. Equity Fund | Beutel, Goodman & Company Limited | D |
BG Private World Focus Equity Fund | Beutel, Goodman & Company Limited | A |
BG World Focus Equity Fund | Beutel, Goodman & Company Limited | D |
BGICL Active Canadian Equity Fund – II | Barclays Global Investors Canada Limited | D |
BGICL Active Canadian Equity Fund – III | Barclays Global Investors Canada Limited | D |
BGICL Active Canadian Equity Fund – IV | Barclays Global Investors Canada Limited | D |
BGICL Active Canadian Equity Fund – V | Barclays Global Investors Canada Limited | D |
BGICL Conservative Balanced Index Fund | Barclays Global Investors Canada Limited | D |
BGICL CoreActive Long Bond Fund | Barclays Global Investors Canada Limited | D |
BGICL Daily S&P/TSX Composite Index Fund | Barclays Global Investors Canada Limited | D |
Bison Income Trust II | Bison Income Services Ltd. | D |
Bison Prime Mortgage Fund | Bison Income Services Ltd. | A |
Bissett Core Equity Trust | Franklin Templeton Investments Corporation | D |
Bissett Corporate Bond Fund | Franklin Templeton Investments Corporation | D |
Bissett Institutional Balanced Trust | Bissett Institutional Balanced Trust | D |
Bissett Microcap Fund | Bissett & Associates Investment Management Ltd. | D |
Black Canadian Bond Fund | Black Investment Management Ltd. | D |
Black Conservative Income Fund | Black Investment Management Ltd. | D |
Black Creek International Equity Pool | Black Creek International Equity Pool | D |
Black Dividend Income Fund | Black Investment Management Ltd. | D |
Black Money Market Fund | Black Investment Management Ltd. | D |
Black North American Growth Fund | Black Investment Management Ltd. | D |
Black One Decision Fund | Black Investment Management Ltd. | D |
BlackRock Active Canadian Equity DC Fund | BlackRock Asset Management Canada Limited | D |
BlackRock Active Canadian Equity ex-Income Trusts Fund | BlackRock Asset Management Canada Limited | D |
BlackRock Active Canadian Equity Fund | BlackRock Asset Management Canada Limited | D |
BlackRock Active Canadian Equity Small Cap Fund | BlackRock Asset Management Canada Limited | D |
BlackRock All Bond Portfolio | BlackRock Asset Management Canada Limited | D |
BlackRock Balanced Aggressive Index DC Fund | BlackRock Asset Management Canada Limited | D |
BlackRock Balanced Conservative Index DC Fund | BlackRock Asset Management Canada Limited | D |
BlackRock Balanced Moderate Index DC Fund | BlackRock Asset Management Canada Limited | D |
BlackRock Balanced Portfolio | BlackRock Asset Management Canada Limited | D |
BlackRock Canada ex-BBB Universe Bond Index Fund | BlackRock Asset Management Canada Limited | D |
BlackRock Canada Long Bond Index Fund | BlackRock Asset Management Canada Limited | D |
BlackRock Canada Real Return Bond Index Fund | BlackRock Asset Management Canada Limited | D |
BlackRock Canada Universe Bond Index Fund | BlackRock Asset Management Canada Limited | D |
BlackRock Canadian Equity Index Fund | BlackRock Asset Management Canada Limited | D |
BlackRock CDN Global Developed Real Estate Index Fund | BlackRock CDN Global Developed Real Estate Index Fund | D |
BlackRock CDN Global Infrastructure Equity Index Fund | BlackRock CDN Global Infrastructure Equity Index Fund | D |
BlackRock CDN LifePath 2010 Index Fund | BlackRock Asset Management Canada Limited | D |
BlackRock CDN LifePath 2015 Index Fund | BlackRock Asset Management Canada Limited | D |
BlackRock CDN LifePath 2020 Index Fund | BlackRock Asset Management Canada Limited | D |
BlackRock CDN LifePath 2025 Index Fund | BlackRock Asset Management Canada Limited | D |
BlackRock CDN LifePath 2030 Index Fund | BlackRock Asset Management Canada Limited | D |
BlackRock CDN LifePath 2035 Index Fund | BlackRock Asset Management Canada Limited | D |
BlackRock CDN LifePath 2040 Index Fund | BlackRock Asset Management Canada Limited | D |
BlackRock CDN LifePath 2045 Index Fund | BlackRock Asset Management Canada Limited | D |
BlackRock CDN LifePath 2050 Index Fund | BlackRock CDN LifePath 2050 Index Fund | D |
BlackRock CDN LifePath Retirement Index Fund I | BlackRock Asset Management Canada Limited | D |
BlackRock CDN MSCI ACWI ex-Canada Index Fund | BlackRock Asset Management Canada Limited | D |
BlackRock CDN MSCI EAFE Equity Index Fund | BlackRock CDN MSCI EAFE Equity Index Fund | D |
BlackRock CDN MSCI USA Minimum Volatility Index Fund | BlackRock CDN MSCI USA Minimum Volatility Index Fund | D |
BlackRock CDN Short Term Index Fund | BlackRock Asset Management Canada Limited | D |
BlackRock CDN US Equity Index Fund | BlackRock CDN US Equity Index Fund | D |
BlackRock CDN US Equity Index Non-Taxable Fund | BlackRock CDN US Equity Index Fund | D |
BlackRock Conservative Portfolio | BlackRock Asset Management Canada Limited | D |
BlackRock Defensive Portfolio | BlackRock Asset Management Canada Limited | D |
BlackRock Diversified Monthly Income Portfolio | BlackRock Asset Management Canada Limited | D |
BlackRock Growth Portfolio | BlackRock Asset Management Canada Limited | D |
BlackRock Maxgrowth Portfolio | BlackRock Asset Management Canada Limited | D |
BLC-EdR Bond Fund / Fonds d'obligations BLC-EdR | BLC-Edmond de Rothschild Asset Management Inc. | D |
BLC-EdR Bond Index Fund | BLC-Edmond de Rothschild Asset Management Inc. | D |
BLC-EdR Canadian Equities Fund-Defensive / Fonds d'actions canadiennes-défensif BLC-EdR | BLC-Edmond de Rothschild Asset Management Inc. | D |
BLC-EdR Canadian Equities Fund-Quality / Fonds d'actions canadiennes-qualité BLC-EdR | BLC-Edmond de Rothschild Asset Management Inc. | D |
BLC-EdR Canadian Preferred Shares Fund | BLC-Edmond de Rothschild Asset Management Inc. | D |
BLC-EdR Dynamic Bond Fund | BLC-Edmond de Rothschild Asset Management Inc. | D |
BLC-EdR Money Market Fund / Fonds du marché monétaire BLC-EdR | BLC-Edmond de Rothschild Asset Management Inc. | D |
Bloombergsen Bond Fund | Bloombergsen Bond Fund | D |
BlueBay European High Yield Bond Fund (Canada) | RBC Global Asset Management Inc. | D |
BlueBay Global Convertible Bond Fund (Canada) | BlueBay Global Convertible Bond Fund (Canada) | D |
BlueBay Global Investment Grade Corporate Bond Fund (Canada) | RBC Global Asset Management Inc. | D |
BlueBay Global Sovereign Bond Fund (Canada) | RBC Global Asset Management Inc. | D |
Blueprint Global Strategies Pool | Cornerstone Investment Counsel | D |
BluMont Core Hedge Fund | BluMont Capital Corporation | D |
BluMont Hirsch Long/Short Fund | BluMont Capital Corporation | D |
BluMont Hirsch Performance Fund | BluMont Capital Corporation | D |
BluMont U.S. Long/Short Fund | BluMont Capital Corporation | D |
BMO Asset Management Balanced Fund | Jones Heward Investment Mgmt. Inc. | D |
BMO Asset Management Canadian Equity Fund | BMO Asset Management | D |
BMO Capital Trust | Trust Co. of the Bank of Montreal | D |
BMO Core Bond Fund | BMO Core Bond Fund | D |
BMO Core Plus Bond Fund | BMO Core Plus Bond Fund | D |
BMO Emerging Markets Bond Fund | BMO Emerging Markets Bond Fund | D |
BMO Fixed Income ETF Portfolio | BMO Fixed Income ETF Portfolio | D |
BMO Global Balanced Fund | BMO Global Balanced Fund | D |
BMO Global Bond Fund | BMO Investments Inc. | D |
BMO Global Business High Income Fund | BMO Global Businesses High Income Fund | D |
