Canada Gazette, Part I, Volume 155, Number 3: COMMISSIONS
January 16, 2021
CANADA BORDER SERVICES AGENCY
SPECIAL IMPORT MEASURES ACT
Heavy plate — Decisions
On January 7, 2021, pursuant to paragraph 41(1)(a) of the Special Import Measures Act (SIMA), the Canada Border Services Agency (CBSA), terminated the investigation in respect of certain heavy plate exported from Turkey by Ereğli Demir ve Çelik Fabrikaları T.A.Ş., as there was no margin of dumping.
On the same day, pursuant to paragraph 41(1)(b) of SIMA, the CBSA made a final determination of dumping concerning certain heavy plate originating in or exported from the Separate Customs Territory of Taiwan, Penghu, Kinmen and Matsu (Chinese Taipei) and Germany.
The subject goods are usually classified under the following tariff classification numbers:
- 7208.51.00.10
- 7208.51.00.93
- 7208.51.00.94
- 7208.51.00.95
- 7208.52.00.10
- 7208.52.00.93
- 7208.52.00.96
The Canadian International Trade Tribunal (CITT) inquiry into the question of injury to the Canadian industry is continuing, and it will issue its decision by February 5, 2021. Provisional duty will continue to be imposed on the subject goods from the Chinese Taipei and Germany until the CITT renders its decision. However, provisional anti-dumping duty will no longer be imposed on imports of goods of the same description as the goods in respect of which the dumping investigation has been terminated. Any provisional duty paid or security posted will be refunded, as appropriate.
If the CITT finds that the dumping has caused injury or is threatening to cause injury, anti-dumping duty will be applied to future importations of the subject goods. In that event, the importer in Canada shall pay such duty.
The Customs Act applies, with any modifications that the circumstances require, with respect to the accounting and payment of anti-dumping duty.
Information
The Statement of Reasons regarding these decisions will be issued within 15 days following the decisions and will be available on the CBSA’s website.
Ottawa, January 7, 2021
Doug Band
Director General
Trade and Anti-dumping Programs Directorate
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of a registered Canadian amateur athletic association
Following a request from the registered Canadian amateur athletic association listed below to have its registered status revoked, the following notice of intention to revoke was sent:
“Notice is hereby given, pursuant to paragraph 168(1)(a) of the Income Tax Act, that I propose to revoke the registration of the registered Canadian amateur athletic association listed below and that by virtue of paragraph 168(2)(a) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette.”
Business number | Name / Address |
---|---|
855803706RR0001 | BLIND BOWLS ASSOCIATION OF CANADA, KITCHENER, ONT. |
Tony Manconi
Director General
Charities Directorate
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
Following a request from each of the charities listed below to have their status as a charity revoked, the following notice of intention to revoke was sent:
“Notice is hereby given, pursuant to paragraph 168(1)(a) of the Income Tax Act, that I propose to revoke the registration of the charity listed below and that by virtue of paragraph 168(2)(a) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette.”
Business number | Name / Address |
---|---|
107480949RR0001 | HIGHLAND PARK WESLEYAN CHURCH, OTTAWA, ONT. |
107895419RR0001 | RICHMOND PARK EVANGELICAL MISSIONARY CHURCH FELLOWSHIP, EDMONTON, ALTA. |
108204066RR0001 | WEST TORONTO SUPPORT SERVICES FOR SENIOR CITIZENS AND THE DISABLED INC., TORONTO, ONT. |
108227505RR0001 | YOUNG MEN’S CHRISTIAN ASSOCIATION OF YARMOUTH NOVA SCOTIA, YARMOUTH, N.S. |
118784156RR0001 | ALMA UNITED BAPTIST CHURCH, ALMA, N.B. |
118784362RR0001 | ALPHA OMEGA WOMEN’S ALUMNAE TRUST FUND, WINNIPEG, MAN. |
118850189RR0001 | CHARLES AND MARY MacLENNAN FOUNDATION, TRURO, N.S. |
118857721RR0001 | CHRISTIAN SCIENCE SOCIETY, SURREY, COQUITLAM, B.C. |
118887082RR0001 | DON CLOWERS EVANGELISTIC ASSOCIATION OF CANADA, UXBRIDGE, ONT. |
118897917RR0001 | E.L. MARTIN ASSISTANCE FUND, TORONTO, ONT. |
118899574RR0001 | EMMAUS MENNONITE CHURCH, WYMARK, SASK. |
118910777RR0001 | FAIRMONT UNITED CHURCH, LONDON, ONT. |
118967561RR0001 | IMPACT COMMUNICATIONS, CRESTON, B.C. |
119005114RR0001 | LANGENBURG & DISTRICT DONORS CHOICE COMBINED APPEAL, LANGENBURG, SASK. |
119087930RR0001 | PEEL REGION SCIENCE FAIR, MISSISSAUGA, ONT. |
119103240RR0001 | BRAZIER STREET NURSERY SCHOOL INC., WINNIPEG, MAN. |
119167120RR0001 | ST. ANNE’S FRATERNITY THIRD ORDER OF ST. FRANCIS, TECUMSEH, ONT. |
119200806RR0001 | STRONGFIELD & DISTRICT DONORS CHOICE COMBINED APPEAL, STRONGFIELD, SASK. |
119218774RR0001 | CANADIAN CELIAC ASSOCIATION NOVA SCOTIA CHAPTER, MONTAGUE GOLD MINES, N.S. |
119236826RR0001 | INNOVATIVE HOUSING SOCIETY OF CANADA, ST. ALBERT, ALTA. |
119388387RR0001 | THE LEO J. KRYSA FAMILY FOUNDATION, ACHESON, ALTA. |
128226263RR0001 | LE CAP : CENTRE D’APPRENTISSAGE ET DE PERFECTIONNEMENT INC., HAWKESBURY (ONT.) |
130180128RR0001 | BIRCH HILLS UNITED CHURCH, BIRCH HILLS, SASK. |
131789273RR0001 | MOSSBANK UNITED CHURCH, MOSSBANK, SASK. |
132768557RR0001 | FIRST BAPTIST CHURCH, PARRY SOUND, ONT. |
132846254RR0001 | THE ANNAPOLIS VALLEY HIGHLAND SOCIETY, MIDDLETON, N.S. |
132930074RR0001 | PAROISSE ST ÉDOUARD, SAINT-ÉDOUARD-DE-FABRE (QC) |
141350025RR0001 | EN SON NOM - VIE CONSACRÉE AUJOURD’HUI, MONTRÉAL (QC) |
748144318RR0001 | BASS LAKE CONGREGATION OF JEHOVAH’S WITNESSES, ORILLIA, ONTARIO, ORILLIA, ONT. |
760559716RR0001 | THE HAND UP INITIATIVE, TORONTO, ONT. |
783995095RR0001 | PROJET BRION, MONTRÉAL (QC) |
790359525RR0001 | THE LIFE-BY-LIFE CHILD AND YOUTH DEVELOPMENT FOUNDATION, REGINA, SASK. |
794253120RR0001 | FONDATION CENTRE RAYONS DE FEMMES, SAINTE-THÉRÈSE (QC) |
801431586RR0001 | CPL. SHARI IRVING MEMORIAL FOUNDATION INC., ST. STEPHEN, N.B. |
802365718RR0001 | METROPOLITAN OPERA FOUNDATION, VANCOUVER, B.C. |
805813714RR0001 | WAR HORSE AWARENESS FOUNDATION, FORT SASKATCHEWAN, ALTA. |
809372840RR0001 | RIVERSIDE REDISENT’S COUNCIL, TURTLEFORD, SASK. |
813383163RR0001 | KINDHEARTED MINISTRY, NEW WESTMINSTER, B.C. |
814365631RR0001 | CENTRE DE SANTÉ ET BIEN-ÊTRE DE QUÉBEC, QUÉBEC (QC) |
816846505RR0001 | MAEDAIR CANADA, NIAGARA-ON-THE-LAKE, ONT. |
817956519RR0001 | SHARON BAPTIST CHURCH, SURREY, B.C. |
819070145RR0001 | THE OK CLEAN WATER PROJECT, OTTAWA, ONT. |
821656071RR0001 | LIFESPRING CHRISTIAN FELLOWSHIP, WATERLOO, ONT. |
823557913RR0001 | THE JENKINS FAMILY FOUNDATION, OAKVILLE, ONT. |
825354400RR0001 | NICARAGUA INTERNATIONAL DEVELOPMENT PROJECT, CALGARY, ALTA. |
826512147RR0001 | FATHER LES COSTELLO FOUNDATION, SCHUMACHER, ONT. |
831030549RR0001 | FONDATION DU CANCER MONIQUE MALENFANT-PINIZZOTTO / MONIQUE MALENFANT-PINIZZOTTO CANCER FOUNDATION, CHÂTEAUGUAY (QC) |
833280035RR0001 | WHEELS ON WINGS, TORONTO, ONT. |
837950542RR0001 | HARVEST RESTORATION MINISTRIES, STONEY CREEK, ONT. |
838377117RR0001 | YOUR DOG RESCUE, CAMPBELLVILLE, ONT. |
838615573RR0001 | ACTION FOR CATS IN NEED SOCIETY, WESTBANK, B.C. |
842270860RR0001 | COMMUNITY HOPE MINISTRIES INC., HAMPTON, ONT. |
842709735RR0001 | BRANDON FLOCK FOUNDATION, CALGARY, ALTA. |
844385229RR0001 | SMARTBALLER-MENTORING ACADEMICS PROFICIENCY SPORTS (MAPS), TORONTO, ONT. |
844613885RR0001 | CHILDREN OF HOPE UGANDA, TORONTO, ONT. |
849773858RR0001 | WINDSOR WORKERS’ EDUCATION CENTRE, WINDSOR, ONT. |
853195105RR0001 | CHARITY BAPTIST CHURCH OF STEWART, STEWART, B.C. |
855783494RR0001 | NEVILLE HISTORICAL SOCIETY INC., NEVILLE, SASK. |
857289334RR0001 | THE GEORGE AND KAY GOLDLIST FAMILY FOUNDATION, TORONTO, ONT. |
857478622RR0001 | THE MILEEN FOUNDATION, WEST VANCOUVER, B.C. |
860956317RR0001 | FRIENDS OF ST. PATRICK’S SCHOOL, DRYDEN, ONT. |
863831616RR0001 | YORK UNIVERSITY FOUNDATION-FONDATION DE L’UNIVERSITÉ YORK, TORONTO, ONT. |
865275424RR0001 | HUNTSVILLE TRAIN STATION SOCIETY, HUNTSVILLE, ONT. |
866377104RR0001 | MUSEUM LONDON FOUNDATION, LONDON, ONT. |
866418221RR0001 | ST MICHAEL UKRAINIAN CATHOLIC CHURCH OF VENLAW, GILBERT PLAINS, MAN. |
867910127RR0001 | BOLTON & DISTRICT HORTICULTURAL SOCIETY, BOLTON, ONT. |
869837716RR0001 | S.O.S. LÉVRIERS QUÉBEC / GREYHOUND RESCUE OF QUEBEC, DOLLARD-DES-ORMEAUX (QC) |
871227740RR0001 | THE COMPASSIONATE FRIENDS - ASSINIBOIA CHAPTER, ASSINIBOIA, SASK. |
871456422RR0001 | THE WALTER KEMP SINGERS SOCIETY, HALIFAX, N.S. |
871572202RR0001 | THE FATHER’S HEART LTD., LACOMBE, ALTA. |
871679445RR0001 | VALEMOUNT CRIME STOPPERS SOCIETY, VALEMOUNT, B.C. |
873602270RR0001 | ELK ISLAND PUBLIC SCHOOLS PARTNERS IN EDUCATION FOUNDATION, SHERWOOD PARK, ALTA. |
882672785RR0001 | THE V. K. EDDIE HSU FOUNDATION, VANCOUVER, B.C. |
886393792RR0001 | ARMY CADET FOUNDATION - FONDATION DES CADETS DE L’ARMÉE, ORLEANS, ONT. |
887552669RR0001 | SEDGEWICK CEMETERY MEMORIAL ASSOCIATION, SEDGEWICK, ALTA. |
888229838RR0001 | CANADIAN SUPPLY CHAIN RESEARCH FOUNDATION, TORONTO, ONT. |
888314861RR0001 | TRINITY LUTHERAN CHURCH, COMMANDA, ONT. |
888454261RR0001 | NORTH AMERICAN SIKH LEAGUE (CHARITABLE FOUNDATION), BRAMPTON, ONT. |
888463999RR0001 | BRYENTON SCHOLARSHIP FUND, FREDERICTON, N.B. |
888730660RR0001 | BLACKIE’S SPIT PRESERVATION SOCIETY, SURREY, B.C. |
888922069RR0001 | SASKATCHEWAN PHARMACY MUSEUM SOCIETY INC., REGINA, SASK. |
889330064RR0001 | THE W. H. BILL SCRIVENS MEMORIAL FUND FOR YOUTH MINISTRY, OTTAWA, ONT. |
889550000RR0001 | ARTS INNOVATION NETWORK, MARKHAM, ONT. |
889844593RR0001 | DEWDNEY FAMILY CHARITABLE FOUNDATION, MILTON, ONT. |
890140593RR0001 | PASTORAL CARE EDUCATIONAL FOUNDATION INC, FREDERICTON, N.B. |
890253461RR0001 | THE KOREA VETERANS "WALL OF REMEMBRANCE" 1950-1953 MEMORIAL MONUMENT, COURTICE, ONT. |
890601784RR0001 | FAIR HAVENS BAPTIST CHURCH, SARNIA, ONT. |
891221343RR0001 | PRIOR PLAYERS, ARNPRIOR, ONT. |
892069774RR0001 | GOODYEAR CANADA INC, TORONTO, ONT. |
892443045RR0001 | ENTR’AIDE, HACHEYVILLE (N.-B.) |
893220756RR0001 | NEW BRUNSWICK TRAILS COUNCIL INC. / SENTIERS NOUVEAU-BRUNSWICK INC., FREDERICTON, N.B. |
893406769RR0001 | HOLY EUCHARIST PARISH OF PELLY, PELLY, SASK. |
893511436RR0001 | EVANGELICAL MISSIONARY CHURCH, ST. THOMAS, ONT. |
894763366RR0001 | FRIENDS OF ROSECREST SOCIETY, EDMONTON, ALTA. |
895788743RR0001 | FLIGHT MINISTRIES, STONY PLAIN, ALTA. |
897977740RR0001 | FONDATION BÉBÉ MAXIME INC., MONT-JOLI (QC) |
899677819RR0001 | SMOOTHSTONES MINISTRIES INC., NORTH BATTLEFORD, SASK. |
Tony Manconi
Director General
Charities Directorate
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
The following notice of intention to revoke was sent to each of the charities listed below because they have not met the filing requirements of the Income Tax Act:
“Notice is hereby given, pursuant to paragraph 168(1)(c) of the Income Tax Act, that I propose to revoke the registration of the charity listed below and that by virtue of subsection 168(2) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette.”
Business number | Name / Address |
---|---|
107399586RR0001 | LE FOYER SAINT-JOSEPH DE SAINT-BASILE INC., MIRAMICHI (N.-B.) |
107491706RR0001 | SANTA CABRINI HOSPITAL / HÔPITAL SANTA CABRINI, MONTRÉAL, QUE. |
107676892RR0001 | MASONIC FOUNDATION OF QUEBEC / FONDATION MAÇONNIQUE DE QUÉBEC, MONTRÉAL, QUE. |
107951618RR0057 | THE SALVATION ARMY PASADENA CORPS, PASADENA, N.L. |
108008624RR0001 | STANTON TERRITORIAL HEALTH AUTHORITY, YELLOWKNIFE, N.W.T. |
108053653RR0001 | SPRINGTIDE RESOURCES INC., TORONTO, ONT. |
118796622RR0001 | AU PAYS ENCHANTÉ INC., SAINT-POLYCARPE (QC) |
118935527RR0001 | CENTRE DE LA PETITE ENFANCE LA MAISON DES PETITS CASTORS, GATINEAU (QC) |
118950666RR0001 | THE HALIBURTON HIGHLANDS HEALTH SERVICES, HALIBURTON SITE AUXILIARY, HALIBURTON, ONT. |
118958925RR0001 | HODGEVILLE SENIOR CITIZENS ACTIVITY CLUB INC., HODGEVILLE, SASK. |
119153351RR0001 | SOCIÉTÉ DES AMIS DU JARDIN VANDEN HENDE INC., QUÉBEC (QC) |
119282085RR0001 | POSITIVE LIVING SOCIETY OF BRITISH COLUMBIA, VANCOUVER, B.C. |
120816400RR0001 | PAVILLON LÉOPOLD-MAYRAND, SACRÉ-CŒUR-SAGUENAY (QC) |
130490840RR0001 | FONDATION JELLINEK, GATINEAU (QC) |
140091661RR0001 | INSTITUT DE LEADERSHIP DES FEMMES DE L’ONTARIO, TORONTO (ONT.) |
777732496RR0001 | FIGHTERS AGAINST CHILD ABUSE CANADA SOCIETY, FERNIE, B.C. |
785690090RR0001 | MANOIR EASTMAN, EASTMAN (QC) |
803073311RR0001 | KC’S CANCER CUSHION FUND TRUST, NEWMARKET, ONT. |
808742381RR0001 | RE-START, MISSISSAUGA, ONTARIO, ONT. |
810992644RR0001 | MAISON LA JEUNESSE, SAINTE-PRAXÈDE (QC) |
812603082RR0001 | CANAGUA FOUNDATION, CALGARY, ALTA. |
813195658RR0001 | CALGARY MOSQUITO AIRCRAFT PRESERVATION SOCIETY, CALGARY, ALTA. |
818151748RR0001 | THE TR’ONDEK HWECH’IN EDUCATION TRUST, DAWSON CITY, YK |
818290041RR0001 | UN CŒUR LATIN / A LATIN HEART, LONGUEUIL (QC) |
821196748RR0001 | ICARE OPHTHALMIC FOUNDATION, MISSISSAUGA, ONT. |
822122909RR0001 | MUSÉE POUR ENFANTS DE MONTRÉAL, MONTRÉAL (QC) |
829142355RR0001 | ON-TRACK CAREER AND EMPLOYMENT SERVICES INC., SCARBOROUGH, ONT. |
829728716RR0001 | EAST AND CENTRAL AFRICAN ASSOCIATION FOR INDIGENOUS RIGHTS INC., FREDERICTON, N.B. |
832478655RR0001 | JORDAN WILSON FUND SOCIETY, VICTORIA, B.C. |
832874572RR0001 | CITI BC RESEARCH SOCIETY, KELOWNA, B.C. |
840207393RR0001 | INTERIOR BC BRAIN INJURY SERVICES SOUTH OKANAGAN DIVISION, PENTICTON, B.C. |
840672943RR0001 | GLOBAL DISABILITY FOUNDATION, CHESTEMERE, ALTA. |
842385940RR0001 | 5101026 MANITOBA ASSOCIATION INC., SWAN RIVER, MAN. |
846683977RR0001 | FIVE FOLD FAITH MINISTRIES, BRADFORD, ONT. |
848370656RR0001 | 149 ARTS SOCIETY, VANCOUVER, B.C. |
851020008RR0001 | PACIFIC WESTERN BREWING COMMUNITY FOUNDATION, BURNABY, B.C. |
854105053RR0001 | NORTH AMERICAN CARNIVAL MUSEUM AND ARCHIVES (N.A.C.M.A.), BRANTFORD, ONT. |
862551926RR0001 | WHAKA PIMADIZIIWII PINAYSIIWIGAMIC INC., WINNIPEG, MAN. |
864331095RR0001 | PEEL FAMILY MEDIATION SERVICES, BRAMPTON, ONT. |
864666953RR0001 | DARTMOUTH PRE-SCHOOL (2002) SOCIETY, DARTMOUTH, N.S. |
864806062RR0001 | INTERFIT - THE INTEGRATED FITNESS SOCIETY, NORTH VANCOUVER, B.C. |
864975628RR0001 | UCLUELET AND AREA CHILD CARE SOCIETY, UCLUELET, B.C. |
865026223RR0001 | LIGHTHOUSE DELIVERANCE LOVE AND GRACE CHURCH, BRAMPTON, ONT. |
865535496RR0001 | ARMSTRONG/SPALLUMCHEEN CITIZENS ON PATROL, ARMSTRONG, B.C. |
866683311RR0001 | THE CENTRE FOR CHURCH EFFECTIVENESS, CANADA, NEPEAN, ONT. |
867000739RR0001 | FONDATION DE L’ÉCOLE INTERNATIONALE DE GREENFIELD PARK / GREENFIELD PARK INTERNATIONAL SCHOOL FOUNDATION, GREENFIELD PARK (QC) |
867140527RR0001 | (R.A.A.N.B.S.L.G.I.M.) REGROUPEMENT DES AIDANTS ET AIDANTES NATURELS BAS-ST-LAURENT, GASPÉSIE, ÎLES DE LA MADELEINE, SAINT-OMER (QC) |
867161226RR0001 | CORO ITALIA L’AQUILA, RICHMOND HILL, ONT. |
867385932RR0001 | LOGEMENTS ADAPTÉS M.R.C. THÉRÈSE DE BLAINVILLE, SAINTE-THÉRÈSE (QC) |
867477341RR0001 | PRINCE EDWARD COUNTY GREEN TRUST, PICTON, ONT. |
867612400RR0001 | PEOPLE’S PERFORMING ART CENTRE, NORTH YORK, ONT. |
867904617RR0001 | CHANTIER D’APPRENTISSAGE OPTIMAL (C.H.A.P.O.P.), VERDUN (QC) |
867952780RR0001 | ASSOCIATION DES LOISIRS POUR LES HANDICAPÉS DE LA LIÈVRE, GATINEAU (QC) |
868245341RR0001 | MISSION ART & VIE, LONGUEUIL (QC) |
868562745RR0001 | ADAMS LAKE COMMUNITY SOCIETY, CHASE, B.C. |
868735085RR0001 | CAMP SPIRIT LAKE, THÉCESSON (QC) |
868758376RR0001 | SOCIETY OF ECONOMIC GEOLOGISTS CANADA FOUNDATION / FONDATION DE LA SOCIÉTÉ DES GÉOLOGUES ÉCONOMIQUES DU CANADA, VANCOUVER, B.C. |
868777400RR0001 | MULTICULTURAL SOLUTIONS / SOLUTIONS MULTICULTURELLES, MONTRÉAL, QUE. |
868833377RR0001 | ALBERTA JUBILEE AUDITORIA FOUNDATION, EDMONTON, ALTA. |
868846585RR0001 | PORT HARDY HARVEST FOOD BANK, PORT HARDY, B.C. |
869228932RR0001 | THE ELVIS SIGHTING SOCIETY, OTTAWA, ONT. |
869591404RR0001 | SNOWBOARDERS AND SKIERS FOR CHRIST CANADA, FERNIE, B.C. |
869878645RR0001 | ISRAEL’S HOPE MINISTRIES OF CANADA, OTTAWA, ONT. |
870173739RR0001 | HERITAGE SOCIETY OF THE VILLAGE OF SEBA BEACH, SEBA BEACH, ALTA. |
871440103RR0001 | LES AMIS DU PARC PROVINCIAL SAINT-MALO INC. / THE FRIENDS OF ST-MALO PROVINCIAL PARK INC., ST. MALO (MAN.) |
871877999RR0001 | EASTGATE CHRISTIAN FELLOWSHIP ASSOCIATION, HAMILTON, ONT. |
872574645RR0001 | SADHU VASWANI CENTRE, TORONTO, MARKHAM, ONT. |
873102412RR0001 | MISSION CHRÉTIENNE ÉVANGÉLIQUE POUR L’AMÉRIQUE LATINE / MISION CRISTIANA EVANGELICA PARA LA AMERICA LATINA, SAINT-HYACINTHE (QC) |
874195522RR0001 | ST. PIUS X COUNCIL NO. 9262 CHARITABLE WELFARE TRUST, BRANTFORD, ONT. |
874497027RR0001 | OYEN & DISTRICT FOOD BANK ASSOCIATION, OYEN, ALTA. |
875220212RR0001 | PURSUIT OF EXCELLENCE TRAINING SOCIETY, NANAIMO, B.C. |
875293201RR0001 | FONDATION MISSION PROSPÉRITÉ / MISSION PROSPERITY FOUNDATION / FUNDACION MISION PROSPERIDAD, LONGUEUIL (QC) |
875550600RR0001 | BRIDESVILLE MUSEUM INC., BRIDESVILLE, B.C. |
875667016RR0001 | BLOOR COMMUNITY CHURCH, TORONTO, ONT. |
876068339RR0001 | FONDATION DE L’ÉCOMUSÉE DE L’EST DU QUÉBEC, SAINT-FABIEN (QC) |
876310079RR0001 | MACRORIE SCHOOL HERITAGE SOCIETY INC., MACRORIE, SASK. |
877269506RR0001 | FILLMORE FAMILY FOUNDATION, VANCOUVER, B.C. |
877870923RR0001 | FESTIVAL OF PRAISE INTERNATIONAL, TORONTO, ONT. |
878451129RR0001 | WETASKIWIN COMMUNITY TRANSPORTATION SOCIETY, WETASKIWIN, ALTA. |
878891795RR0001 | UNITED VICTIMS ASSISTANCE FOUNDATION, EDMONTON, ALTA. |
881918411RR0001 | HOUSE OF THE GOOD SHEPHERD MINISTRIES, ALDERGROVE, B.C. |
883166506RR0001 | JAMAAL MAGLOIRE CHARITABLE FOUNDATION, TORONTO, ONT. |
883312415RR0001 | A.P.E.D.A.H. ET PLUS BEAUCE-ETCHEMINS (ASSOCIATION DE PARENTS D’ENFANTS AYANT UN DÉFICIT DE L’ATTENTION AVEC OU SANS HYPERACTIVITÉ OU UN AUTRE TROUBLE NEUROLOGIQUE), SAINT-GEORGES (QC) |
883919417RR0001 | NICHOLSON MEMORIAL AWARD, HALIFAX, N.S. |
885673632RR0001 | FATHER KILLORAN EDUCATIONAL FUND FOR SEMINARIANS, SAINT-JOHN, N.B. |
885697102RR0001 | INSTITUTION SAINT-JEAN, DOLBEAU-MISTASSINI (QC) |
886110113RR0001 | EAST WEST MISSION FOUNDATION, TORONTO, ONT. |
886464791RR0001 | THE DR. MAX GLASSMAN CHARITABLE FOUNDATION, TORONTO, ONT. |
887326684RR0001 | LA FONTAINE DES EAUX VIVES, TROIS-RIVIÈRES (QC) |
887930519RR0001 | PRAIRIE OCEAN CENTRE OF THE ARTS INC., GIMLI, MAN. |
888087269RR0001 | INTERNATIONAL BIBLE TO ALL SOCIETY, ABBOTSFORD, B.C. |
888414042RR0001 | BC ORIGINAL MINDS ASSOCIATION, VANCOUVER, B.C. |
888535440RR0001 | CANADIAN FORESTRY ASSOCIATION OF NEW BRUNSWICK INC., FREDERICTON, N.B. |
888550100RR0001 | COTTAGE DREAMS RECOVERY INITIATIVE INC., HALIBURTON, ONT. |
889188728RR0001 | GROUPE COMMUNAUTAIRE DESCHENES, GATINEAU (QC) |
889204244RR0001 | INDIA-CANADA CULTURAL ASSOCIATION, SASKATOON, SASK. |
889234308RR0001 | POWER CHAPEL WORLDWIDE, OTTAWA, ONT. |
889298246RR0001 | THE LONDON AND DISTRICT WHEELCHAIR SPORTS ASSOCIATION, LONDON, ONT. |
889300844RR0001 | THE DAEBEL FOUNDATION, NEWMARKET, ONT. |
889378469RR0001 | THE EVERGREEN FOUNDATION OF MANITOBA INC., GIMLI, MAN. |
889557609RR0001 | COMMUNITY LEARNING PARTNERSHIP OF GREATER TORONTO AREA, TORONTO, ONT. |
889676227RR0001 | NORTH COWICHAN FIREFIGHTERS SOCIETY, DUNCAN, B.C. |
889692976RR0001 | PEMBERTON & DISTRICT HEALTH CARE FOUNDATION, PEMBERTON, B.C. |
889843793RR0001 | CANADIAN FRIENDS OF MESIVTA TORAH TEMIMAH, NORTH YORK, ONT. |
889928198RR0001 | LE CENTRE INTERNATIONAL DE LA PHOTOGRAPHIE INC., MONTRÉAL (QC) |
889960621RR0001 | BOARDING HOMES MINISTRY (CANADA), TORONTO, ONT. |
890046048RR0001 | ST. PETER’S MARONITE CHURCH, WINDSOR, ONT. |
890141443RR0001 | ASHFIELD PRESBYTERIAN CHURCH, GODERICH, ONT. |
890178445RR0001 | ATCO ELECTRIC EPIC, EDMONTON, ALTA. |
890296114RR0001 | WORLD SPECTRA HERITAGE CORPORATION, VICTORIA, B.C. |
890373442RR0001 | TRANSNISTRIA SURVIVORS’ ASSOCIATION, TORONTO, ONT. |
890532591RR0001 | THE BAHAMAS NATIONAL TRUST (CANADA) FOUNDATION, TORONTO, ONT. |
890665771RR0001 | ALTERNATIVE HIGH SCHOOL PARENTS ASSOCIATION, CALGARY, ALTA. |
890702384RR0001 | NORTH EAST CHURCH HERITAGE ASSOCIATION INC., TWILLINGATE, N.L. |
890767791RR0001 | PERI-RESSOURCES SERVICE D’ÉDUCATION POUR FEMMES ENCEINTES ET LES PÈRES INC., LAC-AUX-SABLES (QC) |
891047441RR0001 | MAHARASHTRA MISSION SOCIETY FOR THE DEAF (CANADA), AGASSIZ, B.C. |
891133142RR0001 | LIGHTHOUSE MINISTRIES, INC., KITCHENER, ONT. |
891212748RR0001 | HINDU RELIGIOUS AND SPIRTUAL CENTRE, LONDON, ONT. |
891251779RR0001 | PETER PAUL CHARITABLE FOUNDATION INC., TORONTO, ONT. |
891276735RR0001 | LAKELAND UNITED WAY FOUNDATION, COLD LAKE, ALTA. |
891462962RR0001 | MAISON DES JEUNES DU GRAND PASPEBIAC, PASPEBIAC (QC) |
891532244RR0001 | HELEN G MULLIN EVENING AUXILIARY, DUNDAS, ONT. |
891604175RR0001 | HAFFORD GOSPEL FELLOWSHIP, HAFFORD, SASK. |
891657256RR0001 | LA FONDATION ANDRÉ LECLERC, SAINT-HYACINTHE (QC) |
892307372RR0001 | ROYAL CANADIAN LEGION WOODSTOCK BR NO. 11 BRANCH POPPY FUND THE, WOODSTOCK, N.B. |
893118786RR0001 | NORTHUMBERLAND CHRISTIAN OUTREACH CENTRE, PETERBOROUGH, ONT. |
893369868RR0001 | VICTORIA PARK UNITED CHURCH, SCARBOROUGH, ONT. |
893560318RR0001 | HERITAGE MENNONITE CHURCH, MILLBANK, ONT. |
893728311RR0001 | CREW MINISTRIES INC., PENTICTON, B.C. |
893809384RR0001 | THE L.C.M. WINNIPEG EMPLOYEES CHARITY FUND, WINNIPEG, MAN. |
893853267RR0001 | UNITARIAN UNIVERSALIST FELLOWSHIP OF LETHBRIDGE, LETHBRIDGE, ALTA. |
893993576RR0001 | THE CHURCH OF GOD OF PROPHECY, BURNABY, B.C. |
894097062RR0001 | MAGELLAN AEROSPACE, MISSISSAUGA EMPLOYEES’ WELFARE SERVICE FUND, MISSISSAUGA, ONT. |
894309236RR0001 | SOCIÉTÉ D’ADOPTION QUÉBÉCOISE UNE GRANDE FAMILLE, POINTE-CLAIRE (QC) |
895259596RR0001 | CALVIN PRESBYTERIAN CHURCH, TILLSONBURG, ONT. |
895359123RR0001 | BOYS AND GIRLS CLUB OF SLAVE LAKE, SLAVE LAKE, ALTA. |
896111408RR0001 | CANADIAN DISASTER CHILD CARE SOCIETY, CRANBROOK, B.C. |
896670320RR0001 | KEMPTVILLE COLLEGE FOUNDATION, OTTAWA, ONT. |
897459111RR0001 | GIVING B.A.A.C.K. (BANCROFT AREA ATHLETIC CHARITY FOR KIDS) INC., McARTHURS MILLS, ONT. |
897992541RR0001 | LE FONDS COMMUNAUTAIRE DE TROIS-RIVIÈRES, TROIS-RIVIÈRES (QC) |
898244751RR0001 | O.C.D. CENTRE MANITOBA, INC., WINNIPEG, MAN. |
898286273RR0001 | ALBERTA BRAIN INJURY CAREGIVER SOCIETY, RED DEER, ALTA. |
898328604RR0001 | NORTH SHORE CARDIAC REHAB, NORTH VANCOUVER, B.C. |
898705009RR0001 | BIRDLAND THEATRE INC., TORONTO, ONT. |
Tony Manconi
Director General
Charities Directorate
CANADIAN INTERNATIONAL TRADE TRIBUNAL
APPEALS
Notice No. HA-2020-018
