Canada Gazette, Part I, Volume 156, Number 19: COMMISSIONS
May 7, 2022
CANADA ENERGY REGULATOR
APPLICATION TO EXPORT ELECTRICITY TO THE UNITED STATES
Emera Energy General Partner Inc. on behalf of Emera Energy Limited Partnership
By an application dated 29 April 2022, Emera Energy General Partner Inc. on behalf of Emera Energy Limited Partnership (the Applicant) has applied to the Canada Energy Regulator (the CER) under Division 2 of Part 7 of the Canadian Energy Regulator Act (the Act) for authorization to export up to 9 600 000 MWh of combined firm and interruptible energy annually, for a period of 10 years. The Applicant, or its affiliates, has an interest in the following generation or transmission facilities in Canada: certain facilities in Nova Scotia (generation, transmission and distribution) and in Newfoundland and Labrador (transmission), the specifics of which are presented in the application to the CER.
The Commission of the Canada Energy Regulator (the Commission) wishes to obtain the views of interested parties on this application before issuing a permit or recommending to the Governor in Council that the application be designated for a licensing procedure. The Directions on Procedure that follow explain in detail the procedure that will be used.
1. The Applicant shall provide a copy of the application by email to any person who requests one by emailing legal@emeraenergy.com. The application is also publicly available on the CER’s website.
2. Written submissions that any interested party wishes to present shall be filed online with the CER in care of the Secretary of the Commission, and emailed to the Applicant by 26 June 2022.
3. Pursuant to subsection 359(2) of the Act, the Commission is interested in the views of submitters with respect to
- (a) the effect of the exportation of the electricity on provinces other than that from which the electricity is to be exported; and
- (b) whether the Applicant has
- (i) informed those who have declared an interest in buying electricity for consumption in Canada of the quantities and classes of service available for sale, and
- (ii) given an opportunity to buy electricity on conditions as favourable as the conditions specified in the application to those who, within a reasonable time after being so informed, demonstrate an intention to buy electricity for consumption in Canada.
4. Any answer to submissions that the Applicant wishes to present in response to items 2 and 3 of this Notice of Application and Directions on Procedure shall be filed with the CER in care of the Secretary of the Commission and emailed to the party that filed the submission by 11 July 2022.
5. For further information on the procedures governing the Commission’s examination, contact the Secretary of the Commission at 403‑292‑4800 (telephone).
The Canada Energy Regulator is dedicated to the safety and well-being of its staff, Indigenous communities, the public, and all those with whom it works closely. For information on how the CER is continuing its regulatory oversight during the COVID-19 pandemic, please refer to the CER’s COVID-19 updates page.
The CER’s preferred filing method is online through its e-filing tool, which provides step-by-step instructions. If you are unable to file documents online, you may send them by email to secretary@cer-rec.gc.ca.
Ramona Sladic
Secretary of the Commission of the Canada Energy Regulator
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
The following notice of proposed revocation was sent to the charities listed below for failure to meet the parts of the Income Tax Act as listed in this notice:
“Notice is hereby given, pursuant to paragraphs 168(1)(b), 168(1)(d), 168(1)(e) and subsection 149.1(3) of the Income Tax Act, of our intention to revoke the registration of the charity listed below and that by virtue of paragraph 168(2)(b) thereof, the revocation of registration will be effective on the date of publication of this notice in the Canada Gazette.”
Business number | Name / Address |
---|---|
816707202RR0001 | D.M. RICHARDS FOUNDATION, EDMONTON, ALTA. |
839039518RR0001 | ROONEY FOUNDATION, EDMONTON, ALTA. |
848535431RR0001 | SLAWA FOUNDATION, EAST ST. PAUL, MAN. |
Tony Manconi
Director General
Charities Directorate
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
The following notice of intention to revoke was sent to the charities listed below because they have not met the filing requirements of the Income Tax Act:
“Notice is hereby given, pursuant to paragraph 168(1)(c) of the Income Tax Act, of our intention to revoke the registration of the charity listed below and that by virtue of subsection 168(2) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette.”
Business number | Name / Address |
---|---|
107850422RR0001 | P.O.I.N.T. INCORPORATED, TORONTO, ONT. |
108042003RR0002 | ST. STEPHEN’S ANGLICAN CHURCH, WINNIPEG, MAN. |
108148263RR0123 | THE UKRAINIAN ORTHODOX CONGREGATION OF ST. JOHN OF SUCHAWA, INSINGER, SASK. |
118853795RR0001 | CHORLEY & BISSET LTD. CONSULTING ENGINEERS EMPLOYEES CHARITY TRUST, LONDON, ONT. |
118936533RR0001 | GAY-AMI, TROIS-RIVIÈRES (QC) |
118973973RR0001 | JEUNES ENTREPRISES DE LA RÉGION DES APPALACHES, THETFORD MINES (QC) |
118975507RR0001 | JONES PACKAGING INC. EMPLOYEES’ CHARITABLE TRUST, LONDON, ONT. |
119013019RR0001 | GROUPE SCOUT DE POINTE-AU-PERE (DISTRICT ORIGNAL) INC., RIMOUSKI (QC) |
119140861RR0001 | SASKATOON EVANGELICAL MINISTERS’ FELLOWSHIP, SASKATOON, SASK. |
119214328RR0001 | THEATRE ONTARIO. TORONTO, ONT. |
119234169RR0001 | THE FRIENDS OF THE COURT (MACKENZIE HALL, WINDSOR), WINDSOR, ONT. |
119299683RR0001 | WINDSOR BULLDOGS DISABLED SPORTS CLUB, OLDCASTLE, ONT. |
120659032RR0001 | SHERARD MUSICAL THEATRE ASSOCIATION, SHERWOOD PARK, ALTA. |
123376501RR0001 | LES AMIS DES PLAINES D’ABRAHAM INC. / FRIENDS OF THE PLAINS OF ABRAHAM INC., QUÉBEC (QC) |
123978686RR0001 | NSIV OLAM, TORONTO, ONT. |
130137045RR0001 | LA FABRIQUE DE LA PAROISSE DE SAINT-VICTOR, MONTRÉAL (QC) |
130352628RR0001 | SARNIA MINOR ATHLETIC ASSOCIATION, SARNIA, ONT. |
131559981RR0001 | ERSKINE PRESBYTERIAN CHURCH, DUNDALK, ONT. |
132171240RR0001 | CAMPBELL RIVER TWINNING SOCIETY, CAMPBELL RIVER, B.C. |
132410671RR0085 | SOCIETY OF ST VINCENT DE PAUL - ST MARYS CONFERENCE, LONDON, ONT. |
139905053RR0001 | NEW BRUNSWICK CHAPTER OF THE CANADIAN HEMOPHILIA SOCIETY, SAINT JOHN, N.B. |
141057869RR0001 | IGNITE 21 MINISTRIES, INC., BRIDGEWATER, N.S. |
703984898RR0001 | TRUE BEAUTY FOUNDATION, CALGARY, ALTA. |
722759495RR0001 | C.C.H. FINANCIAL AID FOR THE HARD OF HEARING, ANCASTER, ONT. |
736521527RR0001 | FURBABIES FUREVER HOMES SOCIETY, LLOYDMINSTER, ALTA. |
738311687RR0001 | J.K. & MARGARET WONG FOUNDATION / FONDATION J.K. & MARGARET WONG, MONTRÉAL, QUE. |
738428697RR0001 | CALGARY ZION KOREAN BAPTIST CHURCH, CALGARY, ALTA. |
739700110RR0001 | DÉFI-CENTRE, GRANBY (QC) |
739711521RR0001 | PERIODS ON THE STREET, COQUITLAM, B.C. |
759569528RR0001 | ADAPTIVE COOKING PROGRAM, LONDON, ONT. |
771942125RR0001 | GOD’S SERVANTS HEALING MINISTRY, SCARBOROUGH, ONT. |
776066086RR0001 | MISSION DIVERS-CITÉ, BELOEIL (QC) |
779726892RR0001 | THE CEDRIC LITERARY AWARDS, VICTORIA, B.C. |
783043888RR0001 | HABITATION DIVERS-CITÉ, BELOEIL (QC) |
783745490RR0001 | STUDENTS’ ALZHEIMER’S ALLIANCE AT THE UNIVERSITY OF TORONTO (S.A.A.U.T.), TORONTO, ONT. |
784577298RR0001 | CARRY THE TORCH MINISTRIES, WINDSOR, ONT. |
790081715RR0001 | CANADIAN SOCIETY FOR THE ANDALUSIAN HORSE, QUESNEL, B.C. |
790866693RR0001 | TORONTO HOUSE OF PRAYER, SCARBOROUGH, ONT. |
795291095RR0001 | FONDATION A.T.L.M. (AIDER TOUT LE MONDE) / FOUNDATION A.T.L.M., MONTRÉAL-NORD (QC) |
797784493RR0001 | DREAMS COME ALIVE CHILDRENS CHARITY LTD., EDMONTON, ALTA. |
798543914RR0001 | FRAISINETTE LA SOURIS, SAINT-JEAN-SUR-RICHELIEU (QC) |
802001594RR0001 | BREAKTHROUGH MINISTRIES INTERNATIONAL, COQUITLAM, B.C. |
802292144RR0001 | TEMISKAMING WEE CARE DAY CARE, ENGLEHART, ONT. |
802318048RR0001 | ÉGLISE PENTECÔTE SUBIENDO AL MONTE CARMELO / IGLESIA PENTECOSTES SUBIENDO AL MONTE CARMELO, MONTRÉAL (QC) |
803533009RR0001 | ÉCOLE DANS LA RUE (EDLAR), TERREBONNE (QC) |
804176170RR0001 | DÉFILONS ENSEMBLE, SAINT-DONAT (QC) |
805046216RR0001 | Q’OPTHUT SUL’HWEEN (GATHERING OF ELDERS) SOCIETY, LANTZVILLE, B.C. |
805938701RR0001 | SAINT JOHN WATERFRONT FOUNDATION INC., SAINT JOHN, N.B. |
807197934RR0001 | D.P.G.A. MEMBERS’ CHARITABLE FOUNDATION, MISSISSAUGA, ONT. |
809765381RR0001 | MINISTERIO REINO DE RESTAURACION (KINGDOM OF RESTORATION MINISTRY), BARRIE, ONT. |
811359835RR0001 | ÉGLISE SOURCE D’EAU VIVE / CHURCH SPRING OF LIVING WATER, MONTRÉAL (QC) |
813714177RR0001 | PELICAN RISING MINISTRIES INC., MELFORT, SASK. |
816623144RR0001 | WHITE FOX UNITED CHURCH, WHITE FOX, SASK. |
817448525RR0001 | TSOHAR, MONTRÉAL (QC) |
819798562RR0001 | GREATER DESTINY APOSTOLIC CHURCH, ETOBICOKE, ONT. |
822586640RR0001 | UNIS POUR L’AFRIQUE (ET SA VERSION AFRIKAWALY), LACHINE (QC) |
823074166RR0001 | SMARTKIDZ FOUNDATION, BURNABY, B.C. |
824917330RR0001 | HIGH PRAIRIE & AREA PREVENTION OF FAMILY VIOLENCE ASSOCIATION, HIGH PRAIRIE, ALTA. |
829014760RR0001 | ATELIER 850, MONTRÉAL (QC) |
829287499RR0001 | THE ROYAL LEPAGE FOOTHILLS SHELTER FOUNDATION, CALGARY, ALTA. |
829473495RR0001 | THE DREAM FUND, MARYSTOWN, N.L. |
829534569RR0001 | IGLESIA CRISTIANA COMUNITARIA (I.C.C.) JEHOVA DE LOS EJERCITOS, TORONTO, ONT. |
832578512RR0001 | TRUE HOLINESS APOSTOLIC CHURCH OF JESUS CHRIST, BRAMPTON, ONT. |
833731193RR0001 | L’AMIE DES ANIMAUX DÉFAVORISÉS DU QUÉBEC INC. / QUÉBEC UNDERSERVED PETS FRIEND INC., MONTRÉAL (QC) |
835924390RR0001 | PACIFIC SUSTAINABILITY CENTRE ASSOCIATION, LANTZVILLE, B.C. |
835955162RR0001 | LA FONDATION F. CATANIA / THE F. CATANIA FOUNDATION, LACHINE (QC) |
837010651RR0001 | FONDATION ÉDEN, LA PRAIRIE (QC) |
840020697RR0001 | HOUSE OF GRACE FOR ALL NATIONS, HAMILTON, ONT. |
842695793RR0001 | EYES WIDE OPEN FERTILITY SUPPORT OF WINDSOR ESSEX COUNTY, WINDSOR, ONT. |
843901018RR0001 | ENG ECO VILLAGE OF HOPE SOCIETY, CALGARY, ALTA. |
843947896RR0001 | THE JOURNEY NETWORK MINISTRIES, OTTAWA, ONT. |
847437704RR0001 | MAISON SOURCE DE VIE, MONTRÉAL (QC) |
848325320RR0001 | FONDATION CANAAN, SAINTE-ADÈLE (QC) |
850232109RR0001 | JESUS THE GOOD SHEPHERD CHURCH, NEWPORT STATION, N.S. |
850895111RR0001 | DON RAMSAY MEMORIAL SCHOLARSHIP, HARRISON HOT SPRINGS, B.C. |
850910555RR0001 | CONNECTIONS CHRISTIAN FELLOWSHIP, HALIFAX, N.S. |
852276237RR0001 | WORD FOUNDATION CENTRE INTERNATIONAL MINISTRY, BRAMPTON, ONT. |
854780400RR0001 | REPTILE RESCUE, ADOPTION AND EDUCATION SOCIETY, RICHMOND, B.C. |
855419404RR0001 | THE GATHERING PLACE CARONPORT INC., CARONPORT, SASK. |
855541991RR0001 | ASSOCIATION LES GOELANDS DE LONGUEUIL, LONGUEUIL (QC) |
856282595RR0001 | S.E.R.V.E., OMAK, WASH., U.S.A. |
857372007RR0001 | YOUTH CENTRES CANADA / CENTRES DES JEUNES CANADA, GRAND FALLS-WINDSOR, N.L. |
857509806RR0001 | ANTI-DOTE: MULTI-RACIAL GIRLS AND WOMEN’S NETWORK, VICTORIA, B.C. |
858572985RR0001 | OASIS PROJECT AFRICA EDUCATION SOCIETY, SHERWOOD PARK, ALTA. |
859168833RR0001 | NICHIREN BUDDHA HOKKEKO SOCIETY, DUNCAN, B.C. |
860428903RR0001 | THE ROBIN SHARMA FOUNDATION FOR CHILDREN, TORONTO, ONT. |
862629557RR0001 | HOSANNA HOUSE FELLOWSHIP INC., SASKATOON, SASK. |
864634035RR0001 | THE SERVANTS OF HOPE SOCIETY, VANCOUVER, B.C. |
865516355RR0001 | SYDNEY STEEL MUSEUM SOCIETY, SYDNEY, N.S. |
867598146RR0001 | INTERLAKE ADULT LEARNING ASSOCIATION INC., GIMLI, MAN. |
867717522RR0001 | 903 STRATHMORE ROYAL CANADIAN AIR CADET SQUADRON SPONSORING ASSOCIATION, STRATHMORE, ALTA. |
869073965RR0001 | LA MAISON DES JEUNES DE SAINT-FÉLIX-DE-VALOIS, SAINT-FÉLIX-DE-VALOIS (QC) |
869799502RR0001 | HINDU PRARTHANA SAMAJ OF THOMPSON, THOMPSON, MAN. |
871144341RR0001 | C.E.C. CANADA FOUNDATION ASSOCIATION, VANCOUVER, B.C. |
871284444RR0001 | SHUSWAP SINGERS, SALMON ARM, B.C. |
873538029RR0001 | THE VERMILION TRAILS SOCIETY, PRINCETON, B.C. |
876752726RR0001 | GROSVENOR-WENTWORTH PARK SCHOOL PARENT TEACHER GROUP, HALIFAX, N.S. |
877897165RR0001 | MAYNE ISLAND CONCERTS SOCIETY, MAYNE ISLAND, B.C. |
877954834RR0001 | BROOKLANDS YOUTH AND COMMUNITY ASSOCIATION, INC., WINNIPEG, MAN. |
879431823RR0001 | BERWICK & DISTRICT INTERFAITH OUTREACH SOCIETY, BERWICK, N.S. |
881276497RR0001 | CONSEIL CANADIEN DES AVEUGLES DE LONGUEUIL, LONGUEUIL (QC) |
884394701RR0001 | WHITE BUFFALO ABORIGINAL AND METIS HEALTH SOCIETY, KAMLOOPS, B.C. |
886218858RR0001 | MANITOBA FAMILIES FOR EFFECTIVE AUTISM TREATMENT, INC., WINNIPEG, MAN. |
887702017RR0001 | REGENCY CHRISTIAN CHURCH, DEVON, ALTA. |
887886646RR0001 | THE DARTMOUTH PIPE AND DRUM BAND ASSOCIATION, DARTMOUTH, N.S. |
888344066RR0001 | ST. COLUMBA’S ANGLICAN CHURCH, DELBURNE, ALTA. |
888915667RR0001 | UKRAINIAN BAPTIST WOMEN’S MISSIONARY SOCIETY OF WESTERN CANADA, EDMONTON, ALTA. |
889008595RR0001 | YOUNGSTOWN UNITED CHURCH, YOUNGSTOWN, ALTA. |
889022596RR0001 | OASIS-CANADA, WETASKIWIN, ALTA. |
889025045RR0001 | ARCUS ASSOCIATION FOR COMMUNITY LIVING, MAPLE RIDGE, B.C. |
889336269RR0001 | FAMILIES FOR CHRIST MINISTRIES OF CANADA, WINDSOR, ONT. |
889694170RR0001 | MAYA FOUNDATION OF CANADA, CALGARY, ALTA. |
890022775RR0001 | THE WALPOLE ISLAND EVANGELISTIC CENTRE, WALLACEBURG, ONT. |
890165848RR0001 | PORT JOLI BASIN CONSERVATION SOCIETY, PORT JOLI, N.S. |
890205370RR0001 | FOUNTAIN OF LIFE GOSPEL TEMPLE, AYLMER, ONT. |
890263791RR0001 | BRUSSELS AGRICULTURAL SOCIETY, BRUSSELS, ONT. |
890489065RR0001 | INGERSOLL CHORAL SOCIETY, INGERSOLL, ONT. |
890521776RR0001 | FRIENDS OF SHERBROOK POOL INC., WINNIPEG, MAN. |
890574247RR0001 | COMITE DES ŒUVRES CHARITABLES DU CONSEIL SAINTE-ROSE DE LIMA 10114, GATINEAU (QC) |
890768542RR0001 | MARY WINSPEAR CENTRE FOUNDATION, SIDNEY, B.C. |
890819741RR0001 | THE TUCKER FULTON MEMORIAL TRUST, PITT MEADOWS, B.C. |
890846280RR0001 | MIRACLE OF LIFE INC., MORDEN, MAN. |
891127482RR0001 | CONSEIL REV. PERE J. H. BRUNEAU NO 11255 FIDEICOMMIS DE CHARITE, CONISTON (ONT.) |
891464448RR0001 | ZION PRESBYTERIAN CHURCH, STAYNER, ONT. |
891605776RR0001 | PRAYER OUTREACH MINISTRIES INTERNATIONAL, TORONTO, ONT. |
891698060RR0001 | KALYNA COUNTRY ECOMUSEUM TRUST SOCIETY, VEGREVILLE, ALTA. |
891861841RR0001 | ASSOCIATION DES BENEVOLES HUAGUANG, VERDUN (QC) |
892003641RR0001 | ASSOCIATION DES LOCATAIRES D’ESPLANADE II INC., MONTRÉAL (QC) |
892176736RR0001 | SABLIER, SAINT-JÉRÔME (QC) |
892347378RR0001 | DIABETES ASSOCIATION (BROOKS & DISTRICT), BROOKS, ALTA. |
892537358RR0001 | CARREFOUR LIBERTE INC., QUÉBEC (QC) |
892828161RR0001 | EGLISE EVANGELIQUE DE JESUS-CHRIST DE VANIER, CHARLEMAGNE (QC) |
894514249RR0001 | AMOUR ET VIE, MONTRÉAL (QC) |
895227726RR0001 | STRATHSPEY PLACE ASSOCIATION, MABOU, N.S. |
896812518RR0001 | BIBLE BELIEVER’S BAPTIST CHURCH, DIGBY, N.S. |
897450805RR0001 | THE ROTARY CLUB OF PARKSVILLE COMMUNITY FOUNDATION, PARKSVILLE, B.C. |
899025415RR0001 | EBURNE OUTREACH SOCIETY, VANCOUVER, B.C. |
899269500RR0001 | ONENESS FIRST BORN INTERNATIONAL MINISTRIES, TORONTO, ONT. |
899487615RR0001 | SHEKINAH FIRE MINISTRIES, MONTRÉAL, QUE. |
Tony Manconi
Director General
Charities Directorate
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
Following a request from the charities listed below to have their status as a charity revoked, the following notice of intention to revoke was sent:
“Notice is hereby given, pursuant to paragraph 168(1)(a) of the Income Tax Act, that I propose to revoke the registration of the charity listed below and that by virtue of paragraph 168(2)(a) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette.”
Business number | Name / Address |
---|---|
101630010RR0001 | CAMP SUNFLOWER SOCIETY FOR DISABLED CHILDREN, CALGARY, ALTA. |
106896848RR0001 | COFORCE INC., ANJOU (QC) |
107464539RR0001 | HECTOR KING-HUNTER PIONEER PARK ASSOCIATION, HANNA, ALTA. |
107620908RR0001 | LES SERVANTES DU TRÈS-SAINT-SACREMENT DE CHICOUTIMI, QUÉBEC (QC) |
107641680RR0001 | LONDON CHINESE ALLIANCE CHURCH, LONDON, ONT. |
107951618RR0015 | THE SALVATION ARMY CORRECTIONAL AND JUSTICE SERVICES – KINGSTON, KINGSTON, ONT. |
107951618RR0340 | THE SALVATION ARMY WINDSOR EASTWOOD CORPS, WINDSOR, ONT. |
107951618RR0377 | THE SALVATION ARMY PEMBROKE COMMUNITY CHURCH, PEMBROKE, ONT. |
107951618RR0405 | THE SALVATION ARMY WEST HILL CITADEL CORPS, SCARBOROUGH, ONT. |
107951618RR0492 | THE SALVATION ARMY CORRECTIONAL AND JUSTICE SERVICES – OTTAWA, OTTAWA, ONT. |
107951618RR0520 | THE SALVATION ARMY KINGSTON HARBOUR LIGHT CENTRE, KINGSTON, ONT. |
107951618RR0527 | THE SALVATION ARMY COMMUNITY AND FAMILY SERVICES – KITCHENER, KITCHENER, ONT. |
107951618RR0558 | THE SALVATION ARMY COMMUNITY AND FAMILY SERVICES – BURLINGTON, BURLINGTON, ONT. |
107995201RR0001 | LETHBRIDGE & COMMUNITY ADDICTIONS TREATMENT SOCIETY, LETHBRIDGE, ALTA. |
108090168RR0001 | NAERIC CENTRE FOR INTERNATIONAL STUDIES, OTTAWA, ONT. |
118865211RR0001 | CLAVET UNITED CHURCH, CLAVET, SASK. |
118929454RR0001 | FOUNDATION FOR THE STUDY OF PROCESSES OF GOVERNMENT IN CANADA-FONDATION POUR L’ÉTUDE DES PROCESSUS DE GOUVERNEMENT AU CANADA, GATINEAU, QUE. |
118932391RR0001 | FRIENDSHIP HALL, RIVER DENYS, N.S. |
118952613RR0001 | HANOVER BAPTIST CHURCH, HANOVER, ONT. |
118983360RR0001 | KITCHENER-WATERLOO ASSOCIATION FOR COMMUNITY LIVING, KITCHENER, ONT. |
119038651RR0001 | MERCK FROSST CANADA INC. EMPLOYEES CHARITY TRUST, KIRKLAND, QUE. |
119043636RR0001 | THE LIVING ARTS CENTRE FOUNDATION, MISSISSAUGA, ONT. |
119062644RR0001 | NORWEGIAN LUTHERAN CEMETERY, CADOGAN, ALTA. |
119065084RR0001 | ŒUVRE DE BIENFAISANCE DE VALCOURT, VALCOURT (QC) |
119188050RR0001 | ST. MARY’S AND ST. TIMOTHY’S ANGLICAN CHURCH, SYLVAN LAKE, ALTA. |
119190767RR0001 | ST MATTHEW’S UNITED CHURCH, CALGARY, ALTA. |
119191088RR0001 | ST MICHAEL AND ALL ANGELS’ MISSION, HIGH LEVEL, ALTA. |
122644164RR0001 | UNITY CHURCH OF VICTORIA, VICTORIA, B.C. |
129892659RR0094 | COMMUNITY OF CHRIST LIVING WATER CONGREGATION, CAMBRIDGE, ONT. |
132410671RR0222 | SOCIETY OF ST VINCENT DE PAUL, ST ANTHONY’S CONFERENCE, DARTMOUTH, N.S. |
132410671RR0270 | SOCIÉTÉ DE ST VINCENT DE PAUL CONFÉRENCE STE-GERTRUDE DE BEAUPORT, QUÉBEC (QC) |
132410671RR0503 | CONFÉRENCE SAINT-LOUIS DE COURVILLE, À QUÉBEC (QC), QUÉBEC (QC) |
132429234RR0001 | MILLET EVANGELICAL FREE CHURCH, MILLET, ONT. |
133112599RR0001 | THE NORTH SHORE CHORUS SOCIETY, NORTH VANCOUVER, B.C. |
133424549RR0001 | MITCHELL & AREA SENIORS CLUB INC., MITCHELL, MAN. |
135518140RR0001 | ALAN THICKE CENTRE FOR JUVENILE DIABETES RESEARCH CORPORATION, LONDON, ONT. |
140194234RR0001 | NEIGHBOURLINK VERNON AND AREA, VERNON, B.C. |
140930587RR0001 | FOYER DE CHARITÉ VAL RACINE INC, JONQUIÈRE (QC) |
710415134RR0001 | BARRHAVEN HARVEST CHURCH, NEPEAN, ONT. |
736450875RR0001 | DRINKWATER UNITED CHURCH CAIRN FUND INC., DRINKWATER, SASK. |
760681494RR0001 | WAYSIDE INITIATIVE, HALIFAX, N.S. |
786599522RR0001 | NOVA SCOTIA REGISTERED MUSIC TEACHERS’ ASSOCIATION SCHOLARSHIP TRUST, HALIFAX, N.S. |
803120872RR0001 | FARMSTART / FERME EN MARCHE, ELORA, ONT. |
804275477RR0001 | BÉBÉ LAYETTE, SALABERRY-DE-VALLEYFIELD (QC) |
808514657RR0001 | APU MALAWI EDUCATION FOUNDATION, SOOKE, B.C. |
812178747RR0001 | THE HYLANDS FUND, TORONTO, ONT. |
813539434RR0001 | SUNRISE PARTNERSHIP FOR AGRICULTURE DEVELOPMENT AND EDUCATION (SPADE) INC., KESWICK RIDGE, N.B. |
815581517RR0001 | HELP FOR HAITI SOCIETY, LANGLEY, B.C. |
815680533RR0001 | OPENING HEARTS, HAMILTON, ONT. |
817223282RR0001 | THE MICHALE CERSWELL MEMORIAL CHARITABLE FOUNDATION, BEETON, ONT. |
819632340RR0001 | CONGREGATION SHIR TIKVAH, WINNIPEG, MAN. |
822873592RR0001 | CHRISTIAN FAITH INTERNATIONAL, ABBOTSFORD, B.C. |
823661111RR0001 | RESSOURCE RÉSIDENTIELLE DE LA DYSTROPHIE MUSCULAIRE, QUÉBEC (QC) |
824235998RR0001 | CUREIOUS DR. CATHERINE - CARING2CURE FOUNDATION, TECUMSEH, ONT. |
824418503RR0001 | COURIR POUR LA VIE INC., QUÉBEC (QC) |
830752044RR0001 | WARNER EVANGELICAL CHURCH FELLOWSHIP, WARNER, ALTA. |
830856464RR0001 | THE BRENDA STRAFFORD SOCIETY FOR THE PREVENTION OF DOMESTIC VIOLENCE, CALGARY, ALTA. |
831575527RR0001 | LIFELINE CHURCH, WINDSOR, ONT. |
834075848RR0001 | EDUCATE ORPHANS NEPAL CHARITABLE TRUST, CALGARY, ALTA. |
840441232RR0001 | THE DAYLIGHT PROJECT, AURORA, ONT. |
848857918RR0001 | EMMANUEL MISSION CHURCH OF THE NAZARENE, TORONTO, ONT. |
851238691RR0001 | THE L’CHAYIM FOUNDATION, TORONTO, ONT. |
853651743RR0001 | THE MARITIME HEART CENTER, HALIFAX, N.S. |
856202569RR0001 | ZENZELE DEVELOPMENT ORGANIZATION, TORONTO, ONT. |
857822175RR0001 | L’ASSEMBLÉE SPIRITUELLE DES BAHA’IS DE SALABERRY-DE-VALLEYFIELD, SALABERRY-DE-VALLEYFIELD (QC) |
859045718RR0001 | FONDATION DES AMIS DU PATRIMOINE SCOLAIRE, MONTRÉAL (QC) |
859975997RR0001 | CANADIAN AID FOR FIRE SERVICES ABROAD FOUNDATION, ST. ALBERT, ALTA. |
861413235RR0001 | TOXICO DU NORD INC., LAVAL (QC) |
861587095RR0001 | BAOBAB TREE DRUM DANCE COMMUNITY, OTTAWA, ONT. |
862536646RR0001 | TRANSFORMING LIVES, LONDON, ONT. |
863175121RR0001 | THE McAULEY SCHOLARSHIP FUND, OAKVILLE, ONT. |
863678769RR0001 | SAUBLE AREA MEDICAL CLINIC INCORPORATED, SAUBLE BEACH, ONT. |
863939815RR0001 | SOLID ROCK YOUTH AND FAMILY FOUNDATION, TABER, ALTA. |
865974067RR0001 | COVENANT KEEPERS CANADA, LANGLEY, B.C. |
868348749RR0001 | THE GERMANTOWN BAPTIST CEMETERY TRUST, GERMANTOWN, N.B. |
868473422RR0001 | VICTORIA PROVIDENCE COMMUNITY CHURCH, VICTORIA, B.C. |
870034014RR0001 | THE POPPY FUND, TORONTO, ONT. |
871656104RR0001 | WINGS OF PRAYER MINISTRIES INC., LONDON, ONT. |
872459334RR0001 | THE STRATFORD PUBLIC LIBRARY FOUNDATION, STRATFORD, ONT. |
874637762RR0001 | KINGFISHER PARTNER GROUP, SHUNIAH, ONT. |
874683212RR0001 | FONDATION DE L’ASSOCIATION DES ORTHOPÉDAGOGUES DU QUÉBEC, FARNHAM (QC) |
879456002RR0001 | THE BETHANY BARGAIN BIN SOCIETY, DIGBY, N.S. |
879820603RR0001 | MILTON AREA CHRISTIAN CHURCHES WORKING TOGETHER, MILTON, ONT. |
885398842RR0001 | BROMLEY VETERANS REMEMBRANCE COMMITTEE, RENFREW, ONT. |
887322667RR0001 | HUMBOLDT RURAL NORTH BAND, LAKE LENORE, SASK. |
887407286RR0001 | PRESBYTERIAN WOMEN’S MISSIONARY SOCIETY, WESTERN DIVISION, GEORGETOWN, ONT. |
889310645RR0001 | ALEXANDER GALT REGIONAL HIGH SCHOOL SCHOLARSHIP AND BURSARY FUND, SHERBROOKE, QUE. |
889872370RR0001 | CASTOR AND DISTRICT COMMUNITY CHEST, CASTOR, ALTA. |
889958559RR0001 | SHEPHERD’S VOICE CANADA, THOROLD, ONT. |
890121866RR0001 | TRUST UNDER THE WILL OF LILLIE D NELSON, TORONTO, ONT. |
890820541RR0001 | COMPAGNIE DE THÉÂTRES DUMMIES / DUMMIES THEATRE COMPANY, MONTRÉAL (QC) |
890931371RR0001 | LES ÉDITIONS HISTORIA ECCLESIAE CATHOLICAE CANADENSIS INC. / HISTORIA ECCLESIAE CATHOLICAE CANADENSIS PUBLICATIONS INC., TORONTO (ONT.) |
891248197RR0001 | BEREAN BIBLE SOCIETY, VIENNA, ONT. |
892342882RR0001 | FONDS GLORIA DEMERS, INC, ST. JOHN’S, N.L. |
