Canada Gazette, Part I, Volume 157, Number 2: COMMISSIONS
January 14, 2023
(Erratum)
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of a charity
Business number | Name / Address |
---|---|
119259547RR0001 | THE TORONTO KIWANIS – T.P. LOBLAW CHARITABLE TRUST, TORONTO, ONT. |
Sharmila Khare
Director General
Charities Directorate
(Erratum)
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of a charity
Business number | Name / Address |
---|---|
866004419RR0001 | HEARTWOOD PLACE, CAMBRIDGE, ONT. |
Sharmila Khare
Director General
Charities Directorate
(Erratum)
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of a charity
Business number | Name / Address |
---|---|
873236442RR0001 | WESLEY UNITED CHURCH, QUILL LAKE, SASK. |
Sharmila Khare
Director General
Charities Directorate
(Erratum)
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
Business number | Name / Address |
---|---|
108134669RR0001 | WAINFLEET TOWNSHIP PUBLIC LIBRARY BOARD, WAINFLEET, ONT. |
118942309RR0001 | GOSPEL FELLOWSHIP CHURCH, IRON BRIDGE, ONT. |
831872221RR0001 | BUDDHAPANYANUNTARAMA BUDDHIST MONASTERY BBM SOCIETY, BURNABY, B.C. |
863545422RR0001 | HOPE WITHOUT BORDERS, MONTRÉAL, QUE. |
Sharmila Khare
Director General
Charities Directorate
(Erratum)
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
Business number | Name / Address |
---|---|
119030286RR0001 | MANITOBA CURLING HALL OF FAME & MUSEUM INC., WINNIPEG, MAN. |
135298115RR0001 | SSCOPE INCORPORATED, WINNIPEG, MAN. |
Sharmila Khare
Director General
Charities Directorate
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of a charity
The following notice of proposed revocation was sent to the charity listed below for failure to meet the parts of the Income Tax Act as listed in this notice:
“Notice is hereby given, pursuant to paragraphs 168(1)(b), 168(1)(d), 168(1)(e), and subsection 149.1(4) of the Income Tax Act, of our intention to revoke the registration of the charity listed below and that by virtue of paragraph 168(2)(b) thereof, the revocation of registration will be effective on the date of publication of this notice in the Canada Gazette.”
Business number | Name / Address |
---|---|
827288911RR0001 | A E WEST CHARITABLE FOUNDATION, SPRUCE GROVE, ALTA. |
Sharmila Khare
Director General
Charities Directorate
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of a charity
The following notice of proposed revocation was sent to the charity listed below for failure to meet the parts of the Income Tax Act as listed in this notice:
“Notice is hereby given, pursuant to paragraphs 168(1)(b), and 168(1)(c), and subsection 149.1(3) of the Income Tax Act, of our intention to revoke the registration of the charity listed below and that by virtue of paragraph 168(2)(b) thereof, the revocation of registration will be effective on the date of publication of this notice in the Canada Gazette.”
Business number | Name / Address |
---|---|
845044296RR0001 | PRIORITY FOUNDATION, VANCOUVER, B.C. |
Sharmila Khare
Director General
Charities Directorate
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of a charity
The following notice of proposed revocation was sent to the charity listed below for failure to meet the parts of the Income Tax Act as listed in this notice:
“Notice is hereby given, pursuant to paragraphs 168(1)(b), 168(1)(c), 168(1)(d), 168(1)(e), and paragraph 149.1(2)(b) or (c), of the Income Tax Act, of our intention to revoke the registration of the charity listed below and that by virtue of paragraph 168(2)(b) thereof, the revocation of registration will be effective on the date of publication of this notice in the Canada Gazette.”
Business number | Name / Address |
---|---|
886960590RR0001 | CANADIAN FRIENDS OF KNESET BNEI HAGOLA, MONTRÉAL, QUE. |
Sharmila Khare
Director General
Charities Directorate
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of a charity
The following notice of proposed revocation was sent to the charity listed below for failure to meet the parts of the Income Tax Act as listed in this notice:
“Notice is hereby given, pursuant to paragraphs 168(1)(b), 168(1)(d), and 168(1)(e), of the Income Tax Act, that I propose to revoke the registration of the charity listed below and that by virtue of paragraph 168(2)(b) thereof, the revocation of registration is effective on the date of publication of this notice in the Canada Gazette.”
Business number | Name / Address |
---|---|
893011965RR0001 | BRANDON STREET COMMUNITY DEVELOPMENT PROJECT, NORTH YORK, ONT. |
Sharmila Khare
Director General
Charities Directorate
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
Following a request from the charities listed below to have their status as a charity revoked, the following notice of intention to revoke was sent:
“Notice is hereby given, pursuant to paragraph 168(1)(a) of the Income Tax Act, that I propose to revoke the registration of the charity listed below and that, by virtue of paragraph 168(2)(a) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette.”
Business number | Name / Address |
---|---|
103190187RR0001 | FONDATION CENTRE DE RÉADAPTATION ESTRIE INC., SHERBROOKE (QC) |
105371876RR0001 | SERVICE EXTERNE DE MAIN-D’ŒUVRE DU SAGUENAY, JONQUIÈRE (QC) |
106806623RR0001 | BRANDON CIVIC SENIOR CITIZENS INC., BRANDON, MAN. |
106880123RR0001 | CATHOLIC FAMILY DEVELOPMENT CENTRE OF THUNDER BAY, THUNDER BAY, ONT. |
107359994RR0001 | LA FABRIQUE DE LA PAROISSE DES SAINTS-MARTYRS-CANADIENS, RADISSON (QC) |
107436933RR0001 | FRIENDS OF GLENROSE ASSOCIATION, EDMONTON, ALTA. |
107449357RR0001 | GREAT BEND CHURCH OF CHRIST, DELBURNE, ALTA. |
107576340RR0001 | KNOX-ZION PRESBYTERIAN CHURCH, CARBERRY, MAN. |
107833394RR0037 | MOUNT CARMEL PENTECOSTAL CHURCH, HOWLEY, N.L. |
107915373RR0001 | ROSSBURN ALLIANCE CHURCH OF THE CHRISTIAN AND MISSIONARY ALLIANCE IN CANADA, ROSSBURN, MAN. |
108040544RR0001 | STRATHCONA PARK PRESBYTERIAN CHURCH, KINGSTON, ONT. |
108079807RR0001 | THE DISTRESS CENTRE OF DURHAM REGION INC., WHITBY, ONT. |
108092867RR0001 | KNOX PRESBYTERIAN CHURCH, LLOYDMINSTER, ALTA. |
108104985RR0001 | THIRD AVENUE UNITED CHURCH, SASKATOON, SASK. |
108141490RR0001 | TRINITY UNITED CHURCH, PETERBOROUGH, ONT. |
108192576RR0001 | WATROUS PENTECOSTAL CHURCH, SASKATOON, SASK. |
108202334RR0001 | WESTMINSTER-ST. PAUL’S PRESBYTERIAN CHURCH, GUELPH, ONT. |
118805647RR0001 | BETHEL MENNONITE CHURCH, LANGLEY, B.C. |
118808773RR0001 | BIG BROTHERS BIG SISTERS OF THE GEORGIAN TRIANGLE, COLLINGWOOD, ONT. |
118810423RR0001 | BIRTHRIGHT OF ORANGEVILLE, MONO, ONT. |
118831130RR0001 | FONDS DE CHARITÉ DE LA 3E ESCADRE BAGOTVILLE, ALOUETTE (QC) |
118847235RR0001 | TRI AREA MEDICAL CENTRE, MADOC, ONT. |
118868967RR0001 | COMITÉ DE BÉNÉVOLES L’ENTRE-DEUX INC., LA GUADELOUPE (QC) |
118898030RR0001 | ELMSLEY-LOMBARDY PASTORAL CHARGE, PERTH, ONT. |
118956549RR0001 | SEVERN SHORES UNITED CHURCH, WASHAGO, ONT. |
118967496RR0001 | IMMANUEL RESTORATION MINISTRIES, COQUITLAM, B.C. |
118985944RR0001 | KNOX PRESBYTERIAN CHURCH, YORKTON, SASK. |
118991074RR0001 | LA FABRIQUE DE LA PAROISSE DE NOTRE-DAME-DE-LA-RIVE, MONT-LAURIER (QC) |
119043792RR0001 | MITCHELL AND DISTRICT ARENA AND COMMUNITY CENTRE FUNDRAISING COMMITTEE, MITCHELL, ONT. |
119059889RR0001 | NORTHERN FELLOWSHIP CHAPEL, FLIN FLON, MAN. |
119081198RR0001 | PARKWOOD HOSPITAL AUXILIARY, LONDON, ONT. |
119098416RR0001 | PRESBYTERIAN EXTENSION FUND (B.C.) LIMITED, VANCOUVER, B.C. |
119100030RR0001 | PRESBYTERIAN WOMEN’S MISSIONARY SOCIETY, WESTERN DIVISION, DUNDAS, ONT. |
119112530RR0001 | THE RED DEER PUBLIC SCHOOLS SCHOLARSHIP TRUST, RED DEER, ALTA. |
119119550RR0001 | RIDGECREST SOUTHERN BAPTIST CHURCH, HAMILTON, ONT. |
119120772RR0001 | THE OTTAWA HOSPITAL RIVERSIDE CAMPUS AUXILIARY, OTTAWA, ONT. |
119164614RR0001 | ST. ANDREW’S PRESBYTERIAN CHURCH, HILLSDALE, ONT. |
119165249RR0001 | ST. ANDREW’S PRESBYTERIAN CHURCH, GERALDTON, ONT. |
119190544RR0001 | ST. MATTHEWS LUTHERAN CONGREGATION, ROSE BAY, N.S. |
119244853RR0001 | CARRY DRIVE CHURCH OF CHRIST, MEDICINE HAT, ALTA. |
119251262RR0001 | THE PILLAR CITIZENS SOCIETY, EDMONTON, ALTA. |
126081884RR0001 | THE DUKE OF EDINBURGH’S AWARD YOUNG CANADIANS CHALLENGE (ONTARIO), TORONTO, ONT. |
129150827RR0001 | LAKERIDGE HEALTH WHITBY VOLUNTEER SERVICES, WHITBY, ONT. |
129885992RR0001 | KNOX PRESBYTERIAN CHURCH, LEAMINGTON, ONT. |
129894184RR0001 | ST. ANDREW’S PRESBYTERIAN CHURCH, TRENTON, ONT. |
129894986RR0001 | THE BEEHIVE DAY CARE & COMMUNITY CENTRE, CAMPBELLFORD, ONT. |
130118730RR0001 | CENTRE DE LA PETITE ENFANCE LE JARDIN D’OSEILLE, BEAUMONT (QC) |
130327166RR0001 | SHUSWAP INDEPENDENT LIVING ASSOCIATION, SALMON ARM, B.C. |
131664260RR0001 | CHRIST THE WAY MINISTRIES, ETOBICOKE, ONT. |
132410671RR0500 | LA SOCIÉTÉ DE SAINT-VINCENT DE PAUL - CONFÉRENCE ST-LUC, À QUÉBEC (QC), QUÉBEC (QC) |
132410671RR0596 | SOCIÉTÉ DE SAINT-VINCENT DE PAUL - CONFÉRENCE SAINT-JOSEPH, QUÉBEC, QC, QUÉBEC (QC) |
132866674RR0001 | SPINA BIFIDA AND HYDROCEPHALUS ASSOCIATION OF NOVA SCOTIA, BEDFORD, N.S. |
135838076RR0001 | WINNIPEG CHURCH OF GOD (7TH DAY), WINNIPEG, MAN. |
136256187RR0001 | THE DUKE OF EDINBURGH’S AWARD, YOUNG CANADIANS CHALLENGE, NEW BRUNSWICK DIVISION LTD., FREDERICTON, N.B. |
138153473RR0001 | CANADIAN REFORMED CHURCH OF ALDERGROVE, ALDERGROVE, B.C. |
138434493RR0001 | EVANSBURG BAPTIST CHURCH, EVANSBURG, ALTA. |
139026827RR0001 | PARADISE UNITED BAPTIST CHURCH, WEST PARADISE, N.S. |
140333956RR0001 | SELKIRK AND DISTRICT CANADIAN MENTAL HEALTH ASSOCIATION INCORPORATED, SELKIRK, MAN. |
708142492RR0001 | SPECIAL OLYMPICS 2018 NATIONAL GAMES SOCIETY, ANTIGONISH, N.S. |
710628892RR0001 | ERIN THEATRE, ERIN, ONT. |
711307728RR0001 | SHEKINAH WORD MINISTRIES, STONEY CREEK, ONT. |
719810137RR0001 | EMPOWER FOUNDATION, TORONTO, ONT. |
721075299RR0001 | SPORTSWORKS INT’L N. G. O., RICHMOND HILL, ONT. |
752469536RR0001 | ASHLEY BOCA MINDFULNESS FOUNDATION, TORONTO, ONT. |
753262088RR0001 | LES MAISONS BEAUDOIN, GATINEAU (QC) |
768125718RR0001 | THE RIVER ST. BARNABAS VICTORIA PRESCHOOL SOCIETY, VICTORIA, B.C. |
779522929RR0001 | FONDATION GESBUDIM, SHERBROOKE (QC) |
784930893RR0001 | CANADIAN SUSTAINABILITY AND REGENERATION FUND / FONDS DE RÉGÉNÉRATION ET DE DÉVELOPPEMENT DURABLE DU QUÉBEC, LORRAINE, QUE. |
801717349RR0001 | TEAM TRAP NEUTER RETURN (TEAMTNR) SOCIETY, CLEMENTSVALE, N.S. |
802337261RR0001 | GOOD CENTS FOR CHANGE SOCIETY, NANAIMO, B.C. |
802441436RR0001 | SURSUM CORDA CHRISTIAN MALE CHORUS, SARNIA, ONT. |
803684349RR0001 | SHUSWAP PIONEER COLLECTORS CLUB, SALMON ARM, B.C. |
807498910RR0001 | ON THE ROCK COMMUNITY CHURCH, WELLAND, ONT. |
807973037RR0001 | SAINT NICHOLAS GREEK ORTHODOX YOUTH ASSOCIATION, LAVAL, QUE. |
808356224RR0001 | TERRACE CRIME STOPPERS SOCIETY, TERRACE, B.C. |
809341993RR0001 | ZOE AIONIOS MINISTRIES, GANDER, N.L. |
811725522RR0001 | PROTECTION CHATS ERRANTS, RIMOUSKI, QUE. |
815508494RR0001 | ST. MICHAEL’S ANGLICAN CATHOLIC CHURCH, INC., FREDERICTON JUNCTION, N.B. |
816102263RR0001 | FIDUCIE MARIE-DOMINIQUE-BONNARDEL, MORIN HEIGHTS (QC) |
826085557RR0001 | ATTACHMENT ASSOCIATION OF CANADA, TORONTO, ONT. |
826127318RR0001 | FONDATION GIRAFONDS / GIRAFUND FOUNDATION, MONTRÉAL (QC) |
828649269RR0001 | THE K. W. LIVING ROOM COMMUNITY OF FAITH, WATERLOO, ONT. |
830356093RR0001 | IDEA-WAY INC., LONDON, ONT. |
830682746RR0001 | LIFEGATE COMMUNITY CHURCH WETASKIWIN, WETASKIWIN, ALTA. |
834326605RR0001 | MY SENSORY PLACE OF DURHAM, WHITBY, ONT. |
835601626RR0001 | QUADRUM FOUNDATION, CALGARY, ALTA. |
835807058RR0001 | EMMANUEL GOSPEL MINISTRIES CANADA, SCARBOROUGH, ONT. |
836026658RR0001 | GENTLE SHEPHERD COMMUNITY CHURCH INC., FREDERICTON, N.B. |
836063032RR0001 | THE NAKED TRUTH GOSPEL, MISSISSAUGA, ONT. |
837701721RR0001 | ENTRAIDE MARIE CLARAC, MONTRÉAL (QC) |
840150114RR0001 | ENGINEERS AND GEOSCIENTISTS B.C. BENEVOLENT FUND SOCIETY, BURNABY, B.C. |
841597057RR0001 | MIDDLE EASTERN FRIENDSHIP CENTRE SOCIETY, SURREY, B.C. |
844253187RR0001 | FORWARD MARCH MINISTRIES, CHATHAM, ONT. |
844833111RR0001 | FONDATION CROTEAU, ISABELLE, CARON, VICTORIAVILLE (QC) |
847413507RR0001 | BLACKBURN HAMLET COMMUNITY CHURCH, OTTAWA, ONT. |
849208962RR0001 | PARISH OF THE NATIVITY OF THE B. V. M. / PAROISSE DE LA NATIVITÉ DE LA B. M. V., VAL MARIE, SASK. |
849547054RR0001 | CANADIAN CHRISTIAN CENTRE FOR HARMONY WORLD, MARKHAM, ONT. |
849571484RR0001 | VICTORIA DANDELION SOCIETY, VICTORIA, B.C. |
850433517RR0001 | SAULT STE. MARIE CHURCH OF THE NAZARENE, SAULT STE. MARIE, ONT. |
856019336RR0001 | RISKY GENES SOCIETY, EDMONTON, ALTA. |
856759766RR0001 | ZONE D’IMPACT CANADA / IMPACT ZONE CANADA, LAVAL (QC) |
859446924RR0001 | LITTLE VOICE FOUNDATION, OTTAWA, ONT. |
861464428RR0001 | FONDATION MAXIME ROCHER PERRAULT, OUTREMONT (QC) |
861589562RR0001 | DREAMS IN MOTION PERFORMING AND FINE ARTS SCHOOL, GANANOQUE, ONT. |
865645758RR0001 | VICTORIA KOREAN BAPTIST CHURCH, VICTORIA, B.C. |
866077183RR0001 | ST-JOSEPH’S HOSPITAL AUXILIARY, QUINTON, SASK. |
866119340RR0001 | FONDATION JEUNESSE MEKINAC, SAINT-TITE (QC) |
866744626RR0001 | MANITOBA FARMERS WITH DISABILITIES, ELM CREEK, MAN. |
867002917RR0001 | HANDS OF HOPE INC., WINNIPEG, MAN. |
867075038RR0001 | CHEDER RAMBAM-MAIMONIDES LEARNING CENTRE, OTTAWA, ONT. |
868911504RR0001 | FONDATION PATRO DE LÉVIS, LÉVIS (QC) |
869814905RR0001 | SPIRIT OF CHRIST MINISTRIES, SORRENTO, B.C. |
873278303RR0001 | FONDATION C. A. R. M. E. N., GATINEAU (QC) |
876101361RR0001 | LES VARIÉTÉS DENYS LAVERGNE, MONTRÉAL (QC) |
878461508RR0001 | SIOUX LOOKOUT HANDI TRANSIT, SIOUX LOOKOUT, ONT. |
878618321RR0001 | CHECK YOUR HEAD: THE YOUTH GLOBAL EDUCATION NETWORK, VANCOUVER, B.C. |
881139125RR0001 | H. P. S. FAMILY ASSOCIATION, HAMILTON, ONT. |
883847212RR0001 | RAWDON HILLS HEALTH CENTRE ASSOCIATION, UPPER RAWDON, N.S. |
885896696RR0001 | THE APEGA EDUCATION FOUNDATION, CALGARY, ALTA. |
888159647RR0001 | KOREAN PRESBYTERIAN CHURCH, NIAGARA FALLS, NIAGARA FALLS, ONT. |
888421245RR0001 | MISSISSAUGA CHRISTIAN RENEWAL CENTRE, BRAMPTON, ONT. |
888430667RR0001 | THE DUKE OF EDINBURGH’S INTERNATIONAL AWARD - CANADA - PRINCE EDWARD ISLAND INC., CHARLOTTETOWN, P.E.I. |
888667847RR0001 | ARDTREA UNITED CHURCH, SEVERN, ONT. |
889036992RR0001 | LATVIAN EVANGELICAL LUTHERAN CONGREGATION OF CALGARY, CALGARY, ALTA. |
889045993RR0001 | STONEWALL & DISTRICT HEALTH CENTRE AUXILIARY, STONEWALL, MAN. |
889289013RR0001 | ST. AIDANS BEQUEATHMENT AND FINANCE FUND, WINDSOR, ONT. |
889905972RR0001 | LA CHORALE MADRIGAL, SAINT-CHRYSOSTOME (QC) |
890165392RR0001 | SENIOR RESOURCES ASSOCIATION, HALIFAX, N.S. |
890188196RR0001 | CUISINE COLLECTIVE DES ÉCUREUILS DE BAIE-COMEAU, BAIE-COMEAU (QC) |
890258197RR0001 | LIVING FAITH CENTRE, PANGMAN, SASK. |
890473846RR0001 | MINERAL SPRINGS HOSPITAL AUXILIARY, BANFF, ALTA. |
890810641RR0001 | FABRIQUE RIVIÈRE TROIS-PISTOLES, RIVIÈRE-TROIS-PISTOLES (QC) |
890966344RR0001 | SPIRITUAL ASSEMBLY OF THE BAHA’IS OF MISSISSIPPI MILLS, ALMONTE, ONT. |
891032591RR0001 | CAPE BRETON REGIONAL YOUTH SCIENCE ASSOCIATION, SYDNEY, N.S. |
891088742RR0001 | ST. BENEDICT’S FOUNDATION INC., WINNIPEG, MAN. |
891129397RR0001 | FREDERICTON CHRISTIAN BREAKFAST FORUM, FREDERICTON, N.B. |
891181174RR0001 | TRUST UNDER THE WILL NORAH PARKER CLARK ESTATE, TORONTO, ONT. |
891190522RR0001 | FIRST UNITED FOUNDATION, MISSISSAUGA, ONT. |
891239840RR0001 | LORNEVILLE UNITED CHURCH, SAINT JOHN, N.B. |
891512881RR0001 | WOUTER VAN STRALEN MEMORIAL SCHOLARSHIP FUND, BROCKVILLE, ONT. |
891544777RR0001 | THE JOB YELLOWHEAD MEMORIAL EDUCATION FUND, INC., WINNIPEG, MAN. |
891891574RR0001 | COMMUNAUTÉ RASSEMBLÉE POUR VIVRE L’ÉVANGILE (C. O. R. V. E. ), SAINT-PIERRE-DE-L’ÎLE-D’ORLÉANS (QC) |
892373978RR0001 | VOICE TO THE NATIONS CHRISTIAN MISSION INC., CHARLOTTETOWN, P.E.I. |
892991969RR0001 | BIRTHRIGHT OF CHARLOTTETOWN, P. E. I., INC., STRATFORD, P.E.I. |
893304378RR0001 | THE HEALTH CENTRE ST. ANDREWS INC., ROTHESAY, N.B. |
893809863RR0001 | F.J. CONNELL MUSIC SCHOLARSHIP TRUST, MOOSE JAW, SASK. |
897927836RR0001 | COMITÉ CANADIEN DES RÉFUGIÉS DE LA MER, SAINT-LAURENT (QC) |
898008768RR0001 | UNITY COMOX VALLEY SPIRITUAL text-center SOCIETY, COMOX, B.C. |
898313192RR0001 | MORINVILLE CHARITABLE TRUST, MORINVILLE, ALTA. |
Sharmila Khare
Director General
Charities Directorate
CANADIAN INTERNATIONAL TRADE TRIBUNAL
DETERMINATION
Information processing and related telecommunications services
Notice is given that, after completing its inquiry, the Canadian International Trade Tribunal made a determination (File PR-2022-038) on January 3, 2023, with respect to a complaint filed by Cistel Technology Inc. (Cistel), of Ottawa, Ontario, pursuant to subsection 30.11(1) of the Canadian International Trade Tribunal Act, concerning a procurement (Solicitation 1000228054) by the Department of Health. The solicitation was for the provision of task-based informatics professional services in Ottawa.
Cistel alleged that the awarded contract had been improperly cancelled by the Department of Health.
Having examined the evidence presented by the parties and considered the provisions of various trade agreements, the Tribunal determined that the complaint was not valid.
Further information may be obtained from the Registry, 613‑993‑3595 (telephone), citt-tcce@tribunal.gc.ca (email).
Ottawa, January 3, 2023