Canada Gazette, Part I, Volume 158, Number 42: COMMISSIONS
October 19, 2024
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of a charity
Following a request from the charity listed below to have its status as a charity revoked, the following notice of intention to revoke was sent:
“Notice is hereby given, pursuant to paragraph 168(1)(a) of the Income Tax Act, that I propose to revoke the registration of the charity listed below and that by virtue of paragraph 168(2)(a) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette.”
Business number | Name / Address |
---|---|
118913946RR0001 | FEDERATION OF CANADIAN MUSIC FESTIVALS, SOMERVILLE, N.B. |
Sharmila Khare
Director General
Charities Directorate
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of a registered Canadian amateur athletic association
Following a request from the charity listed below to have their status as a registered Canadian amateur athletic association revoked, the following notice of intention to revoke was sent:
“Notice is hereby given, pursuant to paragraph 168(1)(a) of the Income Tax Act, that I propose to revoke the registration of the registered Canadian amateur athletic association listed below and that by virtue of paragraph 168(2)(a) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette.”
Business number | Name / Address |
---|---|
787593490RR0001 | WORLD DWARF GAMES 2017, ERIN, ONT. |
Sharmila Khare
Director General
Charities Directorate
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
The following notice of intention to revoke was sent to the charities listed below because they have not met the filing requirements of the Income Tax Act:
“Notice is hereby given, pursuant to paragraph 168(1)(c) of the Income Tax Act, that I propose to revoke the registration of the charity listed below, and that by virtue of paragraph 168(2)(b) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette.”
Business number | Name / Address |
---|---|
100880608RR0001 | CENTRE D’INTERPRÉTATION DE LA CULTURE TRADITIONNELLE MARIUS-BARBEAU, MONTRÉAL (QC) |
100909753RR0001 | CHAIR OF UKRAINIAN STUDIES FOUNDATION / LA FONDATION DE LA CHAIRE DES ÉTUDES UKRAINIENNES, TORONTO, ONT. |
102489283RR0001 | MUSÉE DES CULTURES FONDATRICES INC. / FOUNDING CULTURES MUSEUM INC., GRANDE-ANSE (N.-B.) |
104756424RR0001 | LES SCOUTS DU DISTRICT DE QUÉBEC INC., QUÉBEC (QC) |
106902935RR0001 | CENTRE SOLIDARITÉ JEUNESSE DE QUÉBEC, QUÉBEC (QC) |
108132937RR0001 | JOCELYN TOWNSHIP FIRE FIGHTERS ASSOCIATION, HILTON BEACH, ONT. |
118794841RR0001 | ASSOCIATION QUÉBEC DANS LE MONDE, QUÉBEC (QC) |
118846849RR0001 | CENTRE ÉVANGÉLIQUE DE L’ÉGLISE DU NAZAREEN, MONTRÉAL (QC) |
118893684RR0001 | EDMONTON FESTIVAL BALLET SOCIETY, EDMONTON, ALTA. |
118901990RR0001 | ESSEX COUNTY CHINESE CANADIAN ASSOCIATION, WINDSOR, ONT. |
118923903RR0001 | FONDATION LES FUSILIERS MONT-ROYAL, MONTRÉAL (QC) |
119061869RR0001 | NORTHUMBERLAND ORCHESTRA SOCIETY, COBOURG, ONT. |
119063568RR0001 | NOVA SCOTIA SCHOOL ATHLETIC FEDERATION, DARTMOUTH, N.S. |
119095545RR0001 | POLONEZ POLISH FOLK ARTS ENSEMBLE, AN ALBERTA SOCIETY, EDMONTON, ALTA. |
119155943RR0001 | SOLAR STAGE, TORONTO, ONT. |
119221489RR0001 | THE C. DENNIS FLYNN FOUNDATION, TORONTO, ONT. |
119252187RR0001 | THE PROVOST & DISTRICT AGRICULTURAL SOCIETY, PROVOST, ALTA. |
120516521RR0001 | FONDATION DE LA POINTE BLEUE INC., SAINTE-MARGUERITE-DU-LAC-MASSON (QC) |
122891385RR0001 | NEEPAWA THEATRE CENTRE INC., NEEPAWA, MAN. |
123613523RR0084 | LA LIGUE DES CADETS DE L’AIR DU CANADA (QUÉBEC ET VALLÉE DE L’OUTAOUAIS) - 75 BARRHAVEN SQUADRON, OTTAWA (ONT.) |
129135885RR0001 | YESHIVA GEDOLAH ZICHRON SHMAYAHU, TORONTO, ONT. |
129289484RR0001 | LOUGHEED CHILDHOOD SERVICES SOCIETY, LOUGHEED, ALTA. |
130387665RR0007 | 818 TORONTO FALCON SQUADRON ROYAL CANADIAN AIR CADETS SPONSORING COMMITTEE, TORONTO, ONT. |
130387665RR0009 | SPONSORING COMMITTEE OF NO. 242 (ROSS FERGUSON) SQUADRON, ROYAL CANADIAN AIR CADETS, ERIN, ONT. |
130387665RR0017 | 618 QUEEN CITY SQUADRON AIR CADETS SPONSORING COMMITTEE, TORONTO, ONT. |
130387665RR0088 | 104 STARFIGHTER SQUADRON ROYAL CANADIAN AIR CADETS - SPONSORING COMMITTEE, BRANTFORD, ONT. |
133552091RR0001 | FOUNDATION FOR ENRICHING EDUCATION PERTH HURON, SEAFORTH, ONT. |
135104651RR0001 | ÉCOLE NATIONALE DE L’HUMOUR / NATIONAL COMEDY SCHOOL, MONTRÉAL (QC) |
141626549RR0001 | LES AMIS DE L’ÉCOLE DESJARDINS INC., SHERBROOKE (QC) |
710082496RR0001 | LES FOYERS DE LA CRÉATION, MONTRÉAL (QC) |
710817289RR0001 | ALIVE NATION CHURCH EDMONTON, EDMONTON, ALTA. |
716125331RR0001 | YOUTH SEWA DAL EDUCATION AND CULTURAL SOCIETY, DELTA, B.C. |
718201684RR0001 | N.W.R.H., TERRACE, B.C. |
720916303RR0001 | BC INTERNATIONAL SYMPHONY SOCIETY, NEW WESTMINSTER, B.C. |
728295478RR0001 | ÉCOLE APPRENDS-MOI, LONGUEUIL (QC) |
728598913RR0001 | THE RAVEN COLLECTIVE SOCIETY, THORNHILL, B.C. |
730457686RR0001 | ESCUELA GLENMEADOWS SCHOOL SOCIETY, CALGARY, ALTA. |
735606402RR0001 | HAILEY’S WAY INC., CARTIER, MAN. |
738310523RR0001 | DESTINATION IMAGINATION ONTARIO, RICHMOND HILL, ONT. |
739328516RR0001 | N.N.W. SCHOLARSHIP FOUNDATION, VANCOUVER, B.C. |
756055935RR0001 | PAROISSE ORTHODOXE FRANCOPHONE SAINT DIMITRI DE THESSALONIQUE, RAWDON (QC) |
764326096RR0001 | VALLEY UNITED CULTURAL CLUB SOCIETY, ABBOTSFORD, B.C. |
780597324RR0001 | CENTRE LAVALLOIS POUR L’INTÉGRATION ET LA COHÉSION SOCIALE (CLICS), VIMONT (QC) |
785406109RR0001 | ADVOCATES FOR HEALTH CANADA, MINESING, ONT. |
794948133RR0001 | #52 CITY OF CALGARY SQUADRON, CALGARY, ALTA. |
802203539RR0001 | CANADIAN ORGANIZATION FOR YOGA AND MENTAL HEALTH INC., TORONTO, ONT. |
802599951RR0001 | FESTIVAL - CONCOURS DE MUSIQUE DE RIVIÈRE-DU-LOUP ET DE LA RÉGION DU BAS ST-LAURENT, RIVIÈRE-DU-LOUP (QC) |
812787356RR0001 | SPRING VALLEY SENIORS SOCIETY, KELOWNA, B.C. |
814323887RR0001 | KINGDOM GLORY CENTRE OF KINGSTON INC., KINGSTON, ONT. |
821545712RR0001 | URBANROAD CHURCH, SMITHERS, B.C. |
823082060RR0001 | OKANAGAN ZAMBIA HEALTH INITIATIVE SOCIETY, VANCOUVER, B.C. |
825215536RR0001 | VOCAL ASCENT INC., WINNIPEG, MAN. |
829216258RR0001 | L.I.B. INTERNATIONAL FAIR TRADE AND DEVELOPMENT FOUNDATION, CALGARY, ALTA. |
833718356RR0001 | GROUP OF TWENTY-SEVEN ARTS ENSEMBLE, TORONTO, ONT. |
835076944RR0001 | THE RIVER CHURCH, SQUAMISH, B.C. |
835078445RR0001 | ACCÈS AU SAVOIR, BOUCHERVILLE (QC) |
837377084RR0001 | HOBY CANADA, MISSISSAUGA, ONT. |
838470508RR0001 | HUMANITY’S PROMISE INT’L ASSOCIATION, COCHRANE, ALTA. |
840318505RR0001 | ST. BRIGID’S CHURCH IN LOGAN, GANANOQUE, ONT. |
844468918RR0001 | THE MISSISSAUGA FURNITURE BANK, OAKVILLE, ONT. |
849275854RR0001 | NEXT GENERATION MINISTRIES INC., GARDENTON, MAN. |
850447517RR0001 | CANADA DISTRICT OF KMOA CHURCH, PORT MOODY, B.C. |
851674481RR0001 | CENTRE COMMUNAUTAIRE FATH, MONTRÉAL (QC) |
852039940RR0001 | LITERACY ALBERNI SOCIETY, PORT ALBERNI, B.C. |
853531655RR0001 | ÉGLISE BIBLIQUE RENAISSANCE / RENAISSANCE BIBLE CHURCH, RAWDON (QC) |
853757441RR0001 | ENSEMBLE VOCAL ARCANTIA, LAVAL (QC) |
855799649RR0001 | LES VOIX HUMAINES, MONTRÉAL (QC) |
861089886RR0001 | SALT SPRING COMMUNITY HOUSING AND LAND TRUST SOCIETY, SALT SPRING ISLAND, B.C. |
866795255RR0004 | ROYAL CANADIAN AIR CADET #307 STONEYBROOK SQUADRON, STEINBACH, MAN. |
867930034RR0001 | ATHABASCA ARTS FOUNDATION, ATHABASCA, ALTA. |
868600776RR0001 | FONDATION D’AIDE AUX PERSONNES HANDICAPÉES DU QUÉBEC, MONTRÉAL (QC) |
868988338RR0001 | THE ASHERN EARLY YEARS SCHOOL PARENT ADVISORY COUNCIL, ASHERN, MAN. |
870268307RR0001 | ALTERNATIVE DE VIE-ÉVEIL SOCIAL (AVES), QUÉBEC (QC) |
870537412RR0001 | SASKATOON COMMUNITY YOUTH ARTS PROGRAMMING INC., SASKATOON, SASK. |
871059739RR0001 | FONDATION DU LYCÉE CLAUDEL, OTTAWA (ONT.) |
872424569RR0001 | ENSEMBLE FOLKLORIQUE LES BONS DIABLES, LAVAL (QC) |
874681190RR0001 | CENTRE SOCIAL CREATIF CHEVRA KADISHA B’NAI JACOB SYNAGOGUE, MONTRÉAL (QC) |
876232117RR0001 | 15 ROYAL CANADIAN AIR CADET SQUADRON SPONSORING ASSOCIATION, MEDICINE HAT, ALTA. |
876796715RR0001 | ATLANTIC JOURNALISM AWARDS CORPORATION, MONTAGUE, P.E.I. |
877276915RR0001 | GENESIS LIFE CENTRE CHURCH, CALGARY, CALGARY, ALTA. |
882276207RR0001 | WILLOW CREEK FIREFIGHTER’S FOUNDATION, NANTON, ALTA. |
883363418RR0001 | ANNAPOLIS VALLEY MUSIC FESTIVAL SOCIETY, KENTVILLE, N.S. |
885819623RR0001 | DISTRICT 8 PARENTS FOR STRING MUSIC, SAINT JOHN, N.B. |
886048792RR0001 | DOWN SYNDROME ASSOCIATION OF ONTARIO, NORTH YORK, ONT. |
886318880RR0001 | CARLETON PLACE AND DISTRICT HORTICULTURAL SOCIETY, PERTH, ONT. |
886358597RR0001 | OASIS DE NAZARETH INC., ROUYN-NORANDA (QC) |
886481100RR0001 | LA FONDATION "LE VENT DANS LES VOILES", BOUCHERVILLE (QC) |
886553759RR0001 | ORCHESTRE À CORDES DE BAIE-COMEAU, BAIE-COMEAU (QC) |
886580992RR0001 | FONDATION DE LA GREFFE DE MOELLE OSSEUSE DE L’EST DU QUÉBEC, QUÉBEC (QC) |
887328391RR0001 | COMITÉ DES ŒUVRES CHARITABLES DU CONSEIL VILLE-MARIE 6635-45, VILLE-MARIE (QC) |
887683068RR0001 | ANNAPOLIS ROYAL SCHOOL BAND ASSOCIATION, ANNAPOLIS ROYAL, N.S. |
887822617RR0001 | LEADERSHIP WATERLOO REGION, ST. JACOBS, ONT. |
888203841RR0001 | THE TOR-DER FUND, YORK, ONT. |
888775947RR0001 | THE NORTHERN ONTARIO ANIMAL WELFARE SOCIETY, IROQUOIS FALLS, ONT. |
889109435RR0001 | COMITÉ DES ŒUVRES CHARITABLES DU CONSEIL STE-FOY NO: 5685, QUÉBEC (QC) |
889177994RR0001 | VULCAN LIONS CLUB DISTRICT RECREATION TRUST FUND, VULCAN, ALTA. |
889181129RR0001 | MISSISSAUGA FESTIVAL YOUTH CHOIR, MISSISSAUGA, ONT. |
889255774RR0001 | THE GRIFFITH FOODS FOUNDATION, SCARBOROUGH, ONT. |
889573069RR0001 | DRUG ABUSE RESISTANT EDUCATION (D A R E ) OF THE DISTRICT OF COCHRANE, TIMMINS, ONT. |
889591798RR0001 | CENTRE ÉDUCATIF LE PHARE, MONTRÉAL-NORD (QC) |
889755971RR0001 | FONDATION ENFANTS CAMBODGIENS INC., MONTRÉAL (QC) |
890051592RR0001 | COMITÉ DES ŒUVRES CHARITABLES DU CONSEIL ST-THOMAS DIDYME NO. 8884, ST-THOMAS DIDYME (QC) |
890070378RR0001 | ROCHESTER GOLDEN AGE CLUB, ROCHESTER, ALTA. |
890123748RR0001 | FONDATION DU CENTRE D’INTÉGRATION SCOLAIRE DE MONTRÉAL INC., MONTRÉAL (QC) |
890389570RR0001 | CAROLINE COMMUNITY CHRISTIAN FELLOWSHIP, RED DEER COUNTY, ALTA. |
890392566RR0001 | THE CANADA-INTERNATIONAL SCIENTIFIC EXCHANGE PROGRAM (CISEPO), THORNHILL, ONT. |
890434392RR0001 | THE LOVERNA CEMETERY CLUB, LOVERNA, SASK. |
890520745RR0001 | FONDATION TEASDALE-CORTI / TEASDALE-CORTI FOUNDATION, SAINT-LÉONARD (QC) |
890608599RR0001 | COMITÉ DES ŒUVRES CHARITABLES DE L’ASSEMBLÉE CURE-MAURICE-CHOUINARD 1705, CAUSAPSCAL (QC) |
890789944RR0001 | LES DIABÉTIQUES DE LA BAIE DES CHALEURS, CARLETON-SUR-MER (QC) |
890791643RR0001 | COMITÉ DES ŒUVRES CHARITABLES DU CONSEIL DES TROIS CHAINES 10385, LES MÉCHINS (QC) |
891414245RR0001 | COMITÉ DES ŒUVRES CHARITABLES DU CONSEIL TROIS-MONTAGNES-8880-85, SAINT-RENÉ-DE-MATANE (QC) |
891476749RR0001 | COMITÉ DES ŒUVRES CHARITABLES DU CONSEIL BEAUCEVILLE 2910-7, BEAUCEVILLE (QC) |
891500548RR0001 | COMITÉ DES ŒUVRES CHARITABLES DU CONSEIL ST-CHARLES-DE-BOURGET 9970, ST-CHARLES-DE-BOURGET (QC) |
891603847RR0001 | ENDOMETRIOSIS ASSOCIATION (CANADA), INCORPORATED, SARNIA, ONT. |
891975278RR0001 | FONDATION QUÉBEC DANS LE MONDE, QUÉBEC (QC) |
892009242RR0001 | FONDATION FAMILLES ET JEUNESSE DE MASCOUCHE INC., MASCOUCHE (QC) |
892202441RR0001 | HOUGHTON COLLEGE FOUNDATION OF CANADA, YARMOUTH, N.S. |
892270265RR0001 | FRIENDS OF PIPPY PARK, ST. JOHN’S, N.L. |
892483777RR0001 | THE ROYAL CANADIAN LEGION BOW ISLAND # 197 BRANCH POPPY FUND, BOW ISLAND, ALTA. |
892725771RR0001 | PRINCE GEORGE SPEECH ARTS AND DRAMA FESTIVAL SOCIETY, PRINCE GEORGE, B.C. |
893133066RR0001 | CARLTON INFANT CARE CENTRE INC., PRINCE ALBERT, SASK. |
893598458RR0001 | CIBLE RETOUR À L’EMPLOI, VERDUN (QC) |
895102929RR0001 | FONDATION AMITIÉ VANIER, BROSSARD (QC) |
899208409RR0001 | SHERWOOD COMMUNITY SCHOOL PARENT SOCIETY, CALGARY, ALTA. |
899220909RR0001 | L’UNIVERS CITÉ LIBRE, GATINEAU (QC) |
Sharmila Khare
Director General
Charities Directorate
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
Following a request from the charities listed below to have their status as a charity revoked, the following notice of intention to revoke was sent:
“Notice is hereby given, pursuant to paragraph 168(1)(a) of the Income Tax Act, that I propose to revoke the registration of the charity listed below and that by virtue of paragraph 168(2)(a) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette.”
Business number | Name / Address |
---|---|
101835338RR0001 | FONDATION D’ANESTHÉSIOLOGIE ET RÉANIMATION DU QUÉBEC, MONTRÉAL (QC) |
101837748RR0001 | FONDS D’AIDE SACERDOTALE INC., MONTRÉAL-NORD (QC) |
105233720RR0001 | THE OSCAR YOLLES CHARITABLE FOUNDATION, TORONTO, ONT. |
106713118RR0001 | PARISH OF ASSINIBOIA, ASSINIBOIA, SASK. |
107020331RR0041 | OUR LADY OF FATIMA PARISH, FREDERICTON, N.B. |
107363780RR0001 | LA FABRIQUE DE LA PAROISSE DE SAINT-ISIDORE, CHICOUTIMI (QC) |
107367153RR0001 | LA FABRIQUE DE LA PAROISSE DE STE-MONIQUE, SAINTE-MONIQUE-DU-LAC-SAINT-JEAN (QC) |
107367401RR0001 | LA FABRIQUE DE LA PAROISSE DE SAINTE-THÉRÈSE-DE-L’ENFANT-JÉSUS DE JONQUIÈRE, JONQUIÈRE (QC) |
107373722RR0001 | FAITH PRESBYTERIAN CHURCH, NORTH YORK, ONT. |
107480816RR0002 | HIGHLAND BAPTIST CHURCH, GUELPH, ONT. |
107488512RR0001 | HOLY TRINITY UNITED CHURCH, NORTH BAY, ONT. |
107572869RR0001 | KITIMAT PRESBYTERIAN CHURCH, KITIMAT, B.C. |
107910176RR0002 | SACRED HEART PARISH, ST. JOHN’S, N.L. |
107910176RR0003 | OUR LADY STAR OF THE SEA, ST. JOHN’S, N.L. |
107910176RR0004 | ROMAN CATHOLIC EPISCOPAL CORPORATION - ST. PAUL’S PARISH, ST. JOHN’S, N.L. |
107910176RR0007 | HOLY FAMILY PARISH, BRIGUS SOUTH - CAPPAHAYDEN, ST. JOHN’S, N.L. |
107910176RR0008 | PARISH OF S. T. S. PETER AND PAUL, ST. JOHN’S, N.L. |
107910176RR0009 | CHRIST THE KING PARISH, ST. JOHN’S, N.L. |
107910176RR0011 | ST. THOMAS AQUINAS PARISH, ST. JOHN’S, N.L. |
107910176RR0012 | ST. FRANCIS XAVIER PARISH, ST. JOHN’S, N.L. |
107910176RR0013 | SACRED HEART PARISH, ST. JOHN’S, N.L. |
107910176RR0014 | OUR LADY OF ANGELS PARISH, ST. JOHN’S, N.L. |
107910176RR0015 | ST. TERESA’S PARISH, ST. JOHN’S, N.L. |
107910176RR0017 | ROMAN CATHOLIC EPISCOPAL CORPORATION OF ST. JOHN’S ST. THOMAS OF VILLANOVA PARISH, ST. JOHN’S, N.L. |
107910176RR0019 | BASILICA PARISH OF ST. JOHN THE BAPTIST, ST. JOHN’S, N.L. |
107910176RR0021 | HOLY REDEEMER PARISH, ST. JOHN’S, N.L. |
107910176RR0022 | HOLY TRINITY PARISH, ST. JOHN’S, N.L. |
107910176RR0024 | SACRED HEART PARISH, ST. JOHN’S, N.L. |
107910176RR0031 | ST. KEVIN’S PARISH, ST. JOHN’S, N.L. |
107910176RR0032 | ST. MICHAEL’S PARISH, ST. JOHN’S, N.L. |
107910176RR0033 | ROMAN CATHOLIC EPISCOPAL CORPORATION OF ST. JOHN’S ST. PETER’S PARISH, ST. JOHN’S, N.L. |
107910176RR0036 | ST. JOSEPH’S PARISH, ST. JOHN’S, N.L. |
107910176RR0039 | ST. PATRICK’S PARISH, ST. JOHN’S, N.L. |
107910176RR0042 | GOOD SHEPHERD PARISH, ST. JOHN’S, N.L. |
107910259RR0139 | SACRED HEART PARISH, PORT McNICOLL, ONT. |
107910259RR0159 | ST. SEBASTIEN’S PARISH, TORONTO, ONT. |
108199720RR0001 | THE FORGE (CHURCH), VICTORIA, B.C. |
118806363RR0001 | BETHEL UNITED CHURCH, MIRAMICHI, N.B. |
118807221RR0001 | BETHUNE UNITED CHURCH, BETHUNE, SASK. |
118811959RR0001 | BLUEVALE UNITED CHURCH, BLUEVALE, ONT. |
118831650RR0002 | CANADIAN FRIENDS OF BETH HATALMUD, TORONTO, ONT. |
118839604RR0001 | CARREFOUR D’ENTRAIDE DES AUXILIATRICES, MONTRÉAL (QC) |
118841881RR0001 | CEDAR RIDGE STUDIO - GALLERY, TORONTO, ONT. |
118857523RR0001 | CHRISTIAN SCIENCE SOCIETY BARRIE ONTARIO, BARRIE, ONT. |
118865252RR0001 | C. L. COPLAND FAMILY FOUNDATION INC., SYDENHAM, ONT. |
118884790RR0001 | CAMP DE VACANCES FAMILIALES VALLEYFIELD INC., SALABERRY-DE-VALLEYFIELD (QC) |
118888312RR0001 | DR F.L. EID MEMORIAL FUND, RURAL MUNICIPALITY OF SENLAC, SASK. |
118901776RR0001 | ESPACE MUSIQUE CONCERT SOCIETY, OTTAWA (ONT.) |
118906924RR0001 | FABRIQUE DE LA PAROISSE DE STE-MARGUERITE-MARIE-DE-MISTASSINI, DOLBEAU-MISTASSINI (QC) |
118910157RR0001 | FABRIQUE ST-AUGUSTIN, SAINT-AUGUSTIN, DALMAS (QC) |
118918010RR0001 | FIRST CHURCH OF FAITH HOPE AND LOVE OF EDMONTON, EDMONTON, ALTA. |
118939677RR0001 | GLENBORO LUTHERAN CHURCH, GLENBORO, MAN. |
118940675RR0001 | GOD WITH US INC., NEW WESTMINSTER, B.C. |
118964097RR0001 | HOTEL DIEU HOSPITAL NURSES ALUMNI ASSOCIATION TRUST FUND, KINGSTON, ONT. |
118968619RR0001 | INGOLDSBY UNITED CHURCH, MINDEN, ONT. |
118985928RR0001 | KNOX PRESBYTERIAN CHURCH, BRIERCREST, SASK. |
118991744RR0001 | LA PAROISSE DE NOTRE-DAME-DE-LORETTE, NOTRE-DAME-DE-LORETTE (QC) |
119012912RR0001 | LE GROUPE BIBLIQUE DE L’OUTAOUAIS, GATINEAU (QC) |
119022564RR0001 | LOCAL CHURCH OF CRANBROOK, CRANBROOK, B.C. |
119031532RR0001 | MAPLE ARBOR FOUNDATION TRUST, BRANTFORD, ONT. |
119041861RR0001 | MINTO COUNSELLING CENTRE, COCHRANE, ONT. |
119063063RR0001 | NOTRE DAME MISSIONS, WATERDOWN, ONT. |
119090868RR0001 | PENZANCE UNITED CHURCH, PENZANCE, SASK. |
119091114RR0001 | PEOPLE TO PEOPLE, BRANDON, MAN. |
119102101RR0001 | PRESBYTERIAN WOMEN ST. ANDREW’S CHURCH WHITBY, WHITBY, ONT. |
119150068RR0001 | SILTON COMMUNITY CLUB, SILTON, SASK. |
119157527RR0001 | SOUTHERN VICTORIA HIGH SCHOOL TRUST ACCOUNT, PERTH-ANDOVER, N.B. |
119160067RR0001 | SPIRITUAL ASSEMBLY OF THE BAHA’IS OF SUNSHINE COAST AREAS "DEF", ROBERTS CREEK, B.C. |
119166528RR0001 | ST. ANDREW’S UNITED CHURCH, BROADVIEW, SASK. |
119167666RR0001 | ST. ANSGAR LUTHERAN CHURCH, TORONTO, ONT. |
119174423RR0001 | ST. GEORGES ANGLICAN CHURCH, SASKATOON, SASK. |
119191757RR0001 | ST. MICHAEL’S PARISH, GOODEVE, SASK. |
119222982RR0001 | THE CHRISTOPHER SOCIETY OF PENTICTON, PENTICTON, B.C. |
119235943RR0001 | THE GREATER VICTORIA CARDIO-PULMONARY RESUSCITATION SOCIETY, VICTORIA, B.C. |
119271369RR0001 | TRINITY UNITED CHURCH, EDAM, SASK. |
119274926RR0001 | UKRAINIAN GREEK ORTHODOX CULTURAL SOCIETY, HUDSON BAY, SASK. |
119289205RR0001 | WATERLOO REGIONAL CARDIAC REHABILITATION FOUNDATION INC., KITCHENER, ONT. |
119292332RR0001 | WEST CHURCH CEMETERY BOARD, NOTTAWA, ONT. |
119299584RR0001 | WINDMILL GARDENS COMMUNITY INC., STRATFORD, ONT. |
119302420RR0001 | ALL SAINTS SPRINGHILL HOSPITAL AUXILIARY, SPRINGHILL, N.S. |
119305225RR0001 | WYNDHOLME CHRISTIAN CHURCH (CHURCH OF CHRIST DISCIPLES), DARTMOUTH, N.S. |
119306207RR0001 | MACKENZIE HEALTH VOLUNTEER ASSOCIATION, RICHMOND HILL, ONT. |
126009281RR0001 | CHRISTIAN SCIENCE SOCIETY, HAMILTON, HAMILTON, ONT. |
128780236RR0001 | COMMUNITY CO-OPERATIVE PRESCHOOL INC., KANATA, ONT. |
129640264RR0001 | ERIE SHORES HEALTHCARE AUXILIARY, LEAMINGTON, ONT. |
130599442RR0006 | PAROISSE ST PIERRE APOTRE, VIRGINIATOWN (ONT.) |
131440000RR0001 | LA FABRIQUE DE LA PAROISSE DE NOTRE-DAME-DE-LATERRIÈRE, LATERRIÈRE (QC) |
131637399RR0001 | DAWSON CREEK COMMUNITY CHRISTIAN EDUCATION SOCIETY, DAWSON CREEK, B.C. |
131887747RR0001 | EDEN MILLS ERAMOSA RIVER CONSERVATION ASSOCIATION, EDEN MILLS, ONT. |
132410671RR0012 | SOCIÉTÉ DE SAINT-VINCENT DE-PAUL - CONFÉRENCE SAINT-FRÉDÉRIC, QUÉBEC (QC) |
132410671RR0315 | LA SOCIÉTÉ DE SAINT-VINCENT-DE-PAUL-CONFÉRENCE OU CONSEIL SAINT-CHARLES-GARNIER, QUÉBEC (QC) |
132410671RR0356 | LA SOCIÉTÉ DE SAINT-VINCENT DE PAUL-CONFÉRENCE NOTRE-DAME -DE-FOY, SAINTE-FOY, QUÉBEC (QC) |
132410671RR0452 | LA SOCIÉTÉ DE SAINT-VINCENT DE PAUL-CONSEIL PARTICULIER DE ST. FOY, QUÉBEC (QC) |
132410671RR0472 | LA SOCIÉTÉ DE SAINT-VINCENT-DE-PAUL, CONFÉRENCE SAINTE THÉRÈSE DE LISIEUX, QUÉBEC (QC) |
132410671RR0569 | LA SOCIÉTÉ SAINT VINCENT DE PAUL, CONFÉRENCE SAINT MARC DES CARRIÈRES, SAINT-MARC-DES-CARRIÈRES (QC) |
132410671RR0616 | SOCIETY OF SAINT VINCENT DE PAUL - SAINT PETER CONFERENCE, DARTMOUTH, N.S., DARTMOUTH, N.S. |
132753799RR0001 | FRIENDS FOR WORLD DEVELOPMENT SOCIETY, ST. PAUL, ALTA. |
138815576RR0001 | CHINESE ANGLICAN PARISH OF HOLY TRINITY, EDMONTON, EDMONTON, ALTA. |
140399999RR0001 | PHONOTHÈQUE QUÉBÉCOISE, LONGUEUIL (QC) |
140609587RR0001 | PARTENAIRES 12-18 / ÉRABLE, LYSTER (QC) |
700811326RR0001 | FORK IN THE ROAD RECOVERY HOUSE SOCIETY, COQUITLAM, B.C. |
703973701RR0001 | TY LUND MEMORIAL FOUNDATION AT RAVEN HATCHERY, ALHAMBRA, ALTA. |
715380499RR0001 | DELTA VIEW VOLUNTEER SOCIETY, VANCOUVER, B.C. |
723967287RR0001 | NOAH SAMUEL FOUNDATION, CONROE, TEX., U.S.A. |
725570279RR0001 | CANADIAN FEDERATION OF INDEPENDENT SOUTING, CANOBIE, N.B. |
730222007RR0001 | FONDATION EVEX, REPENTIGNY (QC) |
730430287RR0001 | FONDATION DU HAUT-SAINT-LAURENT POUR L’ÉDUCATION EN HAÏTI, ORMSTOWN (QC) |
730452737RR0001 | DASAM GRANTH SIKH SEWA SOCIETY INC., REGINA, SASK. |
731333084RR0001 | GREATER HOPE FOUNDATION, WATERLOO, ONT. |
732443130RR0001 | GLUSKIN SHEFF FOUNDATION FOR PHILANTHROPY, TORONTO, ONT. |
733456883RR0001 | NORTHERN ONTARIO CENTRE FOR SUSTAINABLE DEVELOPMENT CO-OPERATIVE INC., CHARLTON, ONT. |
736828088RR0001 | PILLAR OF ZION CHURCH INTERNATIONAL CANADA, ETOBICOKE, ONT. |
747612471RR0001 | JUBILEE M. B. CHURCH, MAPLE RIDGE, B.C. |
764271417RR0001 | P. E. I. GRACE KOREAN BAPTIST CHURCH INC., HALIFAX, N.S. |
764734547RR0001 | ACTION - LOGEMENT DUBERGER - LES SAULES, QUÉBEC (QC) |
764946521RR0001 | LEADING WORD EDUCATION, TORONTO, ONT. |
766074116RR0001 | THE SHOE PROJECT, TORONTO, ONT. |
770299477RR0001 | RESSOURCE ADOPTION RAIS, MONTRÉAL (QC) |
771614484RR0001 | ENDURING WORD, NORTH VANCOUVER, B.C. |
773366497RR0001 | F. W. THOMPSON FAMILY FOUNDATION, TORONTO, ONT. |
